Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Kemmer, Jon 35 Kemmer, Jon .387 1.207 40-40 119 37 46 14 3 5 25 81 .681 29 7 15 0 .526 1 1 5-7
11 Morgan, Ken 11 Morgan, Ken .364 .950 37-36 121 17 44 12 1 3 25 67 .554 8 1 15 0 .396 4 0 1-1
6 Weitzel, Jerico 6 Weitzel, Jerico .311 .788 40-40 132 29 41 4 1 0 15 47 .356 28 1 20 1 .432 1 0 17-20
28 Rossi, Matt 28 Rossi, Matt .291 .854 39-39 134 23 39 12 0 7 33 72 .537 6 0 29 0 .317 2 0 0-0
18 Berkes, Scott 18 Berkes, Scott .287 .684 37-37 108 16 31 3 0 0 6 34 .315 14 0 10 2 .369 0 1 0-0
13 Roncolato, Jon 13 Roncolato, Jon .284 .671 34-24 74 14 21 1 0 1 14 25 .338 3 3 12 1 .333 1 2 0-0
12 Hasson, Bill 12 Hasson, Bill .254 .640 38-33 118 12 30 5 0 3 17 44 .373 1 1 34 2 .267 0 1 0-1
4 Beimel, Josh 4 Beimel, Josh .248 .638 39-38 109 17 27 3 1 0 13 32 .294 13 4 18 1 .344 2 4 2-3
34 Maskrey, Nick 34 Maskrey, Nick .265 .666 15-12 34 3 9 2 0 0 5 11 .324 4 0 10 0 .342 0 1 1-1
39 Thomas, Ben 39 Thomas, Ben .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
10/23 Clinton, Kasey 10/23 Clinton, Kasey .245 .675 17-16 53 11 13 3 0 1 10 19 .358 6 0 19 0 .317 1 0 0-0
19 Peterson, Seth 19 Peterson, Seth .225 .475 26-16 40 3 9 1 0 0 2 10 .250 0 0 7 1 .225 0 0 0-0
25 Chittester, Joe 25 Chittester, Joe .188 .528 5-4 16 0 3 1 0 0 0 4 .250 2 0 5 0 .278 0 0 0-0
1 Pirritano, Drew 1 Pirritano, Drew .182 .523 11-3 11 5 2 1 0 0 0 3 .273 0 1 3 0 .250 0 1 1-1
15 Heffner, Cole 15 Heffner, Cole .160 .431 23-17 50 4 8 0 0 0 8 8 .160 8 0 14 0 .271 1 0 0-0
9 Holmberg, Joe 9 Holmberg, Joe .125 .250 6-1 8 1 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 1-1
14 White, Mark 14 White, Mark .071 .387 17-11 14 3 1 0 0 0 0 1 .071 5 0 9 0 .316 0 0 2-3
21 Grejda, Eric 21 Grejda, Eric .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Hesdon, Eric 5 Hesdon, Eric .000 .000 9-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Skraba, Sam 22 Skraba, Sam .000 .500 13-2 1 3 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
8 Anderson, T.J. 8 Anderson, T.J. .000 1.000 11-4 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .283 .761 40-40 1151 200 326 62 6 20 174 460 .400 129 18 226 8 .361 13 11 30-38
Opponents .361 .958 40-40 1176 324 424 86 18 20 292 606 .515 154 44 152 5 .443 31 30 80-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Dunn, Mike 20Dunn, Mike 3.97 1.49 4-2 8-8 5 1-0 0 47.2 60 30 21 11 28 10 2 1 199 .302 4 3 1 4 4
37 Sullivan, Shane 37Sullivan, Shane 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 0 1 1 0 0 0 3 .333 0 0 0 1 1
7 Whitman, Brett 7Whitman, Brett 5.81 1.77 1-3 8-5 1 0-0 1 31.0 40 27 20 15 12 4 3 2 124 .323 4 2 0 5 3
24 Slater, Brandon 24Slater, Brandon 6.38 1.85 3-4 8-8 2 0-0 0 36.2 47 40 26 21 30 12 2 1 148 .318 6 10 1 2 5
13 Roncolato, Jon 13Roncolato, Jon 6.46 1.89 0-2 6-2 0 0-0 0 15.1 18 11 11 11 9 3 0 0 61 .295 0 5 0 1 1
19 Peterson, Seth 19Peterson, Seth 6.98 1.62 0-3 11-3 1 0-0 1 29.2 43 25 23 5 14 11 2 1 125 .344 7 2 0 3 1
12 Hasson, Bill 12Hasson, Bill 9.00 2.00 0-0 3-0 0 0-0 0 3.0 3 3 3 3 1 1 0 0 11 .273 2 1 0 1 0
31 Kumar, Chris 31Kumar, Chris 9.00 2.40 0-0 5-0 0 0-0 0 5.0 7 6 5 5 3 1 1 0 21 .333 0 1 0 1 0
4 Beimel, Josh 4Beimel, Josh 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 1 1 0 2 0 0 1 7 .571 0 0 0 0 0
22 Skraba, Sam 22Skraba, Sam 9.33 2.02 2-2 11-2 0 0-0 1 18.1 30 19 19 7 9 7 2 2 78 .385 3 1 0 2 3
17 Gnacinski, Kevin 17Gnacinski, Kevin 10.20 2.67 0-2 10-1 0 0-0 1 15.0 29 19 17 11 7 7 1 3 71 .408 0 0 0 1 2
8 Anderson, T.J. 8Anderson, T.J. 10.21 2.45 1-4 10-4 1 0-0 0 27.1 41 40 31 26 11 9 0 2 115 .357 7 8 0 2 6
16 Damski, Cameron 16Damski, Cameron 11.17 2.59 1-0 6-0 0 0-0 0 9.2 22 13 12 3 5 3 0 0 47 .468 2 0 0 2 0
14 White, Mark 14White, Mark 17.25 2.92 0-2 6-4 0 0-0 0 12.0 24 27 23 11 8 4 2 1 57 .421 4 3 1 3 1
5 Hesdon, Eric 5Hesdon, Eric 21.09 3.28 0-2 8-2 0 0-0 0 10.2 28 27 25 7 4 7 1 3 55 .509 5 4 0 2 3
26 DiBucci, Ken 26DiBucci, Ken 23.62 4.13 0-0 4-0 0 0-0 0 2.2 8 7 7 3 0 4 1 0 13 .615 0 0 0 1 0
35 Kemmer, Jon 35Kemmer, Jon 24.92 3.46 0-1 5-1 0 0-0 1 4.1 11 12 12 4 4 1 1 1 22 .500 2 1 0 0 0
27 Beck, Kyle 27Beck, Kyle 35.10 4.80 0-1 4-0 0 0-0 0 3.1 7 13 13 9 4 2 0 1 17 .412 3 3 0 0 0
6 Weitzel, Jerico 6Weitzel, Jerico 54.00 6.00 0-0 2-0 0 0-0 0 0.1 1 2 2 1 0 0 0 1 2 .500 0 0 0 0 0
Totals 8.87 2.11 12-28 117-40 10 1 5 274.0 424 324 270 154 152 86 18 20 1176 .361 49 44 3 31 30
Opponents 5.22 1.60 28-12 105-40 13 2 10 284.1 326 200 165 129 226 62 6 20 1151 .283 41 18 2 13 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Anderson, T.J. 8 Anderson, T.J. 9 3 6 0 1.000 0 9 1 0 0
1 Pirritano, Drew 1 Pirritano, Drew 8 8 0 0 1.000 0 0 0 0 0
22 Skraba, Sam 22 Skraba, Sam 8 2 6 0 1.000 0 5 1 0 0
5 Hesdon, Eric 5 Hesdon, Eric 6 3 3 0 1.000 0 2 2 0 0
7 Whitman, Brett 7 Whitman, Brett 6 1 5 0 1.000 0 5 1 0 0
17 Gnacinski, Kevin 17 Gnacinski, Kevin 4 0 4 0 1.000 1 11 0 0 0
39 Thomas, Ben 39 Thomas, Ben 3 3 0 0 1.000 0 1 0 0 0
9 Holmberg, Joe 9 Holmberg, Joe 2 2 0 0 1.000 0 0 0 0 0
16 Damski, Cameron 16 Damski, Cameron 1 0 1 0 1.000 0 0 1 0 0
26 DiBucci, Ken 26 DiBucci, Ken 1 0 1 0 1.000 0 0 0 0 0
28 Rossi, Matt 28 Rossi, Matt 251 233 15 3 .988 18 0 0 0 0
4 Beimel, Josh 4 Beimel, Josh 120 117 1 2 .983 1 0 0 0 0
11 Morgan, Ken 11 Morgan, Ken 110 89 17 4 .964 2 38 5 2 1
6 Weitzel, Jerico 6 Weitzel, Jerico 164 64 94 6 .963 13 0 0 0 0
14 White, Mark 14 White, Mark 22 9 12 1 .955 0 9 0 0 0
18 Berkes, Scott 18 Berkes, Scott 127 56 65 6 .953 14 0 0 0 0
35 Kemmer, Jon 35 Kemmer, Jon 86 76 6 4 .953 2 0 0 0 0
15 Heffner, Cole 15 Heffner, Cole 50 42 5 3 .940 0 19 2 0 0
34 Maskrey, Nick 34 Maskrey, Nick 39 30 6 3 .923 1 22 1 3 0
12 Hasson, Bill 12 Hasson, Bill 61 35 18 8 .869 2 5 0 0 0
19 Peterson, Seth 19 Peterson, Seth 22 7 12 3 .864 1 8 0 0 0
20 Dunn, Mike 20 Dunn, Mike 13 2 9 2 .846 0 6 2 0 0
24 Slater, Brandon 24 Slater, Brandon 12 2 8 2 .833 1 13 1 0 0
10 Clinton, Kasey 10 Clinton, Kasey 23 19 0 4 .826 0 0 0 0 0
13 Roncolato, Jon 13 Roncolato, Jon 37 19 9 9 .757 2 1 0 0 0
21 Grejda, Eric 21 Grejda, Eric 0 0 0 0 .000 0 0 0 0 0
25 Chittester, Joe 25 Chittester, Joe 0 0 0 0 .000 0 0 0 0 0
27 Beck, Kyle 27 Beck, Kyle 0 0 0 0 .000 0 2 0 0 0
31 Kumar, Chris 31 Kumar, Chris 0 0 0 0 .000 0 2 0 0 0
37 Sullivan, Shane 37 Sullivan, Shane 0 0 0 0 .000 0 2 0 0 0
Totals 1185 822 303 60 .949 21 160 17 5 1
Opponents 1246 853 334 59 .953 24 60 15 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Morgan, Ken 11Morgan, Ken .455 1.146 24-24 77 13 35 9 1 2 20 52 .675 4 1 6 0 .471 3 0 1-1
35 Kemmer, Jon 35Kemmer, Jon .351 1.051 24-24 74 25 26 7 1 3 13 44 .595 13 2 11 0 .456 1 1 2-4
6 Weitzel, Jerico 6Weitzel, Jerico .313 .771 24-24 80 16 25 2 0 0 9 27 .338 16 1 14 1 .433 0 0 7-8
28 Rossi, Matt 28Rossi, Matt .309 .897 24-24 81 13 25 9 0 4 23 46 .568 3 0 12 0 .329 1 0 0-0
18 Berkes, Scott 18Berkes, Scott .290 .677 23-23 62 9 18 1 0 0 3 19 .306 8 0 4 2 .371 0 1 0-0
12 Hasson, Bill 12Hasson, Bill .260 .607 23-22 77 8 20 3 0 1 10 26 .338 1 0 20 2 .269 0 1 0-0
13 Roncolato, Jon 13Roncolato, Jon .245 .575 19-17 49 7 12 0 0 1 9 15 .306 2 0 8 1 .269 1 2 0-0
19 Peterson, Seth 19Peterson, Seth .240 .520 14-7 25 2 6 1 0 0 1 7 .280 0 0 5 1 .240 0 0 0-0
4 Beimel, Josh 4Beimel, Josh .231 .593 24-23 65 11 15 3 0 0 10 18 .277 7 2 11 1 .316 2 3 2-2
10 Clinton, Kasey 10Clinton, Kasey .200 .532 12-11 35 6 7 2 0 0 4 9 .257 4 0 15 0 .275 1 0 0-0
15 Heffner, Cole 15Heffner, Cole .143 .369 13-10 28 3 4 0 0 0 2 4 .143 3 0 12 0 .226 0 0 0-0
34 Maskrey, Nick 34Maskrey, Nick .077 .277 7-5 13 0 1 0 0 0 0 1 .077 2 0 8 0 .200 0 0 0-0
14 White, Mark 14White, Mark .000 .333 9-6 8 2 0 0 0 0 0 0 .000 4 0 6 0 .333 0 0 1-1
1 Pirritano, Drew 1Pirritano, Drew .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Skraba, Sam 22Skraba, Sam .000 .000 8-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Thomas, Ben 39Thomas, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Holmberg, Joe 9Holmberg, Joe .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .746 24-24 678 118 194 37 2 11 104 268 .395 67 6 135 8 .351 9 8 13-16
Opponents .358 .937 24-24 709 195 254 47 13 9 173 354 .499 89 27 90 2 .438 19 19 40-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Dunn, Mike 20Dunn, Mike 4.66 1.65 3-2 6-6 4 0-0 0 38.2 53 29 20 10 20 6 2 1 165 .321 3 3 1 4 3
31 Kumar, Chris 31Kumar, Chris 5.40 2.50 0-0 2-0 0 0-0 0 1.2 2 1 1 1 1 1 0 0 7 .286 0 0 0 0 0
7 Whitman, Brett 7Whitman, Brett 6.12 1.80 1-3 6-4 1 0-0 1 25.0 33 22 17 12 9 3 2 2 102 .324 3 2 0 4 2
24 Slater, Brandon 24Slater, Brandon 7.22 2.06 3-3 6-6 1 0-0 0 28.2 41 37 23 17 21 11 2 1 118 .347 6 7 1 2 4
19 Peterson, Seth 19Peterson, Seth 7.59 1.86 0-0 5-0 0 0-0 1 10.2 18 9 9 1 4 7 2 1 47 .383 1 0 0 2 0
8 Anderson, T.J. 8Anderson, T.J. 7.64 2.33 0-3 5-3 1 0-0 0 17.2 24 22 15 16 10 4 0 0 74 .324 5 5 0 1 4
17 Gnacinski, Kevin 17Gnacinski, Kevin 8.53 2.13 0-0 6-0 0 0-0 1 6.1 9 7 6 4 4 1 1 0 28 .321 0 0 0 0 1
13 Roncolato, Jon 13Roncolato, Jon 8.71 2.18 0-1 3-2 0 0-0 0 10.1 12 10 10 10 6 2 0 0 41 .293 0 5 0 0 1
4 Beimel, Josh 4Beimel, Josh 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 1 1 0 2 0 0 1 7 .571 0 0 0 0 0
22 Skraba, Sam 22Skraba, Sam 10.29 2.29 1-1 7-0 0 0-0 1 7.0 14 8 8 2 2 5 1 1 29 .483 2 0 0 2 3
16 Damski, Cameron 16Damski, Cameron 16.50 3.17 1-0 4-0 0 0-0 0 6.0 16 11 11 3 4 3 0 0 30 .533 2 0 0 2 0
14 White, Mark 14White, Mark 19.89 3.44 0-1 3-2 0 0-0 0 6.1 15 18 14 6 3 3 2 0 34 .441 3 2 1 1 1
27 Beck, Kyle 27Beck, Kyle 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 2 0 0 0 4 .250 0 1 0 0 0
5 Hesdon, Eric 5Hesdon, Eric 31.50 3.50 0-0 3-0 0 0-0 0 2.0 5 8 7 2 1 1 0 0 12 .417 1 1 0 1 0
35 Kemmer, Jon 35Kemmer, Jon 47.25 6.36 0-1 2-1 0 0-0 1 1.1 6 7 7 1 1 0 1 1 9 .667 1 1 0 0 0
6 Weitzel, Jerico 6Weitzel, Jerico 54.00 20.00 0-0 2-0 0 0-0 0 0.1 1 2 2 1 0 0 0 1 2 .500 0 0 0 0 0
Totals 8.40 2.09 9-15 62-24 7 0 5 164.0 254 195 153 89 90 47 13 9 709 .358 27 27 3 19 19
Opponents 5.36 1.57 15-9 40-24 11 0 3 166.1 194 118 99 67 135 37 2 11 678 .286 20 6 1 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Clinton, Kasey 10 Clinton, Kasey 16 16 0 0 1.000 0 0 0 0 0
14 White, Mark 14 White, Mark 11 6 5 0 1.000 0 6 0 0 0
8 Anderson, T.J. 8 Anderson, T.J. 6 3 3 0 1.000 0 8 0 0 0
22 Skraba, Sam 22 Skraba, Sam 5 1 4 0 1.000 0 0 0 0 0
7 Whitman, Brett 7 Whitman, Brett 4 1 3 0 1.000 0 4 1 0 0
17 Gnacinski, Kevin 17 Gnacinski, Kevin 2 0 2 0 1.000 0 5 0 0 0
1 Pirritano, Drew 1 Pirritano, Drew 1 1 0 0 1.000 0 0 0 0 0
39 Thomas, Ben 39 Thomas, Ben 1 1 0 0 1.000 0 0 0 0 0
5 Hesdon, Eric 5 Hesdon, Eric 1 1 0 0 1.000 0 0 0 0 0
11 Morgan, Ken 11 Morgan, Ken 70 60 9 1 .986 1 31 4 2 1
28 Rossi, Matt 28 Rossi, Matt 136 127 7 2 .985 5 0 0 0 0
18 Berkes, Scott 18 Berkes, Scott 64 32 31 1 .984 3 0 0 0 0
4 Beimel, Josh 4 Beimel, Josh 86 83 1 2 .977 1 0 0 0 0
6 Weitzel, Jerico 6 Weitzel, Jerico 89 39 47 3 .966 2 0 0 0 0
15 Heffner, Cole 15 Heffner, Cole 24 22 1 1 .958 0 6 0 0 0
35 Kemmer, Jon 35 Kemmer, Jon 57 51 2 4 .930 0 0 0 0 0
12 Hasson, Bill 12 Hasson, Bill 47 25 16 6 .872 1 0 0 0 0
24 Slater, Brandon 24 Slater, Brandon 7 1 5 1 .857 1 10 1 0 0
20 Dunn, Mike 20 Dunn, Mike 12 2 8 2 .833 0 5 1 0 0
34 Maskrey, Nick 34 Maskrey, Nick 12 9 1 2 .833 0 3 0 0 0
13 Roncolato, Jon 13 Roncolato, Jon 24 10 6 8 .667 0 0 0 0 0
19 Peterson, Seth 19 Peterson, Seth 9 1 5 3 .667 0 2 0 0 0
16 Damski, Cameron 16 Damski, Cameron 0 0 0 0 .000 0 0 1 0 0
21 Grejda, Eric 21 Grejda, Eric 0 0 0 0 .000 0 0 0 0 0
27 Beck, Kyle 27 Beck, Kyle 0 0 0 0 .000 0 0 0 0 0
31 Kumar, Chris 31 Kumar, Chris 0 0 0 0 .000 0 0 0 0 0
9 Holmberg, Joe 9 Holmberg, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 684 492 156 36 .947 14 80 8 2 1
Opponents 719 499 185 35 .951 37 26 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/31/2011 Slippery Rock L 5-10 25 5 6 4 1 0 2 8 0 1 0 0 0 0 0 6 21 3 1 .240
2/21/2012 at Pitt-Johnstown L 3-5 32 3 13 2 1 0 0 1 0 1 0 0 0 0 0 8 18 7 0 .406
2/21/2012 at Pitt-Johnstown L 3-4 21 3 5 2 1 0 0 3 0 1 1 0 1 2 0 3 18 8 0 .238
3/9/2012 at Millersville L 2-3 24 2 5 2 1 0 0 7 0 1 1 0 0 0 0 6 18 10 1 .208
3/9/2012 at Millersville W 1-0 25 1 4 1 1 0 1 0 0 0 0 1 0 0 0 7 21 11 3 .160
3/10/2012 at Millersville L 5-14 40 5 10 5 3 1 2 6 0 1 0 0 0 0 0 9 24 7 1 .250
3/13/2012 at Erskine College L 4-13 35 4 9 2 2 0 0 5 0 3 1 0 0 0 0 6 24 6 0 .257
3/14/2012 at Erskine College L 5-6 33 5 7 4 2 0 0 5 0 2 0 3 0 0 0 3 24 15 1 .212
3/15/2012 at Erskine College L 12-17 41 12 12 10 1 1 1 9 0 2 0 1 0 0 0 7 24 10 2 .293
3/16/2012 vs Lock Haven W 5-3 27 5 10 5 3 0 0 1 0 1 0 0 1 0 0 2 21 8 1 .370
3/16/2012 vs Lock Haven W 7-4 27 7 11 7 1 0 1 2 0 0 0 0 1 0 0 4 21 7 2 .407
3/17/2012 vs Lock Haven W 11-9 36 11 18 11 3 1 0 3 0 0 0 1 1 2 0 3 21 7 1 .500
3/17/2012 vs Lock Haven W 8-5 42 8 15 6 5 0 0 2 0 1 0 0 2 0 1 5 27 5 0 .357
3/19/2012 California L 9-23 36 9 16 9 2 0 2 2 0 0 0 0 0 1 0 7 21 6 2 .444
3/19/2012 California L 3-13 30 3 9 2 1 0 0 2 0 0 0 1 0 0 1 3 21 7 6 .300
3/23/2012 at Gannon University L 10-15 36 10 14 8 5 0 1 2 0 0 0 1 0 1 0 6 18 6 1 .389
3/23/2012 at Gannon University L 3-4 22 3 3 3 2 0 0 3 0 0 0 0 1 1 0 7 20 11 0 .136
3/25/2012 at Gannon University L 2-8 26 2 5 2 1 1 0 2 0 0 0 0 0 1 0 4 21 8 1 .192
3/25/2012 at Gannon University L 4-20 29 4 8 3 0 0 1 3 0 1 0 1 0 0 1 3 21 7 2 .276
3/27/2012 at Bloomsburg Univer. L 8-16 24 8 5 8 1 0 1 8 0 4 1 2 0 0 0 13 18 9 3 .208
3/27/2012 at Bloomsburg Univer. L 5-6 28 5 9 5 2 0 2 1 0 0 0 0 0 0 0 3 18 11 2 .321
3/30/2012 at Slippery Rock W 4-3 28 4 7 4 0 0 1 3 0 0 0 0 0 1 0 6 21 7 1 .250
3/30/2012 at Slippery Rock L 1-10 21 1 2 1 0 0 0 2 0 0 0 0 0 0 1 2 18 4 2 .095
3/31/2012 Slippery Rock L 1-12 27 1 5 1 0 0 0 2 0 1 0 0 0 0 0 9 21 5 2 .185
4/4/2012 Bloomsburg Univer. W 12-7 32 12 13 8 1 0 0 4 0 1 0 2 0 0 0 5 21 10 3 .406
4/4/2012 Bloomsburg Univer. L 7-15 32 7 12 7 4 0 0 2 0 0 0 1 0 1 0 2 21 11 4 .375
4/7/2012 at California L 2-3 27 2 7 1 1 0 0 1 0 0 1 0 0 0 0 8 18 9 0 .259
4/7/2012 at California L 2-7 29 2 6 2 1 0 0 2 0 0 0 0 0 0 1 6 18 7 3 .207
4/10/2012 Point Park L 5-8 25 5 6 5 1 0 1 4 0 0 0 2 0 1 0 4 21 8 2 .240
4/10/2012 Point Park W 10-5 29 10 12 9 1 2 1 2 0 0 0 0 2 0 0 5 18 3 1 .414
4/13/2012 IUP W 3-2 23 3 5 1 1 0 0 3 0 0 1 0 1 0 1 7 21 7 0 .217
4/13/2012 IUP L 5-6 28 5 7 5 2 0 0 2 0 1 0 1 0 0 1 4 21 6 1 .250
4/14/2012 at IUP W 8-6 30 8 8 8 2 0 0 3 0 1 0 1 0 0 0 6 21 8 1 .267
4/14/2012 at IUP W 7-2 26 7 5 6 0 0 1 7 0 1 0 0 0 0 0 4 21 5 2 .192
4/18/2012 Kutztown L 0-4 25 0 4 0 1 0 0 1 0 1 1 0 0 0 0 5 21 12 0 .160
4/18/2012 Kutztown L 0-6 27 0 6 0 2 0 0 4 0 0 0 0 0 0 0 5 21 9 1 .222
4/20/2012 at Mercyhurst Univ. L 7-11 28 7 11 7 1 0 1 4 0 1 1 0 1 2 0 8 19 4 2 .393
4/20/2012 at Mercyhurst Univ. L 1-4 26 1 5 0 0 0 0 2 0 2 0 0 0 0 0 8 18 7 1 .192
4/22/2012 Mercyhurst W 5-4 23 5 5 4 3 0 0 3 0 1 0 0 0 0 0 10 21 6 0 .217
4/22/2012 Mercyhurst Univ. L 5-11 26 5 6 4 2 0 1 3 0 1 0 0 0 0 1 7 21 6 4 .231
Total 200-324 1151 200 326 174 62 6 20 129 0 30 8 18 11 13 8 226 822 303 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/31/2011 Slippery Rock L 5-10 7.0 13 10 9 5 6 4 0 0 2 0 0 0 0 1 0 11.57
2/21/2012 at Pitt-Johnstown L 3-5 6.0 7 5 5 3 6 3 1 1 1 0 0 0 0 2 0 7.50
2/21/2012 at Pitt-Johnstown L 3-4 6.0 4 4 4 2 4 2 0 1 0 0 2 0 0 3 0 6.00
3/9/2012 at Millersville L 2-3 6.0 6 3 3 2 7 1 0 0 0 0 3 0 0 4 0 4.50
3/9/2012 at Millersville W 1-0 7.0 4 0 0 1 5 2 0 0 1 0 0 0 1 4 0 0.00
3/10/2012 at Millersville L 5-14 8.0 10 14 12 9 4 2 1 0 1 0 0 0 1 5 0 13.50
3/13/2012 at Erskine College L 4-13 8.0 23 13 13 4 4 6 1 4 0 0 0 0 1 6 0 14.63
3/14/2012 at Erskine College L 5-6 8.0 9 6 5 6 4 2 0 1 1 0 0 0 1 7 0 5.63
3/15/2012 at Erskine College L 12-17 8.0 21 17 16 8 4 4 0 3 3 0 0 0 1 8 0 18.00
3/16/2012 vs Lock Haven W 5-3 7.0 4 3 2 3 4 1 0 0 0 0 4 0 2 8 0 2.57
3/16/2012 vs Lock Haven W 7-4 7.0 8 4 4 2 1 0 0 0 1 0 1 0 3 8 0 5.14
3/17/2012 vs Lock Haven W 11-9 7.0 13 9 8 3 3 1 1 0 3 0 3 0 4 8 0 10.29
3/17/2012 vs Lock Haven W 8-5 9.0 10 5 5 7 5 1 0 0 0 0 2 1 5 8 0 5.00
3/19/2012 California L 9-23 7.0 22 23 11 10 3 5 3 1 1 0 1 0 5 9 0 14.14
3/19/2012 California L 3-13 7.0 17 13 7 1 6 2 0 2 1 0 0 0 5 10 0 9.00
3/23/2012 at Gannon University L 10-15 6.0 16 15 14 3 4 5 1 0 2 1 0 0 5 11 0 21.00
3/23/2012 at Gannon University L 3-4 6.2 10 4 4 1 4 2 1 0 0 0 0 1 5 12 0 5.40
3/25/2012 at Gannon University L 2-8 7.0 10 8 7 6 3 2 0 0 0 0 3 0 5 13 0 9.00
3/25/2012 at Gannon University L 4-20 7.0 16 20 17 4 2 5 2 1 3 0 2 0 5 14 0 21.86
3/27/2012 at Bloomsburg Univer. L 8-16 6.0 10 16 15 10 2 5 0 0 1 0 2 0 5 15 0 22.50
3/27/2012 at Bloomsburg Univer. L 5-6 6.0 7 6 5 3 2 2 1 0 3 0 3 0 5 16 0 7.50
3/30/2012 at Slippery Rock W 4-3 7.0 7 3 2 4 2 0 0 0 1 0 1 0 6 16 0 2.57
3/30/2012 at Slippery Rock L 1-10 6.0 13 10 10 1 3 4 1 2 1 0 1 0 6 17 0 15.00
3/31/2012 Slippery Rock L 1-12 7.0 11 12 11 7 7 2 0 0 1 0 2 0 6 18 0 14.14
4/4/2012 Bloomsburg Univer. W 12-7 7.0 11 7 5 3 3 1 0 0 3 0 2 0 7 18 0 6.43
4/4/2012 Bloomsburg Univer. L 7-15 7.0 16 15 13 6 3 3 0 1 3 0 3 0 7 19 0 16.71
4/7/2012 at California L 2-3 6.0 3 3 3 2 1 0 1 1 1 0 0 0 7 20 0 4.50
4/7/2012 at California L 2-7 6.0 8 7 5 6 3 1 0 0 3 0 1 0 7 21 0 7.50
4/10/2012 Point Park L 5-8 7.0 12 8 6 1 4 1 0 0 1 0 0 0 7 22 0 7.71
4/10/2012 Point Park W 10-5 6.0 8 5 5 4 5 2 0 0 1 0 0 0 8 22 0 7.50
4/13/2012 IUP W 3-2 7.0 6 2 2 0 4 2 1 0 0 1 1 0 9 22 0 2.57
4/13/2012 IUP L 5-6 7.0 10 6 5 3 3 2 0 0 1 1 2 0 9 23 0 6.43
4/14/2012 at IUP W 8-6 7.0 7 6 5 5 1 0 1 0 0 0 1 0 10 23 0 6.43
4/14/2012 at IUP W 7-2 7.0 7 2 2 2 8 1 0 0 2 0 0 0 11 23 0 2.57
4/18/2012 Kutztown L 0-4 7.0 9 4 4 1 3 1 0 0 3 0 1 0 11 24 0 5.14
4/18/2012 Kutztown L 0-6 7.0 13 6 6 2 2 2 1 0 0 0 1 0 11 25 0 7.71
4/20/2012 at Mercyhurst Univ. L 7-11 6.1 13 11 8 4 5 1 0 1 1 0 0 0 11 26 0 11.37
