Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Falk, Tyler 34 Falk, Tyler .363 .871 38-38 113 16 41 5 3 0 18 52 .460 8 2 17 2 .411 1 0 0-0
14 Holmberg, Joe 14 Holmberg, Joe .341 .744 36-34 88 10 30 1 0 0 16 31 .352 4 4 14 0 .392 1 2 1-2
3 Danver, Derek 3 Danver, Derek .269 .659 38-37 119 12 32 3 2 0 10 39 .328 3 8 23 3 .331 0 0 0-0
25 Lockhart, Mike 25 Lockhart, Mike .265 .696 35-35 102 12 27 8 0 2 12 41 .402 5 0 17 2 .294 2 1 1-2
4 Pirritano, Drew 4 Pirritano, Drew .255 .583 37-34 110 12 28 0 0 0 2 28 .255 5 7 13 3 .328 0 3 6-10
20 Lopez, Joey 20 Lopez, Joey .245 .563 36-36 94 10 23 1 0 0 9 24 .255 7 2 13 0 .308 1 0 0-0
24 Ponsoll, Josh 24 Ponsoll, Josh .233 .564 31-28 90 13 21 2 1 0 9 25 .278 6 1 14 2 .286 1 3 1-1
10 Holmberg, Mitch 10 Holmberg, Mitch .200 .630 33-25 55 14 11 2 1 0 10 15 .273 6 8 12 0 .357 1 7 4-7
19 Maskrey, Nick 19 Maskrey, Nick .277 .631 16-16 47 3 13 1 0 0 3 14 .298 4 0 13 2 .333 0 0 0-1
32 Bonfardine, Nate 32 Bonfardine, Nate .214 .634 19-8 28 1 6 3 0 0 3 9 .321 2 2 4 2 .313 0 1 0-0
35 Thomas, Ben 35 Thomas, Ben .206 .525 28-23 68 5 14 4 0 0 4 18 .265 4 1 20 3 .260 0 3 0-0
11 Mesoraco, Jordan 11 Mesoraco, Jordan .157 .435 20-16 51 3 8 1 0 0 0 9 .176 6 1 10 0 .259 0 3 1-1
27 Reimold, Shayne 27 Reimold, Shayne .154 .368 7-2 13 0 2 0 0 0 1 2 .154 1 0 7 0 .214 0 0 0-0
12 Finke, John 12 Finke, John .108 .283 21-10 37 1 4 0 0 0 0 4 .108 3 0 8 1 .175 0 0 0-0
22 Skraba, Sam 22 Skraba, Sam .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 DiBucci, Ken 26 DiBucci, Ken .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Whitman, Brett 7 Whitman, Brett .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .626 38-38 1018 112 260 31 7 2 97 311 .306 64 36 187 20 .320 7 23 14-24
Opponents .338 .870 38-38 1075 270 363 47 11 16 247 480 .447 144 30 99 10 .423 22 26 84-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Delval, Tyler 8Delval, Tyler 5.23 1.47 2-5 8-8 3 2-0 0 43.0 47 33 25 16 25 8 2 2 169 .278 4 3 0 2 4
5 McCall, Kane 5McCall, Kane 7.30 1.75 3-4 8-7 4 0-0 0 40.2 40 37 33 31 9 4 2 3 154 .260 4 6 1 2 4
3 Danver, Derek 3Danver, Derek 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
34 Falk, Tyler 34Falk, Tyler 3.86 1.07 0-0 2-0 0 0-0 0 4.2 3 2 2 2 3 2 0 0 16 .188 0 0 0 0 0
7 Whitman, Brett 7Whitman, Brett 4.78 1.94 0-8 8-8 2 0-0 0 37.2 53 40 20 20 4 6 2 0 159 .333 2 4 0 3 10
22 Skraba, Sam 22Skraba, Sam 4.91 2.11 0-0 8-0 0 0-0 0 14.2 27 11 8 4 7 5 1 0 66 .409 2 0 0 1 1
17 17 1717 6.00 1.83 1-0 1-1 0 0-0 0 6.0 8 4 4 3 1 1 0 0 22 .364 1 0 0 1 2  
21 Borofski, Alex 21Borofski, Alex 6.40 1.95 1-4 8-6 2 0-0 0 32.1 47 29 23 16 11 4 0 3 135 .348 4 6 1 5 3
6 White, Sean 6White, Sean 7.57 1.68 0-5 5-5 3 0-0 0 27.1 33 27 23 13 17 3 1 2 106 .311 6 6 0 3 1
20 Lopez, Joey 20Lopez, Joey 8.22 2.35 1-1 5-0 0 0-0 1 7.2 10 9 7 8 6 0 0 1 32 .313 2 0 0 1 0
10 Holmberg, Mitch 10Holmberg, Mitch 10.12 2.63 0-0 1-0 0 0-0 0 2.2 5 3 3 2 2 1 1 0 13 .385 3 1 0 0 0
31 Gerland, Jason 31Gerland, Jason 10.45 2.23 0-0 8-0 0 0-0 0 10.1 19 14 12 4 6 2 1 3 52 .365 1 1 0 0 0
36 Fitting, Tanner 36Fitting, Tanner 11.05 2.45 0-1 10-1 1 0-0 0 14.2 27 19 18 9 3 6 0 1 67 .403 4 1 0 2 0
26 DiBucci, Ken 26DiBucci, Ken 15.00 2.33 0-0 10-0 0 0-0 0 6.0 12 11 10 2 2 1 0 1 27 .444 1 1 0 1 1
37 Fitzgerald, Brendan 37Fitzgerald, Brendan 16.20 3.00 0-0 2-0 0 0-0 0 1.2 4 3 3 1 0 2 0 0 9 .444 0 0 0 0 0
0 Kumar, Troy 0Kumar, Troy 30.60 5.40 0-2 4-2 0 0-0 0 5.0 20 17 17 7 1 2 0 0 32 .625 0 1 0 1 0
18 Gossett, Colton 18Gossett, Colton 37.80 5.40 0-0 3-0 0 0-0 0 1.2 6 8 7 3 2 0 0 0 12 .500 0 0 0 0 0
12 Finke, John 12Finke, John 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 1 0 1 1.000 0 0 0 0 0
Totals 7.64 1.98 8-30 93-38 15 2 1 256.2 363 270 218 144 99 47 11 16 1075 .338 34 30 2 22 26
Opponents 2.83 1.20 30-8 87-38 12 10 8 270.1 260 112 85 64 187 31 7 2 1018 .255 20 36 1 7 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Maskrey, Nick 19 Maskrey, Nick 31 23 8 0 1.000 1 7 4 2 0
21 Borofski, Alex 21 Borofski, Alex 12 1 11 0 1.000 0 10 3 0 0
6 White, Sean 6 White, Sean 6 2 4 0 1.000 0 6 3 0 0
31 Gerland, Jason 31 Gerland, Jason 5 1 4 0 1.000 0 3 0 0 0
17 17 17 17 3 0 3 0 1.000 0 2 1 0 0  
22 Skraba, Sam 22 Skraba, Sam 3 2 1 0 1.000 0 3 2 0 0
0 Kumar, Troy 0 Kumar, Troy 2 1 1 0 1.000 0 1 2 0 0
18 Gossett, Colton 18 Gossett, Colton 1 0 1 0 1.000 0 0 0 0 0
26 DiBucci, Ken 26 DiBucci, Ken 1 0 1 0 1.000 0 2 0 0 0
4 Pirritano, Drew 4 Pirritano, Drew 97 96 0 1 .990 0 0 0 0 0
34 Falk, Tyler 34 Falk, Tyler 246 230 10 6 .976 17 1 0 0 0
35 Thomas, Ben 35 Thomas, Ben 71 59 10 2 .972 1 57 6 6 0
20 Lopez, Joey 20 Lopez, Joey 152 44 102 6 .961 12 5 0 0 0
7 Whitman, Brett 7 Whitman, Brett 18 2 15 1 .944 0 13 0 0 0
3 Danver, Derek 3 Danver, Derek 156 77 70 9 .942 14 0 0 0 0
10 Holmberg, Mitch 10 Holmberg, Mitch 83 36 42 5 .940 4 0 0 0 0
14 Holmberg, Joe 14 Holmberg, Joe 80 75 0 5 .938 0 0 0 0 0
11 Mesoraco, Jordan 11 Mesoraco, Jordan 30 28 0 2 .933 1 0 0 0 0
12 Finke, John 12 Finke, John 15 9 5 1 .933 1 0 0 0 0
32 Bonfardine, Nate 32 Bonfardine, Nate 41 28 10 3 .927 0 20 2 4 0
24 Ponsoll, Josh 24 Ponsoll, Josh 40 14 23 3 .925 1 0 0 0 0
8 Delval, Tyler 8 Delval, Tyler 12 2 9 1 .917 0 15 2 0 0
25 Lockhart, Mike 25 Lockhart, Mike 53 37 11 5 .906 2 0 0 0 0
5 McCall, Kane 5 McCall, Kane 18 3 12 3 .833 0 17 1 0 0
27 Reimold, Shayne 27 Reimold, Shayne 0 0 0 0 .000 0 0 0 0 0
36 Fitting, Tanner 36 Fitting, Tanner 0 0 0 0 .000 0 6 0 0 0
37 Fitzgerald, Brendan 37 Fitzgerald, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 1176 770 353 53 .955 20 168 26 12 0
Opponents 1228 811 371 46 .963 34 28 20 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Holmberg, Joe 14Holmberg, Joe .394 .825 26-25 66 7 26 0 0 0 13 26 .394 1 4 12 0 .431 1 1 1-1
34 Falk, Tyler 34Falk, Tyler .349 .789 28-28 86 12 30 2 1 0 15 34 .395 6 1 12 2 .394 1 0 0-0
3 Danver, Derek 3Danver, Derek .284 .681 28-27 88 9 25 2 1 0 7 29 .330 2 7 17 3 .351 0 0 0-0
19 Maskrey, Nick 19Maskrey, Nick .273 .633 8-8 22 1 6 0 0 0 0 6 .273 3 0 7 0 .360 0 0 0-0
25 Lockhart, Mike 25Lockhart, Mike .247 .659 27-27 81 9 20 5 0 2 11 31 .383 4 0 12 1 .276 2 0 1-2
20 Lopez, Joey 20Lopez, Joey .236 .554 28-28 72 7 17 1 0 0 8 18 .250 5 2 11 0 .304 0 0 0-0
35 Thomas, Ben 35Thomas, Ben .231 .547 22-17 52 4 12 3 0 0 3 15 .288 2 0 15 1 .259 0 2 0-0
4 Pirritano, Drew 4Pirritano, Drew .227 .537 27-24 75 9 17 0 0 0 1 17 .227 3 6 11 3 .310 0 3 3-5
24 Ponsoll, Josh 24Ponsoll, Josh .225 .559 24-22 71 11 16 1 1 0 6 19 .268 6 1 10 2 .291 1 3 0-0
32 Bonfardine, Nate 32Bonfardine, Nate .211 .611 14-7 19 0 4 1 0 0 0 5 .263 2 2 4 0 .348 0 0 0-0
10 Holmberg, Mitch 10Holmberg, Mitch .209 .591 24-20 43 9 9 1 0 0 6 10 .233 4 6 9 0 .358 0 7 3-5
11 Mesoraco, Jordan 11Mesoraco, Jordan .171 .475 14-12 35 2 6 1 0 0 0 7 .200 4 1 7 0 .275 0 2 1-1
12 Finke, John 12Finke, John .000 .111 15-7 24 1 0 0 0 0 0 0 .000 3 0 6 0 .111 0 0 0-0
27 Reimold, Shayne 27Reimold, Shayne .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Skraba, Sam 22Skraba, Sam .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 DiBucci, Ken 26DiBucci, Ken .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .613 28-28 741 81 188 17 3 2 70 217 .293 45 30 138 12 .320 5 18 9-14
Opponents .345 .887 28-28 791 208 273 36 6 13 190 360 .455 111 21 76 5 .432 15 21 67-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Danver, Derek 3Danver, Derek 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
7 Whitman, Brett 7Whitman, Brett 4.18 1.93 0-6 6-6 2 0-0 0 32.1 44 31 15 18 4 2 2 0 133 .331 2 3 0 3 9
8 Delval, Tyler 8Delval, Tyler 4.76 1.47 2-4 6-6 3 2-0 0 34.0 36 25 18 14 23 7 0 2 134 .269 3 2 0 2 3
22 Skraba, Sam 22Skraba, Sam 5.87 2.50 0-0 5-0 0 0-0 0 7.2 14 5 5 4 4 3 0 0 35 .400 1 0 0 0 1
31 Gerland, Jason 31Gerland, Jason 5.87 2.22 0-0 6-0 0 0-0 0 7.2 13 6 5 3 4 1 0 2 36 .361 0 0 0 0 0
17 17 1717 6.00 1.83 1-0 1-1 0 0-0 0 6.0 8 4 4 3 1 1 0 0 22 .364 1 0 0 1 2  
34 Falk, Tyler 34Falk, Tyler 6.75 1.36 0-0 1-0 0 0-0 0 2.2 2 2 2 1 2 2 0 0 10 .200 0 0 0 0 0
21 Borofski, Alex 21Borofski, Alex 7.32 2.14 0-3 4-4 1 0-0 0 19.2 32 19 16 9 10 2 0 3 88 .364 0 2 1 1 2
20 Lopez, Joey 20Lopez, Joey 7.94 2.69 1-1 4-0 0 0-0 1 5.2 8 7 5 6 4 0 0 0 24 .333 2 0 0 1 0
5 McCall, Kane 5McCall, Kane 9.42 2.06 1-4 6-6 3 0-0 0 28.2 33 32 30 25 5 4 1 2 112 .295 4 5 1 2 3
10 Holmberg, Mitch 10Holmberg, Mitch 10.12 3.18 0-0 1-0 0 0-0 0 2.2 5 3 3 2 2 1 1 0 13 .385 3 1 0 0 0
6 White, Sean 6White, Sean 10.24 1.94 0-4 4-4 2 0-0 0 19.1 27 25 22 10 12 2 1 2 79 .342 6 6 0 3 0
36 Fitting, Tanner 36Fitting, Tanner 12.75 2.50 0-1 7-1 1 0-0 0 12.0 24 18 17 6 2 6 0 1 57 .421 3 1 0 1 0
26 DiBucci, Ken 26DiBucci, Ken 18.90 2.58 0-0 6-0 0 0-0 0 3.1 7 8 7 1 1 1 0 1 15 .467 1 1 0 1 1
0 Kumar, Troy 0Kumar, Troy 34.71 5.71 0-0 2-0 0 0-0 0 2.1 8 9 9 4 1 2 0 0 15 .533 0 0 0 0 0
37 Fitzgerald, Brendan 37Fitzgerald, Brendan 40.50 20.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 0 2 0 0 6 .667 0 0 0 0 0
12 Finke, John 12Finke, John 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 1 0 1 1.000 0 0 0 0 0
18 Gossett, Colton 18Gossett, Colton 189.00 80.00 0-0 2-0 0 0-0 0 0.1 6 8 7 2 1 0 0 0 8 .750 0 0 0 0 0
Totals 8.29 2.07 5-23 64-28 12 2 1 185.2 273 208 171 111 76 36 6 13 791 .345 26 21 2 15 21
Opponents 2.87 1.20 23-5 52-28 10 7 7 194.1 188 81 62 45 138 17 3 2 741 .254 15 30 1 5 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Maskrey, Nick 19 Maskrey, Nick 17 13 4 0 1.000 1 5 1 1 0
11 Mesoraco, Jordan 11 Mesoraco, Jordan 10 10 0 0 1.000 1 0 0 0 0
6 White, Sean 6 White, Sean 6 2 4 0 1.000 0 6 2 0 0
21 Borofski, Alex 21 Borofski, Alex 5 0 5 0 1.000 0 5 0 0 0
17 17 17 17 3 0 3 0 1.000 0 2 1 0 0  
31 Gerland, Jason 31 Gerland, Jason 3 1 2 0 1.000 0 1 0 0 0
0 Kumar, Troy 0 Kumar, Troy 1 1 0 0 1.000 0 0 0 0 0
22 Skraba, Sam 22 Skraba, Sam 1 0 1 0 1.000 0 3 1 0 0
26 DiBucci, Ken 26 DiBucci, Ken 1 0 1 0 1.000 0 1 0 0 0
4 Pirritano, Drew 4 Pirritano, Drew 63 62 0 1 .984 0 0 0 0 0
34 Falk, Tyler 34 Falk, Tyler 190 176 8 6 .968 11 0 0 0 0
20 Lopez, Joey 20 Lopez, Joey 114 32 78 4 .965 8 5 0 0 0
14 Holmberg, Joe 14 Holmberg, Joe 57 55 0 2 .965 0 0 0 0 0
35 Thomas, Ben 35 Thomas, Ben 53 46 5 2 .962 0 43 2 6 0
25 Lockhart, Mike 25 Lockhart, Mike 37 29 6 2 .946 1 0 0 0 0
32 Bonfardine, Nate 32 Bonfardine, Nate 33 24 7 2 .939 0 19 2 4 0
10 Holmberg, Mitch 10 Holmberg, Mitch 63 30 29 4 .937 3 0 0 0 0
24 Ponsoll, Josh 24 Ponsoll, Josh 31 9 20 2 .935 1 0 0 0 0
7 Whitman, Brett 7 Whitman, Brett 15 2 12 1 .933 0 13 0 0 0
3 Danver, Derek 3 Danver, Derek 118 57 52 9 .924 9 0 0 0 0
5 McCall, Kane 5 McCall, Kane 12 3 8 1 .917 0 13 1 0 0
8 Delval, Tyler 8 Delval, Tyler 9 2 6 1 .889 0 12 1 0 0
12 Finke, John 12 Finke, John 7 3 3 1 .857 0 0 0 0 0
18 Gossett, Colton 18 Gossett, Colton 0 0 0 0 .000 0 0 0 0 0
27 Reimold, Shayne 27 Reimold, Shayne 0 0 0 0 .000 0 0 0 0 0
36 Fitting, Tanner 36 Fitting, Tanner 0 0 0 0 .000 0 6 0 0 0
37 Fitzgerald, Brendan 37 Fitzgerald, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 849 557 254 38 .955 35 134 11 11 0
Opponents 883 583 265 35 .960 69 18 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2014 at California L 0-3 27 0 4 0 0 0 0 1 0 0 3 0 1 0 0 4 24 12 0 .148
3/9/2014 at California W 4-3 32 4 10 4 2 1 0 0 0 0 2 0 1 1 1 4 27 13 1 .313
3/14/2014 vs East Stroudsburg L 2-11 27 2 6 1 2 0 0 2 0 1 0 0 0 0 0 4 18 10 4 .222
3/14/2014 vs East Stroudsburg W 9-5 24 9 5 7 1 0 0 6 0 1 0 2 1 0 1 5 21 10 2 .208
3/17/2014 at Coker College L 0-5 23 0 6 0 0 0 0 2 0 0 0 1 1 0 1 2 18 10 1 .261
3/17/2014 at Coker College L 3-7 22 3 6 2 1 1 0 4 0 0 0 1 0 0 3 3 15 6 2 .273
3/18/2014 at Francis Marion Univ. L 0-2 31 0 4 0 1 0 0 0 0 0 0 0 0 0 0 11 24 10 1 .129
3/19/2014 at Francis Marion Univ. L 4-9 36 4 12 4 2 1 0 2 0 2 0 0 0 0 2 8 24 10 2 .333
3/21/2014 at Mercyhurst L 0-3 20 0 0 0 0 0 0 1 0 0 0 3 0 0 0 12 18 9 1 .000
3/21/2014 at Mercyhurst W 2-1 24 2 5 2 0 0 0 1 0 1 0 1 1 0 0 8 21 11 0 .208
3/22/2014 at Mercyhurst L 0-1 22 0 3 0 0 0 0 4 0 0 1 0 0 0 1 9 21 7 0 .136
3/22/2014 at Mercyhurst L 0-7 22 0 4 0 0 0 0 2 0 0 1 0 0 0 2 9 21 8 2 .182
3/28/2014 at Pitt-Johnstown L 2-4 27 2 7 2 0 0 0 1 0 1 0 0 0 0 0 4 18 10 0 .259
3/28/2014 at Pitt-Johnstown L 0-1 26 0 5 0 1 0 0 0 0 0 0 0 0 0 0 1 18 9 0 .192
3/31/2014 at Pitt-Johnstown W 9-0 29 9 11 7 0 1 1 1 0 0 0 0 1 0 0 3 21 11 2 .379
3/31/2014 at Pitt-Johnstown L 6-11 32 6 11 5 0 0 0 3 0 0 0 0 0 0 0 4 21 12 1 .344
4/1/2014 at Slippery Rock L 10-27 32 10 11 7 1 0 0 4 0 0 0 3 0 2 0 7 18 7 2 .344
4/1/2014 at Slippery Rock L 4-13 27 4 8 4 1 0 1 1 0 0 0 2 1 0 1 6 18 14 2 .296
4/5/2014 at Seton Hill L 3-10 28 3 6 3 0 0 0 1 0 0 0 0 1 0 0 5 18 6 5 .214
4/5/2014 at Seton Hill L 2-9 28 2 6 2 0 0 0 1 0 0 0 0 0 0 0 8 18 12 3 .214
4/6/2014 at Seton Hill L 5-6 31 5 8 3 0 0 0 0 0 1 0 3 0 1 0 2 21 10 4 .258
4/6/2014 at Seton Hill L 1-12 24 1 3 1 1 0 0 0 0 0 0 2 0 0 1 4 21 5 2 .125
4/9/2014 Bloomsburg W 3-2 24 3 7 3 3 0 0 0 0 0 0 1 1 0 0 3 21 14 0 .292
4/9/2014 Bloomsburg L 6-15 31 6 12 6 2 1 0 2 0 1 0 1 0 1 0 5 21 4 2 .387
4/11/2014 at Gannon University L 1-2 24 1 4 1 0 0 0 1 0 0 0 1 0 0 2 2 20 12 0 .167
4/11/2014 at Gannon University W 3-0 26 3 9 3 2 0 0 1 0 2 0 0 3 0 1 3 21 8 1 .346
4/13/2014 Gannon W 7-6 32 7 15 7 2 0 0 2 1 0 0 4 1 0 0 2 21 10 3 .469
4/13/2014 Gannon L 0-5 23 0 1 0 1 0 0 1 0 0 1 2 0 0 0 8 21 12 2 .043
4/18/2014 California (Pa.) L 1-6 28 1 9 1 0 1 0 1 0 1 0 0 1 0 0 0 21 7 1 .321
4/18/2014 California (Pa.) L 0-6 23 0 4 0 1 0 0 0 0 0 0 0 1 0 0 7 21 6 3 .174
4/19/2014 at California (PA) L 5-12 29 5 10 3 2 0 0 3 0 0 0 2 2 0 1 6 18 8 1 .345
4/19/2014 at California (PA) W 6-4 27 6 10 6 0 1 0 3 1 0 1 3 3 0 1 0 21 15 0 .370
4/21/2014 Slippery Rock L 0-6 19 0 1 0 0 0 0 2 0 1 0 2 1 0 0 4 21 11 0 .053
4/21/2014 Slippery Rock L 2-4 27 2 7 2 2 0 0 1 0 0 0 1 0 0 0 6 21 10 1 .259
4/26/2014 at Indiana (PA) L 4-22 28 4 7 4 1 0 0 2 0 1 0 1 0 0 1 6 18 3 1 .250
4/26/2014 at Indiana (PA) L 3-17 26 3 7 2 2 0 0 2 0 0 1 0 0 1 1 3 18 7 1 .269
4/27/2014 Indiana (PA) L 3-9 30 3 10 3 0 0 0 2 0 1 0 0 1 1 0 4 21 7 0 .333
4/27/2014 Indiana (PA) L 2-4 27 2 6 2 0 0 0 4 0 0 0 0 1 0 0 5 21 7 0 .222
Total 112-270 1018 112 260 97 31 7 2 64 2 14 10 36 23 7 20 187 770 353 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2014 at California L 0-3 8.0 11 3 3 3 2 2 1 0 0 0 0 1 0 1 0 3.38
3/9/2014 at California W 4-3 9.0 7 3 3 2 2 0 1 0 1 0 1 1 1 1 0 3.00
3/14/2014 vs East Stroudsburg L 2-11 6.0 11 11 6 3 0 4 0 0 3 0 1 0 1 2 0 9.00
3/14/2014 vs East Stroudsburg W 9-5 7.0 5 5 3 4 2 0 1 1 0 0 0 0 2 2 0 3.86
3/17/2014 at Coker College L 0-5 6.0 6 5 4 2 3 1 1 0 0 0 1 0 2 3 0 6.00
3/17/2014 at Coker College L 3-7 5.0 7 7 5 2 0 0 0 0 1 0 3 0 2 4 0 9.00
3/18/2014 at Francis Marion Univ. L 0-2 8.0 6 2 1 3 5 1 0 0 0 0 0 0 2 5 0 1.13
3/19/2014 at Francis Marion Univ. L 4-9 8.0 13 9 6 6 4 1 0 0 1 0 0 0 2 6 0 6.75
3/21/2014 at Mercyhurst L 0-3 6.0 5 3 0 5 0 0 0 0 1 0 0 1 2 7 0 0.00
3/21/2014 at Mercyhurst W 2-1 7.0 2 1 1 6 3 0 0 0 1 0 2 0 3 7 0 1.29
3/22/2014 at Mercyhurst L 0-1 7.0 5 1 1 1 9 3 0 0 1 0 0 0 3 8 0 1.29
3/22/2014 at Mercyhurst L 0-7 7.0 11 7 6 5 6 3 0 0 0 0 0 0 3 9 0 7.71
3/28/2014 at Pitt-Johnstown L 2-4 6.0 9 4 4 0 1 0 1 0 0 0 0 0 3 10 0 6.00
3/28/2014 at Pitt-Johnstown L 0-1 6.0 4 1 1 1 0 1 0 0 0 0 1 1 3 11 0 1.50
3/31/2014 at Pitt-Johnstown W 9-0 7.0 5 0 0 1 0 1 0 0 0 0 0 0 4 11 0 0.00
3/31/2014 at Pitt-Johnstown L 6-11 7.0 15 11 10 2 2 2 0 1 2 0 2 0 4 12 0 12.86
4/1/2014 at Slippery Rock L 10-27 6.0 26 27 26 7 2 5 1 1 1 0 1 2 4 13 0 39.00
4/1/2014 at Slippery Rock L 4-13 6.0 15 13 10 3 1 3 0 2 0 1 0 1 4 14 0 15.00
4/5/2014 at Seton Hill L 3-10 6.0 12 10 2 5 1 1 0 0 2 0 0 0 4 15 0 3.00
4/5/2014 at Seton Hill L 2-9 6.0 7 9 6 6 4 0 0 2 1 0 1 1 4 16 0 9.00
4/6/2014 at Seton Hill L 5-6 7.0 8 6 4 5 0 1 0 1 1 0 0 0 4 17 0 5.14
4/6/2014 at Seton Hill L 1-12 7.0 13 12 10 3 5 1 1 1 2 0 3 0 4 18 0 12.86
4/9/2014 Bloomsburg W 3-2 7.0 8 2 2 3 1 1 0 0 1 0 1 0 5 18 0 2.57
4/9/2014 Bloomsburg L 6-15 7.0 16 15 14 5 4 1 1 2 1 0 2 0 5 19 0 18.00
4/11/2014 at Gannon University L 1-2 6.2 7 2 1 1 1 0 0 0 0 0 1 0 5 20 0 1.35
4/11/2014 at Gannon University W 3-0 7.0 7 0 0 0 7 1 0 0 0 0 1 0 6 20 0 0.00
4/13/2014 Gannon W 7-6 7.0 7 6 6 9 3 0 0 0 2 1 0 0 7 20 0 7.71
4/13/2014 Gannon L 0-5 7.0 4 5 4 6 4 0 0 0 1 0 2 1 7 21 0 5.14
4/18/2014 California (Pa.) L 1-6 7.0 7 6 4 4 3 0 0 0 1 0 0 0 7 22 0 5.14
4/18/2014 California (Pa.) L 0-6 7.0 7 6 2 3 3 0 0 0 0 0 0 0 7 23 0 2.57
4/19/2014 at California (PA) L 5-12 6.0 15 12 10 4 2 1 0 0 2 0 1 1 7 24 0 15.00
4/19/2014 at California (PA) W 6-4 7.0 9 4 4 4 1 1 0 0 1 0 0 0 8 24 0 5.14
4/21/2014 Slippery Rock L 0-6 7.0 12 6 6 1 0 2 0 0 1 0 0 0 8 25 0 7.71
4/21/2014 Slippery Rock L 2-4 7.0 9 4 3 2 5 2 0 0 1 0 1 0 8 26 0 3.86
4/26/2014 at Indiana (PA) L 4-22 6.0 18 22 20 10 4 2 1 2 1 0 0 0 8 27 0 30.00
4/26/2014 at Indiana (PA) L 3-17 6.0 16 17 17 6 5 4 1 1 4 0 2 0 8 28 0 25.50
4/27/2014 Indiana (PA) L 3-9 7.0 12 9 9 8 1 2 1 0 0 0 2 0 8 29 0 11.57
4/27/2014 Indiana (PA) L 2-4 7.0 6 4 4 3 3 0 0 2 0 0 1 1 8 30 0 5.14
Total 112-270 256.2 363 270 218 144 99 47 11 16 34 2 30 11 8 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Francis Marion Univ. (3/19/2014)
RUNS SCORED 10 Slippery Rock (4/1/2014)
HITS 15 Gannon (4/13/2014)
RBIS 7 Pitt-Johnstown (3/31/2014); Gannon (4/13/2014); East Stroudsburg (3/14/2014); Slippery Rock (4/1/2014)
DOUBLES 3 Bloomsburg (4/9/2014)
TRIPLES 1 Pitt-Johnstown (3/31/2014); Bloomsburg (4/9/2014); California (Pa.) (4/18/2014); California (3/9/2014); Coker College (3/17/2014)
HOME RUNS 1 Pitt-Johnstown (3/31/2014); Slippery Rock (4/1/2014)
WALKS 6 East Stroudsburg (3/14/2014)
STRIKEOUTS 12 Mercyhurst (3/21/2014)
SAC HITS 3 Gannon University (4/11/2014); California (PA) (4/19/2014)
SAC FLIES 2 Slippery Rock (4/1/2014)
