Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2026 Football Cumulative Statistics

Team Stats (6-5, 3-4)

Overall Team Statistics
Statistic CLARION Opponents
Scoring
32.36 29.64
356 326
First Downs
87 107
112 134
25 21
224 262
Rushing
1934 2414
173 206
363 444
4.9 5.0
160.1 200.7
22 24
1761 2208
Passing
326-183-13 366-228-14
8.38 7.62
248.27 253.64
24 19
2731 2790
Total Offense
689 810
6.5 6.2
408.4 454.4
4492 4998
48 45
Returns
19.31 21.21
36-695 38-806
11.60 5.87
10-116 15-88
9.14 2.00
14-128 13-26
Kicking
39.72 37.94
36.17 33.06
36-1430 36-1366
7-9 6-9
1-3 0-1
Penalties
55.45 76.91
67-610 93-846
Time Of Possession
26:08 33:44
04:47:24 06:11:05
Miscellaneous
53-125 (42.40 %) 72-154 (46.75 %)
6-16 (37.50 %) 12-33 (36.36 %)
17-10 10-4
15-78 19-92
45-47 36-38
0 6
37-43 36-46
31-43 31-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Ferguson, Jase 11 127 787 122 665 5.2 9 59 60.45
0 Hall, Tyreeck 11 66 494 11 483 7.3 4 87 43.91
22 George, Avante 10 94 365 13 352 3.7 4 15 35.20
28 Gardner, Kaevon 6 36 146 4 142 3.9 2 23 23.67
2 Jones, Davon 11 22 105 4 101 4.6 3 27 9.18
6 Capotosto, Jack 11 1 26 0 26 26.0 0 26 2.36
36 Dyches, Taj 6 3 3 2 1 0.3 0 2 0.17
12 Switzer, Zach 5 4 8 8 0 0.0 0 7 0.00
Team 11 10 0 9 -9 -0.9 0 0 -0.82  
Total 11 363 1934 173 1761 4.9 22 87 160.09
Opponents 11 444 2414 206 2208 5.0 24 67 200.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Ferguson, Jase 11 145.59 179 314 13 57.01 % 2678 24 75 243.45
12 Switzer, Zach 5 70.43 4 12 0 33.33 % 53 0 21 10.60
Total 11 142.82 183 326 13 56.13 % 2731 24 75 248.27
Opponents 11 135.81 228 366 14 62.30 % 2790 19 89 253.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Jones, Davon 11 52 726 13.96 7 67 66.00
82 Curry, Tsirell 11 30 619 20.63 6 63 56.27
3 Williams, Ja'Tawn 11 33 553 16.76 3 75 50.27
81 VanHuss, Austin 11 25 402 16.08 3 72 36.55
22 George, Avante 10 17 152 8.94 0 16 15.20
17 Willard, Collin 8 6 135 22.50 2 62 16.88
26 LaRue, Griffin 7 5 51 10.20 0 24 7.29
0 Hall, Tyreeck 11 6 46 7.67 1 15 4.18
15 Kamberis, Kooper 11 5 36 7.20 2 19 3.27
12 Switzer, Zach 5 1 10 10.00 0 10 2.00
28 Gardner, Kaevon 6 2 4 2.00 0 5 0.67
80 Vicari, Julius 2 0 0 0.00 0 0 0.00
1 Ferguson, Jase 11 1 -3 -3.00 0 0 -0.27
Total 11 183 2731 14.92 24 75 248.27
Opponents 11 228 2790 12.24 19 89 253.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Allen-Tooks, Tarell 11 38 55 93.0 2.0-3 0-0 1 4 2 0 0 0 0
40 Laws, Gabriel 11 47 42 89.0 4.0-9 2.5-8 1 0 2 0 0 0 0
4 Kibidor, Najhir 11 41 44 85.0 1.5-4 0-0 4 6 1 1 0 0 0
23 Roy, Malcolm 11 30 39 69.0 3.0-12 0-0 0 7 0 1 0 0 0
7 Thomas, Cameron 11 40 28 68.0 1.5-4 0-0 2 3 0 0 0 0 0
5 Mims, Ky'ian 11 26 30 56.0 1.5-7 0-0 1 8 1 0 1 0 0
63 Miller, Jaylin 11 21 25 46.0 4.5-25 3.0-16 0 0 2 0 0 0 0
13 Butler, Lenair 11 22 18 40.0 6.0-33 3.0-27 0 0 3 0 0 0 0
32 Adams, Nassim 11 22 17 39.0 0-0 0-0 2 5 0 0 0 0 0
92 Jasper, Garrett 11 12 23 35.0 2.0-4 1.5-3 0 0 2 0 0 0 0
8 Shaffer, Luke 5 16 19 35.0 2.0-4 0-0 0 0 1 0 0 0 0
6 Capotosto, Jack 11 9 21 30.0 3.5-14 2.5-11 0 0 8 0 0 0 0
96 Zasadni, Eli 11 14 14 28.0 0.5-1 0-0 0 1 2 0 0 0 0
11 Kim, Isaac 8 9 8 17.0 2.0-10 1.0-6 0 1 2 1 0 0 0
9 Adams-Prince, David 3 8 5 13.0 0-0 0-0 1 1 0 0 0 0 0
39 Hulea, Will 10 6 5 11.0 0-0 0-0 1 0 0 0 0 0 0
52 Shephard, Connor 10 6 5 11.0 0-0 0-0 0 0 0 1 0 0 0
91 Williams II, Jerome 10 3 8 11.0 0.5-1 0-0 0 0 2 0 0 0 0
47 Carroll, Teegan 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
44 Signor, Niko 10 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
90 Brown, Lenard 5 5 3 8.0 3.5-12 1.5-7 0 0 0 0 0 0 0
67 Stickley, Brock 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Crosby, Gio 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Drolz, Eli 7 2 4 6.0 1.5-5 0-0 0 0 0 0 0 0 0
43 Lawrence, Michael 10 4 1 5.0 0.5-2 0-0 0 0 0 0 0 0 0
93 Nickson, Kaleb 9 0 5 5.0 0-0 0-0 0 1 0 0 0 0 0
21 Beppler, Brock 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Ketron, Daniel 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Perry, Earl 7 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Neavins, Eric 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
72 Valle, Romeo 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Bailey, Elijah 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Baker, Keith 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Curry, Tsirell 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Jones, Marc 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Leaf, Lebron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Anderson, Braden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 George, Avante 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Davon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 LaRue, Griffin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Lewis, Jaiyson 6 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Pitts, Coury 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 VanHuss, Austin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Villa, Zach 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Ja'Tawn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Ferguson, Jase 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Gardner, Kaevon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hall, Tyreeck 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Kamberis, Kooper 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
17 Willard, Collin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Woods, Ty 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 423 446 869.0 42.0-153 15.0-78 14 37 28 4 1 0 0
Opponents 11 354 288 642.0 51.0-164 19.0-92 13 49 16 10 10 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Woods, Ty 35 1430 40.86 57 2 8 10 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1430 39.72 57 2 8 10 5 1
Opponents 36 1366 37.94 60 3 3 12 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Woods, Ty 3-4 75.00 % 1-1 1-1 0-1 1-1 0-0 42 0
31 Baker, Keith 4-5 80.00 % 0-0 0-0 3-3 1-2 0-0 40 1
Total 7-9 77.78 % 1-1 1-1 3-4 2-3 0-0 42 1
Opponents 6-9 66.67 % 0-0 3-3 2-5 1-1 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Baker, Keith 55 3204 58.3 15 3
46 Woods, Ty 4 232 58.0 1 0
Total 59 3436 58.2 16 3
Opponents 57 3350 58.8 18 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Jones, Davon 9 113 12.56 0 48
7 Thomas, Cameron 1 3 3.00 0 3
Total 10 116 11.60 0 48
Opponents 15 88 5.87 1 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Hall, Tyreeck 12 316 26.33 1 93
22 George, Avante 7 178 25.43 0 37
2 Jones, Davon 10 175 17.50 0 50
29 Pitts, Coury 1 17 17.00 0 17
7 Thomas, Cameron 1 14 14.00 0 14
21 Beppler, Brock 1 12 12.00 0 12
6 Capotosto, Jack 4 -17 -4.25 0 23
Total 36 695 19.31 1 93
Opponents 38 806 21.21 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Jones, Davon 10 0 0 0-0 0-0 0 0-0 0 60
1 Ferguson, Jase 9 0 0 0-0 1-1 0 0-0 0 56
46 Woods, Ty 0 3 0 29-31 0-0 0 0-0 0 38
82 Curry, Tsirell 6 0 0 0-0 0-0 0 0-0 0 36
0 Hall, Tyreeck 6 0 0 0-0 0-0 0 0-0 0 36
31 Baker, Keith 0 4 0 16-16 0-0 0 0-0 0 28
22 George, Avante 4 0 0 0-0 0-0 0 0-0 0 24
81 VanHuss, Austin 3 0 0 0-0 0-0 0 0-0 0 18
3 Williams, Ja'Tawn 3 0 0 0-0 0-0 0 0-0 0 18
28 Gardner, Kaevon 2 0 0 0-0 0-0 0 0-0 0 12
15 Kamberis, Kooper 2 0 0 0-0 0-0 0 0-0 0 12
17 Willard, Collin 2 0 0 0-0 0-0 0 0-0 0 12
9 Adams-Prince, David 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 7 0 45-47 1-1 0 0-0 0 356
Opponents 45 6 0 36-38 1-4 0 0-2 0 326

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs West Va. Wesleyan W 52-14 1-0 , 0-0 03:26 1074
09/12/2026 at Kutztown L 14-45 1-1 , 0-0 02:44 4692
09/19/2026 at Lackawanna W 59-13 2-1 , 0-0 02:56 651
09/26/2026 vs Edinboro W 30-19 3-1 , 1-0 02:44 1831
10/03/2026 at Lock Haven L 35-38 3-2 , 1-1 03:21 2614
10/10/2026 vs Gannon W 34-33 4-2 , 2-1 02:55 2084
10/17/2026 vs California (PA) L 20-26 4-3 , 2-2 03:02 1010
10/24/2026 at Seton Hill L 24-27 4-3 , 2-3 2:55 725
10/31/2026 vs Slippery Rock L 14-48 4-5 , 2-4 02:34 1435
11/07/2026 at Indiana (PA) W 31-21 5-5 , 3-4 02:43 2747
11/14/2026 vs Millersville W 43-42 6-5 , 3-4 03:25 772
19635

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 West Va. Wesleyan 40 275 3 87 12 175 3 47 175 3 47 3 -17 0 23 2 47 0 45
09/12/2026 Kutztown 26 46 0 10 20 295 2 62 295 2 62 5 74 0 25 0 0 0 0
09/19/2026 Lackawanna 30 200 6 54 16 298 2 49 298 2 49 3 14 0 17 1 9 0 9
09/26/2026 Edinboro 35 137 1 50 20 312 3 75 312 3 75 1 22 0 22 1 11 0 11
10/03/2026 Lock Haven 26 81 4 12 20 348 1 72 348 1 72 4 97 0 38 1 48 0 48
10/10/2026 Gannon 35 169 2 36 21 218 3 44 218 3 44 2 69 0 50 0 0 0 0
10/17/2026 California (PA) 35 144 2 21 17 208 0 42 208 0 42 3 67 0 37 1 3 0 3
10/24/2026 Seton Hill 34 186 2 36 13 206 1 35 206 1 35 1 18 0 18 1 0 0 0
10/31/2026 Slippery Rock 34 181 0 59 11 150 2 45 150 2 45 5 93 0 23 0 0 0 0
11/07/2026 Indiana (PA) 40 159 1 30 15 211 3 67 211 3 67 3 70 0 31 0 0 0 0
11/14/2026 Millersville 28 183 1 26 18 310 4 63 310 4 63 6 188 1 93 3 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 West Va. Wesleyan 41 42 83 8.0 21 1.0 4 0 1 0 1 60 3 6 0 0
09/12/2026 Kutztown 39 30 69 4.0 12 2.0 10 0 0 0 0 0 4 0 0 0
09/19/2026 Lackawanna 35 52 87 6.0 23 4.0 15 0 1 4 4 2 0 4 0 0
09/26/2026 Edinboro 47 28 75 3.0 16 1.0 3 0 1 0 1 0 3 4 0 0
10/03/2026 Lock Haven 40 42 82 2.0 10 2.0 10 0 0 0 3 40 3 3 0 0
10/10/2026 Gannon 37 28 65 3.0 6 0 0 0 0 0 3 26 7 4 0 0
10/17/2026 California (PA) 35 70 105 3.0 15 1.0 6 0 0 0 0 0 2 8 0 0
10/24/2026 Seton Hill 47 18 65 4.0 17 2.0 11 1 0 0 1 0 1 2 0 0
10/31/2026 Slippery Rock 42 28 70 3.0 16 1.0 13 0 0 0 1 0 1 2 0 0
11/07/2026 Indiana (PA) 28 42 70 3.0 12 1.0 6 0 0 0 0 0 1 4 0 0
11/14/2026 Millersville 32 66 98 3.0 5 0 0 0 1 5 0 0 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 West Va. Wesleyan 6 256 42.700 57 0 0 0 2 3 1-1 19 0 8 466 58.25 1 0
09/12/2026 Kutztown 3 72 18.000 38 1 0 0 0 0 0-0 0 0 3 175 58.33 0 1
09/19/2026 Lackawanna 1 40 40.000 40 0 0 1 0 1 1-1 42 0 10 554 55.40 4 0
09/26/2026 Edinboro 4 200 50.000 56 0 0 0 2 2 1-1 20 0 6 287 47.83 1 1
10/03/2026 Lock Haven 2 77 38.500 42 0 0 1 0 0 0-1 0 0 5 302 60.40 1 0
10/10/2026 Gannon 6 241 40.200 48 0 0 1 0 2 0-0 0 0 6 374 62.33 1 0
10/17/2026 California (PA) 3 115 38.300 54 0 1 1 1 0 2-3 36 1 4 253 63.25 3 0
10/24/2026 Seton Hill 2 84 42.000 47 0 0 0 0 0 1-1 40 0 4 247 61.75 1 0
10/31/2026 Slippery Rock 5 202 40.400 45 0 0 4 0 2 0-0 0 0 3 187 62.33 1 0
11/07/2026 Indiana (PA) 1 45 45.000 45 0 1 0 0 0 1-1 33 0 5 302 60.40 1 1
11/14/2026 Millersville 3 98 32.700 46 0 0 0 0 0 0-0 0 0 5 289 57.80 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 West Va. Wesleyan 43 118 0 14 13 250 2 89 250 2 89 7 99 0 22 2 -2 0 4
09/12/2026 Kutztown 36 227 3 62 22 257 2 38 257 2 38 2 58 0 42 3 40 1 19
09/19/2026 Lackawanna 44 162 0 23 20 224 2 41 224 2 41 5 104 0 26 0 0 0 0
09/26/2026 Edinboro 38 123 3 20 23 263 0 34 263 0 34 4 64 0 19 3 12 0 6
10/03/2026 Lock Haven 34 140 2 13 32 369 3 53 369 3 53 4 93 0 41 1 -1 0 0
10/10/2026 Gannon 32 167 1 16 17 245 4 39 245 4 39 5 136 0 49 3 18 0 10
10/17/2026 California (PA) 48 176 3 15 25 202 0 45 202 0 45 1 16 0 16 0 0 0 0
10/24/2026 Seton Hill 34 216 1 49 19 318 2 56 318 2 56 3 41 0 18 1 -3 0 0
10/31/2026 Slippery Rock 44 398 5 43 20 228 2 25 228 2 25 2 60 0 33 1 23 0 23
11/07/2026 Indiana (PA) 36 157 2 41 17 181 0 52 181 0 52 3 47 0 17 0 0 0 0
11/14/2026 Millersville 55 324 4 67 20 253 2 61 253 2 61 2 88 0 56 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 West Va. Wesleyan 36 24 60 3.0 5 0 0 2 2 0 2 -8 1 4 0 0
09/12/2026 Kutztown 32 20 52 10.0 23 3.0 9 0 0 0 1 0 1 4 1 0
09/19/2026 Lackawanna 29 18 47 4.0 5 0 0 1 0 0 0 0 1 4 0 0
09/26/2026 Edinboro 40 18 58 7.0 32 1.0 8 1 2 0 1 14 0 5 1 0
10/03/2026 Lock Haven 32 24 56 4.0 6 2.0 2 0 0 0 1 18 5 11 0 0
10/10/2026 Gannon 33 30 63 5.0 30 3.0 27 0 0 0 1 0 5 4 1 0
10/17/2026 California (PA) 37 34 71 4.0 25 2.0 19 5 4 14 0 0 1 8 1 0
10/24/2026 Seton Hill 32 26 58 4.0 12 4.0 12 0 0 0 3 3 0 2 0 0
10/31/2026 Slippery Rock 29 32 61 4.0 12 2.0 10 0 0 0 2 0 0 2 0 0
11/07/2026 Indiana (PA) 24 36 60 3.0 6 1.0 2 0 1 27 1 -1 2 1 0 0
11/14/2026 Millersville 30 26 56 3.0 8 1.0 3 1 1 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 West Va. Wesleyan 10 391 39.100 60 0 1 1 4 3 0-0 0 0 3 75 25.00 0 0
09/12/2026 Kutztown 0 0 0.000 0 0 0 0 0 0 1-1 23 0 8 512 64.00 2 1
09/19/2026 Lackawanna 1 36 36.000 36 0 0 0 0 0 0-0 0 0 3 124 41.33 0 0
09/26/2026 Edinboro 4 155 38.800 57 0 0 1 1 1 0-1 0 0 4 241 60.25 2 1
10/03/2026 Lock Haven 2 94 47.000 49 0 0 0 0 1 1-1 37 0 6 368 61.33 2 0
10/10/2026 Gannon 4 129 32.200 45 0 0 0 0 1 0-0 0 0 5 317 63.40 3 0
10/17/2026 California (PA) 5 168 33.600 49 0 0 0 0 1 2-3 40 0 4 243 60.75 1 0
10/24/2026 Seton Hill 4 160 40.000 53 0 1 0 2 2 2-2 25 0 5 317 63.40 3 1
10/31/2026 Slippery Rock 1 49 49.000 49 0 0 0 0 1 0-1 0 0 8 506 63.25 3 0
11/07/2026 Indiana (PA) 2 80 40.000 49 0 1 1 0 0 0-0 0 0 4 242 60.50 1 0
11/14/2026 Millersville 3 104 34.700 42 0 0 0 0 2 0-0 0 0 7 405 57.86 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Va. Wesleyan 52-14 18/17 10/7 7/9 1/1 40-275 / 43-118 12-26-2 / 13-34-1 175/250 66-450 / 77-368 90/89 4/2
Kutztown 14-45 17/28 3/12 12/14 2/2 26-46 / 36-227 20-35-1 / 22-34-0 295/257 61-341 / 70-484 74/98 1/0
Lackawanna 59-13 21/26 7/8 10/10 4/8 30-200 / 44-162 16-22-0 / 20-35-4 298/224 52-498 / 79-386 29/104 0/5
Edinboro 30-19 20/22 8/7 12/12 0/3 35-137 / 38-123 20-32-1 / 23-34-1 312/263 67-449 / 72-386 33/90 3/2
Lock Haven 35-38 24/29 6/7 15/21 3/1 26-81 / 34-140 20-43-1 / 32-44-3 348/369 69-429 / 78-509 185/110 1/3
Gannon 34-33 22/19 10/8 11/9 1/2 35-169 / 32-167 21-33-1 / 17-31-3 218/245 68-387 / 63-412 95/154 1/3
California (PA) 20-26 21/25 8/12 9/13 4/0 35-144 / 48-176 17-35-0 / 25-43-0 208/202 70-352 / 91-378 70/30 4/0
Seton Hill 24-27 23/20 9/9 10/11 4/0 34-186 / 34-216 13-24-3 / 19-27-1 206/318 58-392 / 61-534 18/41 3/1
Slippery Rock 14-48 15/29 8/15 7/14 0/0 34-181 / 44-398 11-25-2 / 20-34-1 150/228 59-331 / 78-626 93/83 2/1
Indiana (PA) 31-21 22/16 10/8 8/7 4/1 40-159 / 36-157 15-19-1 / 17-24-0 211/181 59-370 / 60-338 70/73 2/0
Millersville 43-42 21/31 8/14 11/14 2/3 28-183 / 55-324 18-32-1 / 20-26-0 310/253 60-493 / 81-577 191/89 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Va. Wesleyan 4-13 / 4-18 0-0 / 1-4 26:56 / 33:04 -6:08 6.88 / 2.74 6.73 / 7.35 6.82 / 4.78 6-42.7 / 10-39.1 2-25 / 6-65
Kutztown 6-13 / 9-12 0-3 / 1-2 25:34 / 34:26 -8:52 1.77 / 6.31 8.43 / 7.56 5.59 / 6.91 3-24 / 0-0 6-44 / 4-35
Lackawanna 5-8 / 5-14 0-0 / 2-7 22:29 / 36:08 -13:39 6.67 / 3.68 13.55 / 6.40 9.58 / 4.89 1-40 / 1-36 17-145 / 16-132
Edinboro 5-13 / 4-12 1-2 / 1-3 26:58 / 33:02 -6:04 3.91 / 3.24 9.75 / 7.74 6.70 / 5.36 4-50 / 4-38.8 6-54 / 3-20
Lock Haven 12-16 / 12-15 0-1 / 0-0 25:22 / 34:38 -9:16 3.12 / 4.12 8.09 / 8.39 6.22 / 6.53 2-38.5 / 2-47 4-50 / 8-67
Gannon 2-10 / 4-12 0-1 / 1-3 27:15 / 32:45 -5:30 4.83 / 5.22 6.61 / 7.90 5.69 / 6.54 6-40.2 / 4-32.2 8-65 / 9-60
California (PA) 4-12 / 11-21 2-2 / 1-2 28:25 / 31:35 -3:10 4.11 / 3.67 5.94 / 4.70 5.03 / 4.15 3-38.3 / 5-33.6 6-45 / 8-55
Seton Hill 3-8 / 4-11 0-1 / 1-1 27:20 / 32:40 -5:20 5.47 / 6.35 8.58 / 11.78 6.76 / 8.75 2-42.0 / 4-40.0 6-43 / 15-164
Slippery Rock 2-9 / 9-15 0-2 / 1-3 29:59 / 30:01 -0:02 5.32 / 9.05 6.00 / 6.71 5.61 / 8.03 5-40.4 / 1-49 1-5 / 4-55
Indiana (PA) 7-12 / 6-13 1-1 / 1-4 27:57 / 32:03 -4:06 3.98 / 4.36 11.11 / 7.54 6.27 / 5.63 1-45 / 2-40 5-55 / 12-120
Millersville 3-11 / 4-11 2-3 / 2-4 19:09 / 40:43 -21:34 6.54 / 5.89 9.69 / 9.73 8.22 / 7.12 3-32.7 / 3-34.7 6-79 / 8-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 West Va. Wesleyan W 52-14 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/2026 Kutztown L 14-45 2 1 7 1 0 1 0 0 1 0 0 0 0
09/19/2026 Lackawanna W 59-13 6 6 42 6 5 1 0 0 0 0 0 0 0
09/26/2026 Edinboro W 30-19 3 2 9 1 1 0 1 0 1 0 0 0 0
10/03/2026 Lock Haven L 35-38 6 5 35 5 4 1 0 1 0 0 0 0 0
10/10/2026 Gannon W 34-33 6 4 27 4 2 2 0 0 0 1 0 0 0
10/17/2026 California (PA) L 20-26 5 4 20 2 2 0 2 1 0 0 0 0 0
10/24/2026 Seton Hill L 24-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2026 Slippery Rock L 14-48 2 2 14 2 0 2 0 0 0 0 0 0 0
11/07/2026 Indiana (PA) W 31-21 4 4 24 3 1 2 1 0 0 0 0 0 0
11/14/2026 Millersville W 43-42 3 3 22 3 0 3 0 0 0 0 0 0 0
TOTALS 43 37 234 31 18 13 6 2 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 West Va. Wesleyan L 14-52 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Kutztown W 45-14 5 5 31 4 2 2 1 0 0 0 0 0 0
09/19/2026 Lackawanna L 13-59 4 1 6 1 0 1 0 0 2 1 0 0 0
09/26/2026 Edinboro L 19-30 4 3 19 3 3 0 0 1 0 0 0 0 0
10/03/2026 Lock Haven W 38-35 7 6 38 5 2 3 1 0 0 1 0 0 0
10/10/2026 Gannon L 33-34 3 3 20 3 1 2 0 0 0 0 0 0 0
10/17/2026 California (PA) W 26-20 5 4 23 3 3 0 1 1 0 0 0 0 0
10/24/2026 Seton Hill W 27-24 3 3 13 1 0 1 2 0 0 0 0 0 0
10/31/2026 Slippery Rock W 48-14 6 5 34 5 4 1 0 1 0 0 0 0 0
11/07/2026 Indiana (PA) L 21-31 3 2 14 2 2 0 0 0 1 0 0 0 0
11/14/2026 Millersville L 42-43 5 4 28 4 3 1 0 0 0 0 1 0 0
TOTALS 46 36 226 31 20 11 5 3 4 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Hall,Tyreeck vs Indiana (PA) (11/07/2026)
Yards Rushing 113 Hall,Tyreeck vs Indiana (PA) (11/07/2026)
TD Rushes 3 Ferguson,Jase vs Lock Haven (10/03/2026)
Long Rush 87 Hall,Tyreeck vs West Va. Wesleyan (09/03/2026)
Pass Attempts 43 Ferguson,Jase vs Lock Haven (10/03/2026)
Pass Completions 21 Ferguson,Jase vs Gannon (10/10/2026)
Yards Passing 348 Ferguson,Jase vs Lock Haven (10/03/2026)
TD Passes 4 Ferguson,Jase vs Millersville (11/14/2026)
Longest Pass 75 Ferguson,Jase vs Edinboro (09/26/2026)
Receptions 8 Jones,Davon vs Millersville (11/14/2026)
Yards Receiving 185 VanHuss,Austin vs Lock Haven (10/03/2026)
TD Receptions 3 Curry,Tsirell vs Gannon (10/10/2026)
3 Jones,Davon vs Millersville (11/14/2026)
Longest Reception 75 Williams,JaTawn vs Edinboro (09/26/2026)
