Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2025 Football Cumulative Statistics

Team Stats (5-2, 1-2)

Overall Team Statistics
Statistic CLARION Opponents
Scoring
37.14 25.71
260 180
First Downs
54 40
88 79
17 20
159 139
Rushing
1259 918
189 183
255 225
4.2 3.3
152.9 105.0
15 9
1070 735
Passing
197-129-4 248-144-2
10.12 7.40
284.86 262.29
20 16
1994 1836
Total Offense
452 473
6.8 5.4
437.7 367.3
3064 2571
35 25
Returns
18.19 18.96
21-382 27-512
9.33 3.33
9-84 12-40
2.00 0.00
2-4 4-0
Kicking
37.09 39.14
35.32 35.03
34-1261 35-1370
6-9 3-5
0-0 0-0
Penalties
86.57 57.14
58-606 42-400
Time Of Possession
28:45 31:15
03:21:16 03:38:44
Miscellaneous
32-80 (40.00 %) 34-91 (37.36 %)
4-5 (80.00 %) 5-13 (38.46 %)
8-1 15-9
21-137 18-118
32-34 19-21
0 0
28-32 18-23
22-32 15-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Simmons, Khalon 7 87 442 18 424 4.9 9 44 60.57
8 Guercio, Anthony 6 57 364 97 267 4.7 4 37 44.50
27 Kent, Logan 7 38 135 6 129 3.4 0 14 18.43
84 Jones, Davon 6 7 85 0 85 12.1 0 43 14.17
14 Ferguson, Jase 3 16 103 23 80 5.0 1 37 26.67
Switzer, Zach 3 15 56 14 42 2.8 1 13 14.00
23 Randolph, Aaran 6 6 28 0 28 4.7 0 11 4.67
22 Hall, Tyreeck 6 17 32 12 20 1.2 0 4 3.33
4 Slomers, Zack 7 2 8 0 8 4.0 0 4 1.14
80 Williams, Ja'Tawn 6 1 5 0 5 5.0 0 5 0.83
81 VanHuss, Austin 4 1 1 0 1 1.0 0 1 0.25
28 Gardner, Kaevon 3 1 0 0 0 0.0 0 0 0.00
58 Webb, Devin 7 0 0 0 0 0.0 0 0 0.00
86 Brooks, Miles 2 1 0 4 -4 -4.0 0 0 -2.00
Team 7 6 0 15 -15 -2.5 0 0 -2.14  
Total 7 255 1259 189 1070 4.2 15 44 152.86
Opponents 7 225 918 183 735 3.3 9 96 105.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Guercio, Anthony 6 179.21 93 141 2 65.96 % 1438 13 68 239.67
14 Ferguson, Jase 3 197.95 21 31 2 67.74 % 371 4 54 123.67
Switzer, Zach 3 155.30 14 23 0 60.87 % 180 2 36 60.00
42 Passantino III, Frankie 6 472.00 1 1 0 100.00 % 5 1 5 0.83
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 179.95 129 197 4 65.48 % 1994 20 68 284.86
Opponents 7 139.93 144 248 2 58.06 % 1836 16 62 262.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Egan, Holt 7 26 546 21.00 6 68 78.00
84 Jones, Davon 6 41 540 13.17 7 54 90.00
80 Williams, Ja'Tawn 6 15 252 16.80 3 46 42.00
4 Slomers, Zack 7 10 193 19.30 0 54 27.57
0 Simmons, Khalon 7 16 179 11.19 1 36 25.57
2 Jackson, Ray 6 9 126 14.00 1 32 21.00
17 Thomas, Dominik 3 2 62 31.00 1 34 20.67
27 Kent, Logan 7 4 44 11.00 0 31 6.29
81 VanHuss, Austin 4 3 24 8.00 0 14 6.00
85 Wade, Austin 7 1 15 15.00 0 15 2.14
15 Kamberis, Kooper 4 1 8 8.00 0 8 2.00
11 McGregor, Mathew 7 1 5 5.00 1 5 0.71
13 Brown, Keenan 1 0 0 0.00 0 0 0.00
22 Hall, Tyreeck 6 0 0 0.00 0 0 0.00
26 LaRue, Griffin 4 0 0 0.00 0 0 0.00
82 Oluleye, Feyisayo 2 0 0 0.00 0 0 0.00
Total 7 129 1994 15.46 20 68 284.86
Opponents 7 144 1836 12.75 16 62 262.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Buzzell, Griffin 7 45 38 83.0 4.0-25 4.0-25 0 1 2 0 3 0 0
9 Booth, Terrell 7 18 28 46.0 3.0-6 0-0 0 1 1 0 0 0 0
1 Tingle, Dillon 7 13 29 42.0 3.0-4 1.0-1 0 1 1 0 1 0 0
24 Torres, Adrian 6 20 10 30.0 1.0-2 0-0 1 3 0 1 0 0 0
3 Shackleford, Christopher 7 17 12 29.0 2.0-2 0-0 0 8 0 2 0 0 0
7 Thomas, Cameron 7 18 11 29.0 0.5-1 0-0 1 2 0 0 0 0 0
33 Ajayi, Emmanuel 7 10 15 25.0 3.5-12 1.5-9 0 0 1 0 1 0 0
11 McGregor, Mathew 7 13 10 23.0 6.5-33 5.0-32 0 1 0 2 2 0 0
16 Brisbane, Zay 7 13 4 17.0 0-0 0-0 0 10 0 0 0 0 0
99 Kling, Owen 7 2 12 14.0 1.5-8 0.5-5 0 1 0 0 0 0 0
34 Mims, Ky'ian 7 6 8 14.0 1.5-8 1.0-8 0 1 0 2 0 0 0
25 Hill, Fred 7 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
76 Jasper, Garrett 7 3 9 12.0 4.0-18 2.0-14 0 0 0 0 0 0 0
55 Kim, Isaac 7 4 7 11.0 3.0-12 2.0-11 0 0 0 0 0 0 0
96 Long, Caliel 7 3 8 11.0 2.0-10 1.0-9 0 1 0 0 0 0 0
91 Williams II, Jerome 7 2 9 11.0 1.5-5 1.0-4 0 0 0 0 0 0 0
6 Capotosto, Jack 7 6 4 10.0 2.5-16 1.5-15 0 0 0 0 0 0 0
95 Clarke, Craig 6 1 9 10.0 1.0-5 0.5-4 0 0 0 0 0 0 0
29 Hall, Eugene 5 4 3 7.0 0-0 0-0 0 0 0 0 0 1 0
92 Miller, Jaylin 5 2 5 7.0 1.5-2 0-0 0 0 1 0 0 0 0
51 Shaffer, Luke 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
10 Allen-Tooks, Tarell 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Drolz, Eli 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Gardner, Kaevon 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Ii, J williams 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
47 Kurtas, Andrew 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Adams-Prince, David 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Ippoliti, Michael 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
2 Jackson, Ray 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Jones, Davon 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Laws, Gabriel 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Ippoliti, Michael 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
0 Simmons, Khalon 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Brown, Lenard 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Egan, Holt 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hulea, Will 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
27 Kent, Logan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Lewis, Jaiyson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Mcclinton, Devaughn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Passantino, F 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Young, Jesere 6 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
14 Ferguson, Jase 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Guercio, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Switzer, Zach 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
17 Thomas, Dominik 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Williams, Ja'Tawn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Woods, Ty 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 236 254 490.0 42.0-169 21.0-137 2 31 6 10 8 2 0
Opponents 7 236 224 460.0 43.0-184 18.0-118 4 20 3 1 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Passantino III, Frankie 31 1130 36.45 61 1 8 10 3 0
Passantino, F 3 131 43.67 49 0 1 0 0 0  
Total 34 1261 37.09 61 1 9 10 3 0
Opponents 35 1370 39.14 60 3 4 13 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Woods, Ty 0-1 0.00 % 0-1 0-0 0-0 0-0 0-0 0 0
47 Kurtas, Andrew 6-8 75.00 % 0-0 3-3 3-3 0-2 0-0 33 1
Total 6-9 66.67 % 0-1 3-3 3-3 0-2 0-0 33 1
Opponents 3-5 60.00 % 0-0 0-0 1-3 2-2 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Kurtas, Andrew 40 2433 60.8 16 2
46 Woods, Ty 8 440 55.0 0 0
Total 48 2873 59.9 16 2
Opponents 35 1948 55.7 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Simmons, Khalon 9 84 9.33 0 33
Total 9 84 9.33 0 33
Opponents 12 40 3.33 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Randolph, Aaran 7 181 25.86 0 76
27 Kent, Logan 8 136 17.00 0 30
22 Hall, Tyreeck 3 62 20.67 0 22
11 McGregor, Mathew 1 7 7.00 0 7
85 Wade, Austin 1 0 0.00 0 0
6 Capotosto, Jack 1 -4 -4.00 0 0
Total 21 382 18.19 0 76
Opponents 27 512 18.96 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Simmons, Khalon 10 0 0 0-0 0-0 0 0-0 0 60
47 Kurtas, Andrew 0 6 0 26-27 0-1 0 0-0 0 44
84 Jones, Davon 7 0 0 0-0 0-0 0 0-0 0 42
19 Egan, Holt 6 0 0 0-0 0-0 0 0-0 0 36
8 Guercio, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
80 Williams, Ja'Tawn 3 0 0 0-0 0-0 0 0-0 0 18
14 Ferguson, Jase 1 0 0 0-0 0-0 0 0-0 0 6
2 Jackson, Ray 1 0 0 0-0 0-0 0 0-0 0 6
11 McGregor, Mathew 1 0 0 0-0 0-0 0 0-0 0 6
Switzer, Zach 1 0 0 0-0 0-0 0 0-0 0 6
17 Thomas, Dominik 1 0 0 0-0 0-0 0 0-0 0 6
46 Woods, Ty 0 0 0 6-7 0-0 0 0-0 0 6
Total 35 6 0 32-34 0-1 0 0-0 0 260
Opponents 25 3 0 19-21 1-1 0 0-3 0 180

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Wheeling W 34-0 1-0 , 0-0 02:42 1966
09/04/2025 at West Va. Wesleyan W 48-20 2-0 , 0-0 03:00 394
09/13/2025 vs Shippensburg W 31-24 3-0 , 0-0 03:05 1014
09/20/2025 vs Shepherd W 51-38 4-0 , 0-0 03:04 1048
09/27/2025 at Edinboro L 20-21 4-1 , 0-1 03:09 1987
10/11/2025 at Gannon W 48-46 5-1 , 1-1 03:39 722
10/18/2025 at California (PA) L 28-31 5-2 , 1-2 3:00 4420
11551

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Wheeling 41 126 3 23 14 230 2 45 230 2 45 1 20 0 20 2 45 0 33
09/04/2025 West Va. Wesleyan 49 306 4 43 13 146 3 30 146 3 30 2 76 0 76 0 0 0 0
09/13/2025 Shippensburg 29 106 1 44 19 241 3 35 241 3 35 1 22 0 22 3 20 0 16
09/20/2025 Shepherd 41 190 4 24 26 413 2 46 413 2 46 3 48 0 19 1 0 0 0
09/27/2025 Edinboro 36 89 1 14 17 223 2 36 223 2 36 2 42 0 22 2 19 0 16
10/11/2025 Gannon 35 180 2 37 19 334 4 54 334 4 54 6 91 0 21 0 0 0 0
10/18/2025 California (PA) 24 73 0 12 21 407 4 68 407 4 68 6 83 0 30 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Wheeling 24 44 68 6.0 17 2.0 9 1 2 0 0 0 1 8 0 0
09/04/2025 West Va. Wesleyan 30 14 44 6.0 8 0 0 1 1 0 1 0 0 6 2 0
09/13/2025 Shippensburg 29 40 69 10.0 38 5.0 30 1 2 -2 0 0 3 3 0 0
09/20/2025 Shepherd 35 40 75 4.0 25 3.0 24 1 1 0 0 0 1 5 0 0
09/27/2025 Edinboro 29 50 79 7.0 24 4.0 19 0 0 0 0 0 0 4 0 0
10/11/2025 Gannon 41 22 63 5.0 37 5.0 37 3 2 0 0 0 1 0 0 0
10/18/2025 California (PA) 45 42 87 4.0 20 2.0 18 1 1 0 1 4 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Wheeling 6 244 40.700 61 0 0 2 1 2 0-0 0 0 6 361 60.17 0 0
09/04/2025 West Va. Wesleyan 3 118 39.300 49 0 0 0 0 1 0-1 0 0 8 440 55.00 0 0
09/13/2025 Shippensburg 7 239 34.100 52 0 1 0 1 3 1-1 28 0 6 385 64.17 4 1
09/20/2025 Shepherd 4 153 38.200 52 0 0 1 1 1 3-3 32 0 10 586 58.60 3 0
09/27/2025 Edinboro 8 277 34.600 40 0 0 3 0 3 0-0 0 0 4 251 62.75 1 0
10/11/2025 Gannon 3 99 33.000 40 0 0 2 0 0 2-2 33 0 9 533 59.22 6 0
10/18/2025 California (PA) 3 131 43.700 49 0 0 1 0 0 0-2 0 1 5 317 63.40 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Wheeling 32 90 0 8 12 90 0 16 90 0 16 6 147 0 59 2 -14 0 0
09/04/2025 West Va. Wesleyan 17 31 0 12 20 185 3 33 185 3 33 5 81 0 28 2 4 0 4
09/13/2025 Shippensburg 31 45 1 15 24 245 2 41 245 2 41 1 26 0 26 2 4 0 4
09/20/2025 Shepherd 28 224 2 96 27 306 3 36 306 3 36 7 127 0 48 2 6 0 5
09/27/2025 Edinboro 40 104 2 24 13 222 1 40 222 1 40 3 82 0 38 2 7 0 5
10/11/2025 Gannon 38 81 2 12 20 424 5 62 424 5 62 3 17 0 11 0 0 0 0
10/18/2025 California (PA) 39 160 2 20 28 364 2 56 364 2 56 2 32 0 19 2 33 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Wheeling 26 40 66 6.0 23 1.0 14 0 0 0 0 0 1 6 0 0
09/04/2025 West Va. Wesleyan 40 22 62 4.0 22 1.0 7 0 0 0 1 0 0 1 0 0
09/13/2025 Shippensburg 28 32 60 8.0 36 5.0 29 2 1 0 0 0 0 3 0 0
09/20/2025 Shepherd 42 40 82 4.0 11 1.0 4 1 0 0 0 0 1 2 0 0
09/27/2025 Edinboro 32 38 70 8.0 40 4.0 30 1 0 0 1 0 0 3 1 0
10/11/2025 Gannon 37 28 65 8.0 28 4.0 17 0 0 0 1 0 0 2 0 0
10/18/2025 California (PA) 31 24 55 5.0 24 2.0 17 0 0 0 1 0 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Wheeling 8 307 38.100 60 0 0 1 1 5 0-1 0 0 1 63 63.00 0 0
09/04/2025 West Va. Wesleyan 7 196 16.350 42 1 0 3 0 0 0-0 0 0 4 146 36.50 0 1
09/13/2025 Shippensburg 6 270 45.000 49 0 0 0 0 3 1-1 44 0 5 307 61.40 4 0
09/20/2025 Shepherd 5 197 39.400 59 0 2 0 1 1 1-1 38 0 7 394 56.29 3 0
09/27/2025 Edinboro 5 208 41.600 56 0 0 0 1 1 0-0 0 0 4 249 62.25 1 1
10/11/2025 Gannon 1 60 60.000 60 0 1 0 1 0 0-1 0 0 8 473 59.13 1 1
10/18/2025 California (PA) 3 132 44.000 56 0 0 0 1 3 1-1 46 0 6 316 52.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wheeling 34-0 19/15 7/5 10/6 2/4 41-126 / 32-90 14-29-0 / 12-33-0 230/90 70-356 / 65-180 65/133 0/2
West Va. Wesleyan 20-48 24/11 15/2 7/7 2/2 49-306 / 17-31 13-19-1 / 20-33-1 146/185 68-452 / 50-216 76/85 1/2
Shippensburg 31-24 16/17 4/4 9/9 3/4 29-106 / 31-45 19-27-0 / 24-41-0 241/245 56-347 / 72-290 40/30 1/2
Shepherd 51-38 33/25 10/6 19/16 4/3 41-190 / 28-224 26-35-0 / 27-40-0 413/306 76-603 / 68-530 48/133 0/1
Edinboro 20-21 17/16 5/4 10/9 2/3 36-89 / 40-104 17-28-1 / 13-30-0 223/222 64-312 / 70-326 61/89 1/0
Gannon 46-48 27/27 9/7 15/17 3/3 35-180 / 38-81 19-27-1 / 20-28-0 334/424 62-514 / 66-505 91/17 1/2
California (PA) 28-31 23/28 4/12 18/15 1/1 24-73 / 39-160 21-32-1 / 28-43-1 407/364 56-480 / 82-524 87/65 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wheeling 10-19 / 5-15 1-2 / 0-1 30:40 / 29:20 1:20 3.07 / 2.81 7.93 / 2.73 5.09 / 2.77 6-40.7 / 8-38.4 5-50 / 7-54
West Va. Wesleyan 7-12 / 1-11 1-1 / 2-2 37:27 / 22:33 14:54 6.24 / 1.82 7.68 / 5.61 6.65 / 4.32 3-39.3 / 7-28 12-105 / 4-30
Shippensburg 2-11 / 6-17 1-1 / 0-2 24:51 / 35:09 10:18 3.66 / 1.45 8.93 / 5.98 6.20 / 4.03 7-34.1 / 6-45 9-109 / 8-80
Shepherd 4-11 / 6-12 0-0 / 0-0 31:28 / 28:32 2:56 4.63 / 8.00 11.80 / 7.65 7.93 / 7.79 4-38.2 / 5-39.4 8-100 / 7-88
Edinboro 2-11 / 4-14 1-1 / 1-5 29:51 / 30:09 0:18 2.47 / 2.60 7.96 / 7.40 4.88 / 4.66 8-34.6 / 5-41.6 10-94 / 4-28
Gannon 2-6 / 5-9 0-0 / 1-1 26:29 / 33:31 7:2 5.14 / 2.13 12.37 / 15.14 8.29 / 7.65 3-33 / 1-60 8-97 / 7-75
California (PA) 5-10 / 7-13 0-0 / 1-2 20:30 / 39:30 19:0 3.04 / 4.10 12.72 / 8.47 8.57 / 6.39 3-43.7 / 3-44.0 6-51 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Wheeling W 34-0 3 3 20 3 2 1 0 0 0 0 0 0 0
09/04/2025 West Va. Wesleyan W 48-20 7 5 35 5 3 2 0 1 0 0 0 0 1
09/13/2025 Shippensburg W 31-24 3 3 17 2 0 2 1 0 0 0 0 0 0
09/20/2025 Shepherd W 51-38 8 8 44 5 4 1 3 0 0 0 0 0 0
09/27/2025 Edinboro L 20-21 2 1 6 1 1 0 0 0 0 0 0 0 0
10/11/2025 Gannon W 48-46 5 5 27 3 1 2 2 0 0 0 0 0 0
10/18/2025 California (PA) L 28-31 4 3 21 3 0 3 0 0 0 1 0 0 0
TOTALS 32 28 170 22 11 11 6 1 0 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Wheeling L 0-34 1 0 0 0 0 0 0 1 0 0 0 0 0
09/04/2025 West Va. Wesleyan L 20-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Shippensburg L 24-31 3 2 10 1 1 0 1 0 1 0 0 0 0
09/20/2025 Shepherd L 38-51 4 3 17 2 0 2 1 0 0 0 0 0 1
09/27/2025 Edinboro W 21-20 3 3 21 3 2 1 0 0 0 0 0 0 0
10/11/2025 Gannon L 46-48 6 5 34 5 2 3 0 1 0 0 0 0 0
10/18/2025 California (PA) W 31-28 5 4 24 3 2 1 1 0 0 1 0 0 0
TOTALS 23 18 113 15 7 8 3 2 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Simmons,Khalon vs Gannon (10/11/2025)
Yards Rushing 104 Guercio,Anthony vs West Va. Wesleyan (09/04/2025)
TD Rushes 4 Simmons,Khalon vs Shepherd (09/20/2025)
Long Rush 44 Simmons,Khalon vs Shippensburg (09/13/2025)
Pass Attempts 35 Guercio,Anthony vs Shepherd (09/20/2025)
Pass Completions 26 Guercio,Anthony vs Shepherd (09/20/2025)
Yards Passing 413 Guercio,Anthony vs Shepherd (09/20/2025)
TD Passes 4 Ferguson,Jase vs Gannon (10/11/2025)
4 Anthony Guercio vs California (PA) (10/18/2025)
Longest Pass 68 Anthony Guercio vs California (PA) (10/18/2025)
Receptions 9 Jones,Davon vs Edinboro (09/27/2025)
9 Jones,Davon vs Gannon (10/11/2025)
Yards Receiving 144 Jones,Davon vs Gannon (10/11/2025)
TD Receptions 3 Egan,Holt vs Gannon (10/11/2025)
Longest Reception 68 Holt Egan vs California (PA) (10/18/2025)
Field Goals 3 Kurtas,Andrew vs Shepherd (09/20/2025)
Longest Field Goal 33 Kurtas,Andrew vs Gannon (10/11/2025)
Punts 8 Passantino III,Frankie vs Edinboro (09/27/2025)
Punting Average 43.7 Frankie Passantino vs California (PA) (10/18/2025)
Longest Punt 61 Passantino III,Frankie vs Wheeling (08/28/2025)
Longest Punt Return 33 Simmons,Khalon vs Wheeling (08/28/2025)
Longest Kickoff Return 76 Randolph,Aaran vs West Va. Wesleyan (09/04/2025)
Tackles 15 Griffin Buzzell vs California (PA) (10/18/2025)
Sacks 3 Buzzell,Griffin vs Gannon (10/11/2025)
Interceptions 1 Torres,Adrian vs West Va. Wesleyan (09/04/2025)
1 Cameron Thomas vs California (PA) (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs West Va. Wesleyan (09/04/2025)
Yards Rushing 306 vs West Va. Wesleyan (09/04/2025)
TD Rushes 4 vs Shepherd (09/20/2025)
Pass Attempts 35 vs Shepherd (09/20/2025)
Pass Completions 26 vs Shepherd (09/20/2025)
Yards Passing 413 vs Shepherd (09/20/2025)
TD Passes 4 vs Gannon (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Kendrick Agenor vs California (PA) (10/18/2025)
Yards Rushing 212 Barnett,Jordan vs Shepherd (09/20/2025)
TD Rushes 2 Barnett,Jordan vs Shepherd (09/20/2025)
2 Swartz,Bo vs Edinboro (09/27/2025)
Long Rush 96 Barnett,Jordan vs Shepherd (09/20/2025)
Pass Attempts 43 Phaeton Hill vs California (PA) (10/18/2025)
Pass Completions 28 Phaeton Hill vs California (PA) (10/18/2025)
Yards Passing 424 Hurst,Ty vs Gannon (10/11/2025)
TD Passes 5 Hurst,Ty vs Gannon (10/11/2025)
Longest Pass 62 Hurst,Ty vs Gannon (10/11/2025)
Receptions 9 Lanza,Caysen vs Shepherd (09/20/2025)
9 Deontae Williams vs California (PA) (10/18/2025)
Yards Receiving 152 Deontae Williams vs California (PA) (10/18/2025)
TD Receptions 3 Mason,Donell vs Gannon (10/11/2025)
Longest Reception 62 Mason,Donell vs Gannon (10/11/2025)
Field Goals 1 Ingerski,Wilson vs Shippensburg (09/13/2025)
1 Barba,Maxwell vs Shepherd (09/20/2025)
1 Harry Radcliffe vs California (PA) (10/18/2025)
Longest Field Goal 46 Harry Radcliffe vs California (PA) (10/18/2025)
Punts 6 Ingerski,Wilson vs Shippensburg (09/13/2025)
6 Johnston,Bryson vs West Va. Wesleyan (09/04/2025)
Punting Average 60 Hurst,Ty vs Gannon (10/11/2025)
Longest Punt 60 Blake,Carter vs Wheeling (08/28/2025)
60 Hurst,Ty vs Gannon (10/11/2025)
Longest Punt Return 28 Deontae Williams vs California (PA) (10/18/2025)
Longest Kickoff Return 59 Love,Sajari vs Wheeling (08/28/2025)
Tackles 11 Reynolds,Kameron vs Wheeling (08/28/2025)
11 Young,Makai vs Shepherd (09/20/2025)
11 Brooks,Shamar vs Gannon (10/11/2025)
Sacks 2 White,Daunte vs Edinboro (09/27/2025)
Tackles For Loss 4.5 White,Daunte vs Edinboro (09/27/2025)
Interceptions 1 Georges,Victor vs West Va. Wesleyan (09/04/2025)
1 Deanes,Nate vs Edinboro (09/27/2025)
1 Giles,Sir vs Gannon (10/11/2025)
1 Nevan Hopkins vs California (PA) (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Edinboro (09/27/2025)
Yards Rushing 224 vs Shepherd (09/20/2025)
TD Rushes 2 vs Shepherd (09/20/2025)
Pass Attempts 43 vs California (PA) (10/18/2025)
Pass Completions 28 vs California (PA) (10/18/2025)
Yards Passing 424 vs Gannon (10/11/2025)
TD Passes 5 vs Gannon (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
50 Abram, TyJuane 1
32 Adams-Prince, David 4
Aguglia, Chase 2
33 Ajayi, Emmanuel 7
10 Allen-Tooks, Tarell 6
21 Blackwell, Deshaun 1
9 Booth, Terrell 7
16 Brisbane, Zay 7
86 Brooks, Miles 2
Brown, Isaiah 1
13 Brown, Keenan 1
90 Brown, Lenard 1
5 Buzzell, Griffin 7
83 Campbell, Jason 1
6 Capotosto, Jack 7
95 Clarke, Craig 6
82 Curry, Tsirell 1
45 Dixon, Akil 2
68 Domer, Jacob 7
73 Douglas, Ruric 6
54 Drolz, Eli 5
19 Egan, Holt 7
14 Ferguson, Jase 3
69 Frascella, Donovan 1
37 Frenchwood, Kwame 1
28 Gardner, Kaevon 3
41 Griffin, Davin 3
8 Guercio, Anthony 6
29 Hall, Eugene 5
22 Hall, Tyreeck 6
25 Hill, Fred 7
44 Hulea, Will 5
87 Hynes, Dillion 3
77 Hynes, William 1
49 Ippoliti, Michael 7
2 Jackson, Ray 6
76 Jasper, Garrett 7
75 Jelley, Braxton 2
