Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2026 Football Cumulative Statistics

Team Stats (4-3, 2-2)

Overall Team Statistics
Statistic CLARION Opponents
Scoring
34.86 26.86
244 188
First Downs
52 61
76 88
15 17
143 166
Rushing
1176 1230
124 117
227 275
4.6 4.0
150.3 159.0
18 12
1052 1113
Passing
226-126-6 255-152-12
8.20 7.10
264.86 258.57
14 13
1854 1810
Total Offense
453 530
6.4 5.5
415.1 417.6
2906 2923
33 26
Returns
15.52 20.36
21-326 28-570
19.67 5.58
6-118 12-67
10.67 4.00
12-128 6-24
Kicking
40.04 37.42
36.56 32.12
25-1001 26-973
5-7 4-6
0-1 0-1
Penalties
61.14 62.00
49-428 54-434
Time Of Possession
26:08 33:40
03:02:59 03:55:38
Miscellaneous
38-85 (44.71 %) 49-104 (47.12 %)
3-9 (33.33 %) 7-21 (33.33 %)
14-8 4-3
11-48 11-65
31-33 18-20
0 6
26-32 22-29
22-32 19-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Ferguson, Jase 7 75 467 84 383 5.1 6 50 54.71
22 George, Avante 6 62 237 9 228 3.7 4 15 38.00
0 Hall, Tyreeck 7 25 227 10 217 8.7 3 87 31.00
28 Gardner, Kaevon 4 36 146 4 142 3.9 2 23 35.50
2 Jones, Davon 7 16 88 4 84 5.3 3 27 12.00
36 Dyches, Taj 5 3 3 2 1 0.3 0 2 0.20
12 Switzer, Zach 4 4 8 8 0 0.0 0 7 0.00
Team 7 6 0 3 -3 -0.5 0 0 -0.43  
Total 7 227 1176 124 1052 4.6 18 87 150.29
Opponents 7 275 1230 117 1113 4.0 12 62 159.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Ferguson, Jase 7 141.70 122 217 6 56.22 % 1801 14 75 257.29
12 Switzer, Zach 4 93.91 4 9 0 44.44 % 53 0 21 13.25
Total 7 139.79 126 226 6 55.75 % 1854 14 75 264.86
Opponents 7 126.64 152 255 12 59.61 % 1810 13 89 258.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Curry, Tsirell 7 22 456 20.73 5 49 65.14
3 Williams, Ja'Tawn 7 25 428 17.12 2 75 61.14
81 VanHuss, Austin 7 20 372 18.60 3 72 53.14
2 Jones, Davon 7 34 346 10.18 2 47 49.43
17 Willard, Collin 6 5 104 20.80 2 62 17.33
22 George, Avante 6 10 94 9.40 0 16 15.67
0 Hall, Tyreeck 7 3 26 8.67 0 11 3.71
26 LaRue, Griffin 3 1 11 11.00 0 11 3.67
12 Switzer, Zach 4 1 10 10.00 0 10 2.50
15 Kamberis, Kooper 7 2 6 3.00 0 3 0.86
28 Gardner, Kaevon 4 2 4 2.00 0 5 1.00
80 Vicari, Julius 2 0 0 0.00 0 0 0.00
1 Ferguson, Jase 7 1 -3 -3.00 0 0 -0.43
Total 7 126 1854 14.71 14 75 264.86
Opponents 7 152 1810 11.91 13 89 258.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Allen-Tooks, Tarell 7 30 33 63.0 1.0-1 0-0 1 2 2 0 0 0 0
40 Laws, Gabriel 7 30 29 59.0 4.0-9 2.5-8 1 0 2 0 0 0 0
4 Kibidor, Najhir 7 27 26 53.0 0.5-1 0-0 3 5 1 1 0 0 0
7 Thomas, Cameron 7 22 23 45.0 0.5-3 0-0 2 2 0 0 0 0 0
23 Roy, Malcolm 7 19 24 43.0 2.0-9 0-0 0 7 0 0 0 0 0
5 Mims, Ky'ian 7 14 17 31.0 1.5-7 0-0 1 7 1 0 0 0 0
32 Adams, Nassim 7 18 12 30.0 0-0 0-0 2 2 0 0 0 0 0
63 Miller, Jaylin 7 15 15 30.0 3.0-19 2.0-10 0 0 2 0 0 0 0
92 Jasper, Garrett 7 7 17 24.0 0.5-1 0.5-1 0 0 2 0 0 0 0
6 Capotosto, Jack 7 7 16 23.0 3.5-14 2.5-11 0 0 6 0 0 0 0
8 Shaffer, Luke 3 11 10 21.0 1.5-3 0-0 0 0 1 0 0 0 0
13 Butler, Lenair 7 9 9 18.0 1.5-5 1.0-5 0 0 2 0 0 0 0
96 Zasadni, Eli 7 8 10 18.0 0.5-1 0-0 0 1 0 0 0 0 0
9 Adams-Prince, David 3 8 5 13.0 0-0 0-0 1 1 0 0 0 0 0
11 Kim, Isaac 6 7 5 12.0 2.0-10 1.0-6 0 1 2 1 0 0 0
91 Williams II, Jerome 6 2 7 9.0 0.5-1 0-0 0 0 1 0 0 0 0
90 Brown, Lenard 5 5 3 8.0 3.5-12 1.5-7 0 0 0 0 0 0 0
47 Carroll, Teegan 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
52 Shephard, Connor 6 4 4 8.0 0-0 0-0 0 0 0 1 0 0 0
39 Hulea, Will 6 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0
67 Stickley, Brock 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Beppler, Brock 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Drolz, Eli 4 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
43 Lawrence, Michael 6 3 1 4.0 0.5-2 0-0 0 0 0 0 0 0 0
27 Perry, Earl 5 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Signor, Niko 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Bailey, Elijah 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
82 Curry, Tsirell 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Jones, Marc 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Ketron, Daniel 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Neavins, Eric 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Valle, Romeo 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Anderson, Braden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Baker, Keith 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Crosby, Gio 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 LaRue, Griffin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Lewis, Jaiyson 5 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Pitts, Coury 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Ja'Tawn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Ferguson, Jase 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Gardner, Kaevon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 George, Avante 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hall, Tyreeck 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Davon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Nickson, Kaleb 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
81 VanHuss, Austin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Willard, Collin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Woods, Ty 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 274 292 566.0 29.0-103 11.0-48 12 29 22 3 0 0 0
Opponents 7 239 168 407.0 37.0-126 11.0-65 6 40 14 8 9 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Woods, Ty 24 1001 41.71 57 1 4 8 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 25 1001 40.04 57 1 4 8 5 1
Opponents 26 973 37.42 60 1 2 7 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Woods, Ty 3-4 75.00 % 1-1 1-1 0-1 1-1 0-0 42 0
31 Baker, Keith 2-3 66.67 % 0-0 0-0 2-2 0-1 0-0 36 1
Total 5-7 71.43 % 1-1 1-1 2-3 1-2 0-0 42 1
Opponents 4-6 66.67 % 0-0 1-1 2-4 1-1 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Woods, Ty 4 232 58.0 1 0
31 Baker, Keith 38 2179 57.3 10 2
Total 42 2411 57.4 11 2
Opponents 33 1880 57.0 10 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Jones, Davon 5 115 23.00 0 48
7 Thomas, Cameron 1 3 3.00 0 3
Total 6 118 19.67 0 48
Opponents 12 67 5.58 1 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Jones, Davon 10 175 17.50 0 50
0 Hall, Tyreeck 4 85 21.25 0 25
22 George, Avante 2 66 33.00 0 37
29 Pitts, Coury 1 17 17.00 0 17
6 Capotosto, Jack 4 -17 -4.25 0 23
Total 21 326 15.52 0 50
Opponents 28 570 20.36 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Woods, Ty 0 3 0 29-31 0-0 0 0-0 0 38
1 Ferguson, Jase 6 0 0 0-0 0-0 0 0-0 0 36
82 Curry, Tsirell 5 0 0 0-0 0-0 0 0-0 0 30
2 Jones, Davon 5 0 0 0-0 0-0 0 0-0 0 30
22 George, Avante 4 0 0 0-0 0-0 0 0-0 0 24
0 Hall, Tyreeck 3 0 0 0-0 0-0 0 0-0 0 18
81 VanHuss, Austin 3 0 0 0-0 0-0 0 0-0 0 18
28 Gardner, Kaevon 2 0 0 0-0 0-0 0 0-0 0 12
17 Willard, Collin 2 0 0 0-0 0-0 0 0-0 0 12
3 Williams, Ja'Tawn 2 0 0 0-0 0-0 0 0-0 0 12
31 Baker, Keith 0 2 0 2-2 0-0 0 0-0 0 8
9 Adams-Prince, David 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 5 0 31-33 0-0 0 0-0 0 244
Opponents 26 4 0 18-20 1-4 0 0-1 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs West Va. Wesleyan W 52-14 1-0 , 0-0 03:26 1074
09/12/2026 at Kutztown L 14-45 1-1 , 0-0 02:44 4692
09/19/2026 at Lackawanna W 59-13 2-1 , 0-0 02:56 651
09/26/2026 vs Edinboro W 30-19 3-1 , 1-0 02:44 1831
10/03/2026 at Lock Haven L 35-38 3-2 , 1-1 03:21 2614
10/10/2026 vs Gannon W 34-33 4-2 , 2-1 02:55 2084
10/17/2026 vs California (PA) L 20-26 4-3 , 2-2 03:02 1010
13956

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 West Va. Wesleyan 40 275 3 87 12 175 3 47 175 3 47 3 -17 0 23 2 47 0 45
09/12/2026 Kutztown 26 46 0 10 20 295 2 62 295 2 62 5 74 0 25 0 0 0 0
09/19/2026 Lackawanna 30 200 6 54 16 298 2 49 298 2 49 3 14 0 17 1 9 0 9
09/26/2026 Edinboro 35 137 1 50 20 312 3 75 312 3 75 1 22 0 22 1 11 0 11
10/03/2026 Lock Haven 26 81 4 12 20 348 1 72 348 1 72 4 97 0 38 1 48 0 48
10/10/2026 Gannon 35 169 2 36 21 218 3 44 218 3 44 2 69 0 50 0 0 0 0
10/17/2026 California (PA) 35 144 2 21 17 208 0 42 208 0 42 3 67 0 37 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 West Va. Wesleyan 41 42 83 8.0 21 1.0 4 0 1 0 1 60 3 6 0 0
09/12/2026 Kutztown 39 30 69 4.0 12 2.0 10 0 0 0 0 0 4 0 0 0
09/19/2026 Lackawanna 35 52 87 6.0 23 4.0 15 0 1 4 4 2 0 4 0 0
09/26/2026 Edinboro 47 28 75 3.0 16 1.0 3 0 1 0 1 0 3 4 0 0
10/03/2026 Lock Haven 40 42 82 2.0 10 2.0 10 0 0 0 3 40 3 3 0 0
10/10/2026 Gannon 37 28 65 3.0 6 0 0 0 0 0 3 26 7 4 0 0
10/17/2026 California (PA) 35 70 105 3.0 15 1.0 6 0 0 0 0 0 2 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 West Va. Wesleyan 6 256 42.700 57 0 0 0 2 3 1-1 19 0 8 466 58.25 1 0
09/12/2026 Kutztown 3 72 18.000 38 1 0 0 0 0 0-0 0 0 3 175 58.33 0 1
09/19/2026 Lackawanna 1 40 40.000 40 0 0 1 0 1 1-1 42 0 10 554 55.40 4 0
09/26/2026 Edinboro 4 200 50.000 56 0 0 0 2 2 1-1 20 0 6 287 47.83 1 1
10/03/2026 Lock Haven 2 77 38.500 42 0 0 1 0 0 0-1 0 0 5 302 60.40 1 0
10/10/2026 Gannon 6 241 40.200 48 0 0 1 0 2 0-0 0 0 6 374 62.33 1 0
10/17/2026 California (PA) 3 115 38.300 54 0 1 1 1 0 2-3 36 1 4 253 63.25 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 West Va. Wesleyan 43 118 0 14 13 250 2 89 250 2 89 7 99 0 22 2 -2 0 4
09/12/2026 Kutztown 36 227 3 62 22 257 2 38 257 2 38 2 58 0 42 3 40 1 19
09/19/2026 Lackawanna 44 162 0 23 20 224 2 41 224 2 41 5 104 0 26 0 0 0 0
09/26/2026 Edinboro 38 123 3 20 23 263 0 34 263 0 34 4 64 0 19 3 12 0 6
10/03/2026 Lock Haven 34 140 2 13 32 369 3 53 369 3 53 4 93 0 41 1 -1 0 0
10/10/2026 Gannon 32 167 1 16 17 245 4 39 245 4 39 5 136 0 49 3 18 0 10
10/17/2026 California (PA) 48 176 3 15 25 202 0 45 202 0 45 1 16 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 West Va. Wesleyan 36 24 60 3.0 5 0 0 2 2 0 2 -8 1 4 0 0
09/12/2026 Kutztown 32 20 52 10.0 23 3.0 9 0 0 0 1 0 1 4 1 0
09/19/2026 Lackawanna 29 18 47 4.0 5 0 0 1 0 0 0 0 1 4 0 0
09/26/2026 Edinboro 40 18 58 7.0 32 1.0 8 1 2 0 1 14 0 5 1 0
10/03/2026 Lock Haven 32 24 56 4.0 6 2.0 2 0 0 0 1 18 5 11 0 0
10/10/2026 Gannon 33 30 63 5.0 30 3.0 27 0 0 0 1 0 5 4 1 0
10/17/2026 California (PA) 37 34 71 4.0 25 2.0 19 5 4 14 0 0 1 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 West Va. Wesleyan 10 391 39.100 60 0 1 1 4 3 0-0 0 0 3 75 25.00 0 0
09/12/2026 Kutztown 0 0 0.000 0 0 0 0 0 0 1-1 23 0 8 512 64.00 2 1
09/19/2026 Lackawanna 1 36 36.000 36 0 0 0 0 0 0-0 0 0 3 124 41.33 0 0
09/26/2026 Edinboro 4 155 38.800 57 0 0 1 1 1 0-1 0 0 4 241 60.25 2 1
10/03/2026 Lock Haven 2 94 47.000 49 0 0 0 0 1 1-1 37 0 6 368 61.33 2 0
10/10/2026 Gannon 4 129 32.200 45 0 0 0 0 1 0-0 0 0 5 317 63.40 3 0
10/17/2026 California (PA) 5 168 33.600 49 0 0 0 0 1 2-3 40 0 4 243 60.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Va. Wesleyan 52-14 18/17 10/7 7/9 1/1 40-275 / 43-118 12-26-2 / 13-34-1 175/250 66-450 / 77-368 90/89 4/2
Kutztown 14-45 17/28 3/12 12/14 2/2 26-46 / 36-227 20-35-1 / 22-34-0 295/257 61-341 / 70-484 74/98 1/0
Lackawanna 59-13 21/26 7/8 10/10 4/8 30-200 / 44-162 16-22-0 / 20-35-4 298/224 52-498 / 79-386 29/104 0/5
Edinboro 30-19 20/22 8/7 12/12 0/3 35-137 / 38-123 20-32-1 / 23-34-1 312/263 67-449 / 72-386 33/90 3/2
Lock Haven 35-38 24/29 6/7 15/21 3/1 26-81 / 34-140 20-43-1 / 32-44-3 348/369 69-429 / 78-509 185/110 1/3
Gannon 34-33 22/19 10/8 11/9 1/2 35-169 / 32-167 21-33-1 / 17-31-3 218/245 68-387 / 63-412 95/154 1/3
California (PA) 20-26 21/25 8/12 9/13 4/0 35-144 / 48-176 17-35-0 / 25-43-0 208/202 70-352 / 91-378 70/30 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Va. Wesleyan 4-13 / 4-18 0-0 / 1-4 26:56 / 33:04 -6:08 6.88 / 2.74 6.73 / 7.35 6.82 / 4.78 6-42.7 / 10-39.1 2-25 / 6-65
Kutztown 6-13 / 9-12 0-3 / 1-2 25:34 / 34:26 -8:52 1.77 / 6.31 8.43 / 7.56 5.59 / 6.91 3-24 / 0-0 6-44 / 4-35
Lackawanna 5-8 / 5-14 0-0 / 2-7 22:29 / 36:08 -13:39 6.67 / 3.68 13.55 / 6.40 9.58 / 4.89 1-40 / 1-36 17-145 / 16-132
Edinboro 5-13 / 4-12 1-2 / 1-3 26:58 / 33:02 -6:04 3.91 / 3.24 9.75 / 7.74 6.70 / 5.36 4-50 / 4-38.8 6-54 / 3-20
Lock Haven 12-16 / 12-15 0-1 / 0-0 25:22 / 34:38 -9:16 3.12 / 4.12 8.09 / 8.39 6.22 / 6.53 2-38.5 / 2-47 4-50 / 8-67
Gannon 2-10 / 4-12 0-1 / 1-3 27:15 / 32:45 -5:30 4.83 / 5.22 6.61 / 7.90 5.69 / 6.54 6-40.2 / 4-32.2 8-65 / 9-60
California (PA) 4-12 / 11-21 2-2 / 1-2 28:25 / 31:35 -3:10 4.11 / 3.67 5.94 / 4.70 5.03 / 4.15 3-38.3 / 5-33.6 6-45 / 8-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 West Va. Wesleyan W 52-14 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/2026 Kutztown L 14-45 2 1 7 1 0 1 0 0 1 0 0 0 0
09/19/2026 Lackawanna W 59-13 6 6 42 6 5 1 0 0 0 0 0 0 0
09/26/2026 Edinboro W 30-19 3 2 9 1 1 0 1 0 1 0 0 0 0
10/03/2026 Lock Haven L 35-38 6 5 35 5 4 1 0 1 0 0 0 0 0
10/10/2026 Gannon W 34-33 6 4 27 4 2 2 0 0 0 1 0 0 0
10/17/2026 California (PA) L 20-26 5 4 20 2 2 0 2 1 0 0 0 0 0
TOTALS 32 26 164 22 16 6 4 2 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 West Va. Wesleyan L 14-52 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Kutztown W 45-14 5 5 31 4 2 2 1 0 0 0 0 0 0
09/19/2026 Lackawanna L 13-59 4 1 6 1 0 1 0 0 2 1 0 0 0
09/26/2026 Edinboro L 19-30 4 3 19 3 3 0 0 1 0 0 0 0 0
10/03/2026 Lock Haven W 38-35 7 6 38 5 2 3 1 0 0 1 0 0 0
10/10/2026 Gannon L 33-34 3 3 20 3 1 2 0 0 0 0 0 0 0
10/17/2026 California (PA) W 26-20 5 4 23 3 3 0 1 1 0 0 0 0 0
TOTALS 29 22 137 19 11 8 3 2 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 George,Avante vs Gannon (10/10/2026)
Yards Rushing 101 Hall,Tyreeck vs West Va. Wesleyan (09/03/2026)
TD Rushes 3 Ferguson,Jase vs Lock Haven (10/03/2026)
Long Rush 87 Hall,Tyreeck vs West Va. Wesleyan (09/03/2026)
Pass Attempts 43 Ferguson,Jase vs Lock Haven (10/03/2026)
Pass Completions 21 Ferguson,Jase vs Gannon (10/10/2026)
Yards Passing 348 Ferguson,Jase vs Lock Haven (10/03/2026)
TD Passes 3 Ferguson,Jase vs West Va. Wesleyan (09/03/2026)
3 Ferguson,Jase vs Edinboro (09/26/2026)
3 Ferguson,Jase vs Gannon (10/10/2026)
Longest Pass 75 Ferguson,Jase vs Edinboro (09/26/2026)
Receptions 7 Jones,Davon vs Lock Haven (10/03/2026)
7 VanHuss,Austin vs Lock Haven (10/03/2026)
Yards Receiving 185 VanHuss,Austin vs Lock Haven (10/03/2026)
TD Receptions 3 Curry,Tsirell vs Gannon (10/10/2026)
Longest Reception 75 Williams,JaTawn vs Edinboro (09/26/2026)
Field Goals 2 Baker,Keith vs California (PA) (10/17/2026)
Longest Field Goal 42 Woods,Ty vs Lackawanna (09/19/2026)
Punts 6 Woods,Ty vs West Va. Wesleyan (09/03/2026)
6 Woods,Ty vs Gannon (10/10/2026)
Punting Average 50 Woods,Ty vs Edinboro (09/26/2026)
Longest Punt 57 Woods,Ty vs West Va. Wesleyan (09/03/2026)
Longest Punt Return 48 Jones,Davon vs Lock Haven (10/03/2026)
Longest Kickoff Return 50 Jones,Davon vs Gannon (10/10/2026)
Tackles 17 Allen-Tooks,Tarell vs Gannon (10/10/2026)
17 Laws,Gabriel vs California (PA) (10/17/2026)
Sacks 1.5 Brown,Lenard vs Lackawanna (09/19/2026)
Tackles For Loss 1.5 Mims,Ky'ian vs West Va. Wesleyan (09/03/2026)
1.5 Laws,Gabriel vs West Va. Wesleyan (09/03/2026)
1.5 Brown,Lenard vs Lackawanna (09/19/2026)
Interceptions 2 Kibidor,Najhir vs Lock Haven (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs West Va. Wesleyan (09/03/2026)
Yards Rushing 275 vs West Va. Wesleyan (09/03/2026)
TD Rushes 6 vs Lackawanna (09/19/2026)
Pass Attempts 43 vs Lock Haven (10/03/2026)
Pass Completions 21 vs Gannon (10/10/2026)
Yards Passing 348 vs Lock Haven (10/03/2026)
TD Passes 3 vs West Va. Wesleyan (09/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Boyd, Jr.,Bobbie vs California (PA) (10/17/2026)
Yards Rushing 143 Hill,Nasean vs Gannon (10/10/2026)
TD Rushes 2 Swartz,Bo vs Edinboro (09/26/2026)
2 Boyd, Jr.,Bobbie vs California (PA) (10/17/2026)
Long Rush 62 Miller,Craig vs Kutztown (09/12/2026)
Pass Attempts 44 Footman Jr.,Robert vs Lock Haven (10/03/2026)
Pass Completions 32 Footman Jr.,Robert vs Lock Haven (10/03/2026)
Yards Passing 369 Footman Jr.,Robert vs Lock Haven (10/03/2026)
TD Passes 4 Hurst,Ty vs Gannon (10/10/2026)
Longest Pass 89 Evans, Jr.,Mike vs West Va. Wesleyan (09/03/2026)
Receptions 10 Neeley,Jeremiah vs Edinboro (09/26/2026)
Yards Receiving 220 Colon-Brown,Amari vs West Va. Wesleyan (09/03/2026)
TD Receptions 4 Corley,Chazz vs Gannon (10/10/2026)
Longest Reception 89 Colon-Brown,Amari vs West Va. Wesleyan (09/03/2026)
Field Goals 2 Radcliffe,Harry vs California (PA) (10/17/2026)
Longest Field Goal 40 Radcliffe,Harry vs California (PA) (10/17/2026)
Punts 10 Johnston,Bryson vs West Va. Wesleyan (09/03/2026)
Punting Average 47 Carrigan,Kevin vs Lock Haven (10/03/2026)
Longest Punt 60 Johnston,Bryson vs West Va. Wesleyan (09/03/2026)
Longest Punt Return 19 Hamlin III,Trey vs Kutztown (09/12/2026)
Longest Kickoff Return 49 Nelson,Jaylen vs Gannon (10/10/2026)
Tackles 19 Reynolds,Kameron vs West Va. Wesleyan (09/03/2026)
Sacks 1 Jones,Ronaldinho vs Gannon (10/10/2026)
1 Thomas,Malachi vs California (PA) (10/17/2026)
1 Holley,Khalil vs California (PA) (10/17/2026)
1 Fermaintt,Jason vs Kutztown (09/12/2026)
1 Jones,Mikey vs Kutztown (09/12/2026)
1 Williams,Kahlil vs Kutztown (09/12/2026)
1 Papp,Gavin vs Lock Haven (10/03/2026)
1 Kasanzale,Lawrence vs Lock Haven (10/03/2026)
Interceptions 1 Bogues,Jalen vs West Va. Wesleyan (09/03/2026)
1 Dobson,Eudean vs West Va. Wesleyan (09/03/2026)
1 Reali,Ty vs Edinboro (09/26/2026)
1 McKnight,Kadeem vs Gannon (10/10/2026)
1 Fayemi,Mike vs Kutztown (09/12/2026)
1 Miller,Troy vs Lock Haven (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs California (PA) (10/17/2026)
Yards Rushing 227 vs Kutztown (09/12/2026)
TD Rushes 3 vs Edinboro (09/26/2026)
Pass Attempts 44 vs Lock Haven (10/03/2026)
Pass Completions 32 vs Lock Haven (10/03/2026)
Yards Passing 369 vs Lock Haven (10/03/2026)
TD Passes 4 vs Gannon (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
32 Adams, Nassim 7
9 Adams-Prince, David 3
10 Allen-Tooks, Tarell 7
45 Anderson, Braden 1
53 Bailey, Elijah 3
31 Baker, Keith 7
21 Beppler, Brock 5
89 Best, Julius 1
90 Brown, Lenard 5
95 Budzilek, Adam 1
13 Butler, Lenair 7
6 Capotosto, Jack 7
47 Carroll, Teegan 6
20 Crosby, Gio 4
82 Curry, Tsirell 7
73 Douglas, Ruric 7
54 Drolz, Eli 4
36 Dyches, Taj 5
84 Eaddy, Jacire 4
1 Ferguson, Jase 7
65 Flaherty, Christian 7
69 Frascella, Donovan 6
28 Gardner, Kaevon 4
22 George, Avante 6
0 Hall, Tyreeck 7
62 Hanson, Markus 1
39 Hulea, Will 6
92 Jasper, Garrett 7
75 Jelley, Braxton 2
2 Jones, Davon 7
51 Jones, Marc 2
15 Kamberis, Kooper 7
66 Kane, Roman 1
98 Ketron, Daniel 1
4 Kibidor, Najhir 7
11 Kim, Isaac 6
26 LaRue, Griffin 3
43 Lawrence, Michael 6
40 Laws, Gabriel 7
41 Leaf, Lebron 1
25 Lewis, Jaiyson 5
61 Milford, Henry 1
63 Miller, Jaylin 7
5 Mims, Ky'ian 7
70 Mizerak, Jr., Mark 4
16 Neavins, Eric 5
93 Nickson, Kaleb 5
27 Perry, Earl 5
