Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2025 Football Cumulative Statistics

Team Stats (6-3, 2-3)

Overall Team Statistics
Statistic CLARION Opponents
Scoring
34.00 26.56
306 239
First Downs
72 58
107 104
21 23
200 185
Rushing
1651 1299
254 212
322 296
4.3 3.7
155.2 120.8
16 14
1397 1087
Passing
263-159-8 328-183-3
9.37 7.10
273.67 258.78
24 18
2463 2329
Total Offense
585 624
6.6 5.5
428.9 379.6
3860 3416
40 33
Returns
19.23 19.00
26-500 36-684
9.09 3.33
11-100 12-40
2.33 7.00
3-7 8-56
Kicking
37.29 39.82
35.86 35.82
42-1566 45-1792
10-13 4-8
0-1 0-1
Penalties
76.22 63.11
70-686 60-568
Time Of Possession
27:59 32:01
04:11:54 04:48:06
Miscellaneous
44-108 (40.74 %) 51-125 (40.80 %)
6-7 (85.71 %) 7-16 (43.75 %)
10-3 19-10
22-143 25-166
36-38 27-29
12 0
34-40 24-30
26-40 21-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Simmons, Khalon 9 103 519 21 498 4.8 10 44 55.33
8 Guercio, Anthony 7 74 467 112 355 4.8 4 37 50.71
27 Kent, Logan 9 48 237 6 231 4.8 0 35 25.67
14 Ferguson, Jase 5 35 210 69 141 4.0 1 37 28.20
84 Jones, Davon 8 10 87 0 87 8.7 0 43 10.88
Switzer, Zach 3 15 56 14 42 2.8 1 13 14.00
23 Randolph, Aaran 7 6 28 0 28 4.7 0 11 4.00
22 Hall, Tyreeck 8 17 32 12 20 1.2 0 4 2.50
4 Slomers, Zack 9 2 8 0 8 4.0 0 4 0.89
80 Williams, Ja'Tawn 8 1 5 0 5 5.0 0 5 0.63
2 Jackson, Ray 8 1 1 0 1 1.0 0 1 0.13
81 VanHuss, Austin 5 1 1 0 1 1.0 0 1 0.20
28 Gardner, Kaevon 3 1 0 0 0 0.0 0 0 0.00
58 Webb, Devin 9 0 0 0 0 0.0 0 0 0.00
86 Brooks, Miles 2 1 0 4 -4 -4.0 0 0 -2.00
Team 9 7 0 16 -16 -2.3 0 0 -1.78  
Total 9 322 1651 254 1397 4.3 16 44 155.22
Opponents 9 296 1299 212 1087 3.7 14 96 120.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Guercio, Anthony 7 169.94 100 157 4 63.69 % 1531 14 68 218.71
14 Ferguson, Jase 5 150.43 44 81 4 54.32 % 747 7 81 149.40
Switzer, Zach 3 155.30 14 23 0 60.87 % 180 2 36 60.00
42 Passantino III, Frankie 8 472.00 1 1 0 100.00 % 5 1 5 0.63
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 163.15 159 263 8 60.46 % 2463 24 81 273.67
Opponents 9 131.72 183 328 3 55.79 % 2329 18 62 258.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Egan, Holt 9 31 692 22.32 7 81 76.89
84 Jones, Davon 8 48 607 12.65 8 54 75.88
80 Williams, Ja'Tawn 8 16 278 17.38 3 46 34.75
2 Jackson, Ray 8 19 269 14.16 2 32 33.63
0 Simmons, Khalon 9 17 206 12.12 1 36 22.89
4 Slomers, Zack 9 10 193 19.30 0 54 21.44
17 Thomas, Dominik 5 6 115 19.17 2 34 23.00
27 Kent, Logan 9 5 53 10.60 0 31 5.89
81 VanHuss, Austin 5 3 24 8.00 0 14 4.80
85 Wade, Austin 9 2 13 6.50 0 15 1.44
15 Kamberis, Kooper 4 1 8 8.00 0 8 2.00
11 McGregor, Mathew 9 1 5 5.00 1 5 0.56
13 Brown, Keenan 1 0 0 0.00 0 0 0.00
22 Hall, Tyreeck 8 0 0 0.00 0 0 0.00
26 LaRue, Griffin 6 0 0 0.00 0 0 0.00
82 Oluleye, Feyisayo 3 0 0 0.00 0 0 0.00
Total 9 159 2463 15.49 24 81 273.67
Opponents 9 183 2329 12.73 18 62 258.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Buzzell, Griffin 9 51 52 103.0 5.0-26 4.0-25 0 2 3 0 3 0 0
9 Booth, Terrell 9 24 33 57.0 4.0-9 0-0 0 5 2 0 0 0 0
7 Thomas, Cameron 9 23 20 43.0 0.5-1 0-0 1 2 0 1 0 0 0
3 Shackleford, Christopher 9 26 16 42.0 3.5-4 0-0 0 11 0 2 0 0 0
1 Tingle, Dillon 7 13 29 42.0 3.0-4 1.0-1 0 1 1 0 1 0 0
24 Torres, Adrian 8 24 16 40.0 1.5-2 0-0 1 7 0 1 0 0 0
11 McGregor, Mathew 9 17 14 31.0 10.0-44 6.0-38 0 1 1 2 2 0 0
33 Ajayi, Emmanuel 9 11 16 27.0 3.5-12 1.5-9 1 0 1 0 2 0 0
16 Brisbane, Zay 9 17 9 26.0 0-0 0-0 0 13 0 0 0 0 0
25 Hill, Fred 9 9 14 23.0 0.5-1 0-0 0 2 1 0 0 0 0
76 Jasper, Garrett 9 4 12 16.0 4.5-18 2.0-14 0 0 0 0 0 0 0
99 Kling, Owen 9 2 14 16.0 1.5-8 0.5-5 0 1 2 0 0 0 0
29 Hall, Eugene 7 10 5 15.0 0-0 0-0 0 0 0 0 0 1 0
34 Mims, Ky'ian 9 7 8 15.0 1.5-8 1.0-8 0 1 0 2 0 0 0
55 Kim, Isaac 9 5 9 14.0 3.5-14 2.0-11 0 1 0 0 0 0 0
91 Williams II, Jerome 9 4 10 14.0 1.5-5 1.0-4 0 0 1 0 0 0 0
6 Capotosto, Jack 9 6 6 12.0 2.5-16 1.5-15 0 0 2 0 0 0 0
95 Clarke, Craig 8 1 11 12.0 1.0-5 0.5-4 0 0 1 0 0 0 0
92 Miller, Jaylin 7 4 8 12.0 1.5-2 0-0 0 0 1 0 0 1 0
96 Long, Caliel 8 3 8 11.0 2.0-10 1.0-9 0 1 0 0 0 0 0
51 Shaffer, Luke 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Laws, Gabriel 9 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
10 Allen-Tooks, Tarell 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Drolz, Eli 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Gardner, Kaevon 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Hulea, Will 7 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
91 Ii, J williams 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
47 Kurtas, Andrew 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Adams-Prince, David 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Ippoliti, Michael 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
2 Jackson, Ray 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Jones, Davon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Mcclinton, Devaughn 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Ippoliti, Michael 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
39 Neavins, Eric 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Simmons, Khalon 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Young, Jesere 7 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
90 Brown, Lenard 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Egan, Holt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Kent, Logan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Kibidor, Najhir 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Lewis, Jaiyson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Passantino, F 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Ferguson, Jase 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Guercio, Anthony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Switzer, Zach 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
17 Thomas, Dominik 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Williams, Ja'Tawn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Woods, Ty 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 297 332 629.0 51.0-189 22.0-143 3 48 16 11 10 3 0
Opponents 9 285 302 587.0 55.0-246 25.0-166 8 31 10 3 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Passantino III, Frankie 39 1435 36.79 61 1 12 14 4 0
Passantino, F 3 131 43.67 49 0 1 0 0 0  
Total 42 1566 37.29 61 1 13 14 4 0
Opponents 45 1792 39.82 62 4 7 18 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Woods, Ty 0-1 0.00 % 0-1 0-0 0-0 0-0 0-0 0 0
47 Kurtas, Andrew 10-12 83.33 % 0-0 4-4 5-5 1-3 0-0 44 1
Total 10-13 76.92 % 0-1 4-4 5-5 1-3 0-0 44 1
Opponents 4-8 50.00 % 0-0 0-0 1-4 3-4 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Kurtas, Andrew 49 2967 60.6 16 3
46 Woods, Ty 9 497 55.2 0 0
Total 58 3464 59.7 16 3
Opponents 45 2565 57.0 14 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Simmons, Khalon 11 100 9.09 0 33
Total 11 100 9.09 0 33
Opponents 12 40 3.33 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Randolph, Aaran 7 181 25.86 0 76
22 Hall, Tyreeck 7 163 23.29 0 31
27 Kent, Logan 9 153 17.00 0 30
11 McGregor, Mathew 1 7 7.00 0 7
85 Wade, Austin 1 0 0.00 0 0
6 Capotosto, Jack 1 -4 -4.00 0 0
Total 26 500 19.23 0 76
Opponents 36 684 19.00 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Simmons, Khalon 11 0 0 0-0 0-0 0 0-0 0 66
47 Kurtas, Andrew 0 10 0 30-31 0-1 0 0-0 0 60
84 Jones, Davon 8 0 0 0-0 0-0 0 0-0 0 48
19 Egan, Holt 7 0 0 0-0 0-0 0 0-0 0 42
8 Guercio, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
80 Williams, Ja'Tawn 3 0 0 0-0 0-0 0 0-0 0 18
2 Jackson, Ray 2 0 0 0-0 0-0 0 0-0 0 12
17 Thomas, Dominik 2 0 0 0-0 0-0 0 0-0 0 12
14 Ferguson, Jase 1 0 0 0-0 0-0 0 0-1 0 6
11 McGregor, Mathew 1 0 0 0-0 0-0 0 0-0 0 6
Switzer, Zach 1 0 0 0-0 0-0 0 0-0 0 6
46 Woods, Ty 0 0 0 6-7 0-0 0 0-0 0 6
Total 40 10 0 36-38 0-1 0 0-1 0 306
Opponents 33 4 0 27-29 1-1 0 0-3 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Wheeling W 34-0 1-0 , 0-0 02:42 1966
09/04/2025 at West Va. Wesleyan W 48-20 2-0 , 0-0 03:00 394
09/13/2025 vs Shippensburg W 31-24 3-0 , 0-0 03:05 1014
09/20/2025 vs Shepherd W 51-38 4-0 , 0-0 03:04 1048
09/27/2025 at Edinboro L 20-21 4-1 , 0-1 03:09 1987
10/11/2025 at Gannon W 48-46 5-1 , 1-1 03:39 722
10/18/2025 at California (PA) L 28-31 5-2 , 1-2 3:00 4420
10/25/2025 vs Seton Hill W 23-17 6-2 , 2-2 03:12 2014
11/01/2025 at Slippery Rock L 23-42 6-3 , 2-3 03:05 7105
20670

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Wheeling 41 126 3 23 14 230 2 45 230 2 45 1 20 0 20 2 45 0 33
09/04/2025 West Va. Wesleyan 49 306 4 43 13 146 3 30 146 3 30 2 76 0 76 0 0 0 0
09/13/2025 Shippensburg 29 106 1 44 19 241 3 35 241 3 35 1 22 0 22 3 20 0 16
09/20/2025 Shepherd 41 190 4 24 26 413 2 46 413 2 46 3 48 0 19 1 0 0 0
09/27/2025 Edinboro 36 89 1 14 17 223 2 36 223 2 36 2 42 0 22 2 19 0 16
10/11/2025 Gannon 35 180 2 37 19 334 4 54 334 4 54 6 91 0 21 0 0 0 0
10/18/2025 California (PA) 24 73 0 12 21 407 4 68 407 4 68 6 83 0 30 1 0 0 0
10/25/2025 Seton Hill 38 162 0 35 10 236 2 81 236 2 81 0 0 0 0 1 15 0 15
11/01/2025 Slippery Rock 29 165 1 24 20 233 2 30 233 2 30 5 118 0 31 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Wheeling 24 44 68 6.0 17 2.0 9 1 2 0 0 0 1 8 0 0
09/04/2025 West Va. Wesleyan 30 14 44 6.0 8 0 0 1 1 0 1 0 0 6 2 0
09/13/2025 Shippensburg 29 40 69 10.0 38 5.0 30 1 2 -2 0 0 3 3 0 0
09/20/2025 Shepherd 35 40 75 4.0 25 3.0 24 1 1 0 0 0 1 5 0 0
09/27/2025 Edinboro 29 50 79 7.0 24 4.0 19 0 0 0 0 0 0 4 0 0
10/11/2025 Gannon 41 22 63 5.0 37 5.0 37 3 2 0 0 0 1 0 0 0
10/18/2025 California (PA) 45 42 87 4.0 20 2.0 18 1 1 0 1 4 0 5 0 0
10/25/2025 Seton Hill 28 46 74 6.0 16 1.0 6 1 1 0 1 3 7 13 1 0
11/01/2025 Slippery Rock 33 32 65 3.0 4 0 0 1 0 0 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Wheeling 6 244 40.700 61 0 0 2 1 2 0-0 0 0 6 361 60.17 0 0
09/04/2025 West Va. Wesleyan 3 118 39.300 49 0 0 0 0 1 0-1 0 0 8 440 55.00 0 0
09/13/2025 Shippensburg 7 239 34.100 52 0 1 0 1 3 1-1 28 0 6 385 64.17 4 1
09/20/2025 Shepherd 4 153 38.200 52 0 0 1 1 1 3-3 32 0 10 586 58.60 3 0
09/27/2025 Edinboro 8 277 34.600 40 0 0 3 0 3 0-0 0 0 4 251 62.75 1 0
10/11/2025 Gannon 3 99 33.000 40 0 0 2 0 0 2-2 33 0 9 533 59.22 6 0
10/18/2025 California (PA) 3 131 43.700 49 0 0 1 0 0 0-2 0 1 5 317 63.40 2 1
10/25/2025 Seton Hill 5 177 35.400 46 0 0 3 0 3 3-3 38 0 6 352 58.67 0 1
11/01/2025 Slippery Rock 3 128 42.700 61 0 0 1 1 1 1-1 44 0 4 239 59.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Wheeling 32 90 0 8 12 90 0 16 90 0 16 6 147 0 59 2 -14 0 0
09/04/2025 West Va. Wesleyan 17 31 0 12 20 185 3 33 185 3 33 5 81 0 28 2 4 0 4
09/13/2025 Shippensburg 31 45 1 15 24 245 2 41 245 2 41 1 26 0 26 2 4 0 4
09/20/2025 Shepherd 28 224 2 96 27 306 3 36 306 3 36 7 127 0 48 2 6 0 5
09/27/2025 Edinboro 40 104 2 24 13 222 1 40 222 1 40 3 82 0 38 2 7 0 5
10/11/2025 Gannon 38 81 2 12 20 424 5 62 424 5 62 3 17 0 11 0 0 0 0
10/18/2025 California (PA) 39 160 2 20 28 364 2 56 364 2 56 2 32 0 19 2 33 0 28
10/25/2025 Seton Hill 34 100 2 14 20 264 0 39 264 0 39 5 98 0 40 0 0 0 0
11/01/2025 Slippery Rock 37 252 3 67 19 229 2 25 229 2 25 4 74 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Wheeling 26 40 66 6.0 23 1.0 14 0 0 0 0 0 1 6 0 0
09/04/2025 West Va. Wesleyan 40 22 62 4.0 22 1.0 7 0 0 0 1 0 0 1 0 0
09/13/2025 Shippensburg 28 32 60 8.0 36 5.0 29 2 1 0 0 0 0 3 0 0
09/20/2025 Shepherd 42 40 82 4.0 11 1.0 4 1 0 0 0 0 1 2 0 0
09/27/2025 Edinboro 32 38 70 8.0 40 4.0 30 1 0 0 1 0 0 3 1 0
10/11/2025 Gannon 37 28 65 8.0 28 4.0 17 0 0 0 1 0 0 2 0 0
10/18/2025 California (PA) 31 24 55 5.0 24 2.0 17 0 0 0 1 0 1 3 1 0
10/25/2025 Seton Hill 22 38 60 6.0 26 3.0 19 2 2 0 2 3 3 4 0 0
11/01/2025 Slippery Rock 27 40 67 6.0 36 4.0 29 0 0 0 2 53 4 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Wheeling 8 307 38.100 60 0 0 1 1 5 0-1 0 0 1 63 63.00 0 0
09/04/2025 West Va. Wesleyan 7 196 16.350 42 1 0 3 0 0 0-0 0 0 4 146 36.50 0 1
09/13/2025 Shippensburg 6 270 45.000 49 0 0 0 0 3 1-1 44 0 5 307 61.40 4 0
09/20/2025 Shepherd 5 197 39.400 59 0 2 0 1 1 1-1 38 0 7 394 56.29 3 0
09/27/2025 Edinboro 5 208 41.600 56 0 0 0 1 1 0-0 0 0 4 249 62.25 1 1
10/11/2025 Gannon 1 60 60.000 60 0 1 0 1 0 0-1 0 0 8 473 59.13 1 1
10/18/2025 California (PA) 3 132 44.000 56 0 0 0 1 3 1-1 46 0 6 316 52.67 0 0
10/25/2025 Seton Hill 8 319 39.900 54 0 0 3 1 4 1-2 42 1 3 195 65.00 3 0
11/01/2025 Slippery Rock 2 103 51.500 62 0 1 0 1 1 0-1 0 0 7 422 60.29 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wheeling 34-0 19/15 7/5 10/6 2/4 41-126 / 32-90 14-29-0 / 12-33-0 230/90 70-356 / 65-180 65/133 0/2
West Va. Wesleyan 20-48 24/11 15/2 7/7 2/2 49-306 / 17-31 13-19-1 / 20-33-1 146/185 68-452 / 50-216 76/85 1/2
Shippensburg 31-24 16/17 4/4 9/9 3/4 29-106 / 31-45 19-27-0 / 24-41-0 241/245 56-347 / 72-290 40/30 1/2
Shepherd 51-38 33/25 10/6 19/16 4/3 41-190 / 28-224 26-35-0 / 27-40-0 413/306 76-603 / 68-530 48/133 0/1
Edinboro 20-21 17/16 5/4 10/9 2/3 36-89 / 40-104 17-28-1 / 13-30-0 223/222 64-312 / 70-326 61/89 1/0
Gannon 46-48 27/27 9/7 15/17 3/3 35-180 / 38-81 19-27-1 / 20-28-0 334/424 62-514 / 66-505 91/17 1/2
California (PA) 28-31 23/28 4/12 18/15 1/1 24-73 / 39-160 21-32-1 / 28-43-1 407/364 56-480 / 82-524 87/65 1/2
Seton Hill 23-17 17/21 7/7 8/11 2/3 38-162 / 34-100 10-23-2 / 20-46-1 236/264 61-398 / 80-364 18/101 4/2
Slippery Rock 23-42 24/25 11/11 11/14 2/0 29-165 / 37-252 20-43-2 / 19-34-0 233/229 72-398 / 71-481 119/127 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wheeling 10-19 / 5-15 1-2 / 0-1 30:40 / 29:20 1:20 3.07 / 2.81 7.93 / 2.73 5.09 / 2.77 6-40.7 / 8-38.4 5-50 / 7-54
West Va. Wesleyan 7-12 / 1-11 1-1 / 2-2 37:27 / 22:33 14:54 6.24 / 1.82 7.68 / 5.61 6.65 / 4.32 3-39.3 / 7-28 12-105 / 4-30
Shippensburg 2-11 / 6-17 1-1 / 0-2 24:51 / 35:09 10:18 3.66 / 1.45 8.93 / 5.98 6.20 / 4.03 7-34.1 / 6-45 9-109 / 8-80
Shepherd 4-11 / 6-12 0-0 / 0-0 31:28 / 28:32 2:56 4.63 / 8.00 11.80 / 7.65 7.93 / 7.79 4-38.2 / 5-39.4 8-100 / 7-88
Edinboro 2-11 / 4-14 1-1 / 1-5 29:51 / 30:09 0:18 2.47 / 2.60 7.96 / 7.40 4.88 / 4.66 8-34.6 / 5-41.6 10-94 / 4-28
Gannon 2-6 / 5-9 0-0 / 1-1 26:29 / 33:31 7:2 5.14 / 2.13 12.37 / 15.14 8.29 / 7.65 3-33 / 1-60 8-97 / 7-75
California (PA) 5-10 / 7-13 0-0 / 1-2 20:30 / 39:30 19:0 3.04 / 4.10 12.72 / 8.47 8.57 / 6.39 3-43.7 / 3-44.0 6-51 / 5-45
Seton Hill 4-13 / 5-18 0-0 / 1-2 23:51 / 36:09 12:18 4.26 / 2.94 10.26 / 5.74 6.52 / 4.55 5-35.4 / 8-39.9 6-45 / 12-98
Slippery Rock 8-15 / 12-16 2-2 / 1-1 26:47 / 33:13 6:26 5.69 / 6.81 5.42 / 6.74 5.53 / 6.77 3-42.7 / 2-51.5 6-35 / 6-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Wheeling W 34-0 3 3 20 3 2 1 0 0 0 0 0 0 0
09/04/2025 West Va. Wesleyan W 48-20 7 5 35 5 3 2 0 1 0 0 0 0 1
09/13/2025 Shippensburg W 31-24 3 3 17 2 0 2 1 0 0 0 0 0 0
09/20/2025 Shepherd W 51-38 8 8 44 5 4 1 3 0 0 0 0 0 0
09/27/2025 Edinboro L 20-21 2 1 6 1 1 0 0 0 0 0 0 0 0
10/11/2025 Gannon W 48-46 5 5 27 3 1 2 2 0 0 0 0 0 0
10/18/2025 California (PA) L 28-31 4 3 21 3 0 3 0 0 0 1 0 0 0
10/25/2025 Seton Hill W 23-17 4 3 13 1 0 1 2 0 0 1 0 0 0
11/01/2025 Slippery Rock L 23-42 4 3 20 3 1 2 0 0 0 1 0 0 0
TOTALS 40 34 203 26 12 14 8 1 0 3 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Wheeling L 0-34 1 0 0 0 0 0 0 1 0 0 0 0 0
09/04/2025 West Va. Wesleyan L 20-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Shippensburg L 24-31 3 2 10 1 1 0 1 0 1 0 0 0 0
09/20/2025 Shepherd L 38-51 4 3 17 2 0 2 1 0 0 0 0 0 1
09/27/2025 Edinboro W 21-20 3 3 21 3 2 1 0 0 0 0 0 0 0
10/11/2025 Gannon L 46-48 6 5 34 5 2 3 0 1 0 0 0 0 0
10/18/2025 California (PA) W 31-28 5 4 24 3 2 1 1 0 0 1 0 0 0
10/25/2025 Seton Hill L 17-23 2 2 14 2 2 0 0 0 0 0 0 0 0
11/01/2025 Slippery Rock W 42-23 5 4 28 4 2 2 0 1 0 0 0 0 0
TOTALS 30 24 155 21 11 10 3 3 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Guercio,Anthony vs Seton Hill (10/25/2025)
17 Simmons,Khalon vs Gannon (10/11/2025)
Yards Rushing 104 Guercio,Anthony vs West Va. Wesleyan (09/04/2025)
TD Rushes 4 Simmons,Khalon vs Shepherd (09/20/2025)
Long Rush 44 Simmons,Khalon vs Shippensburg (09/13/2025)
Pass Attempts 43 Ferguson,Jase vs Slippery Rock (11/01/2025)
Pass Completions 26 Guercio,Anthony vs Shepherd (09/20/2025)
Yards Passing 413 Guercio,Anthony vs Shepherd (09/20/2025)
TD Passes 4 Ferguson,Jase vs Gannon (10/11/2025)
4 Anthony Guercio vs California (PA) (10/18/2025)
Longest Pass 81 Ferguson,Jase vs Seton Hill (10/25/2025)
Receptions 9 Jones,Davon vs Edinboro (09/27/2025)
9 Jones,Davon vs Gannon (10/11/2025)
Yards Receiving 144 Jones,Davon vs Gannon (10/11/2025)
TD Receptions 3 Egan,Holt vs Gannon (10/11/2025)
Longest Reception 81 Egan,Holt vs Seton Hill (10/25/2025)
Field Goals 3 Kurtas,Andrew vs Shepherd (09/20/2025)
3 Kurtas,Andrew vs Seton Hill (10/25/2025)
Longest Field Goal 44 Kurtas,Andrew vs Slippery Rock (11/01/2025)
Punts 8 Passantino III,Frankie vs Edinboro (09/27/2025)
Punting Average 43.7 Frankie Passantino vs California (PA) (10/18/2025)
Longest Punt 61 Passantino III,Frankie vs Wheeling (08/28/2025)
61 Passantino III,Frankie vs Slippery Rock (11/01/2025)
Longest Punt Return 33 Simmons,Khalon vs Wheeling (08/28/2025)
Longest Kickoff Return 76 Randolph,Aaran vs West Va. Wesleyan (09/04/2025)
Tackles 15 Griffin Buzzell vs California (PA) (10/18/2025)
Sacks 3 Buzzell,Griffin vs Gannon (10/11/2025)
Interceptions 1 Ajayi,Emmanuel vs Seton Hill (10/25/2025)
1 Torres,Adrian vs West Va. Wesleyan (09/04/2025)
1 Cameron Thomas vs California (PA) (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs West Va. Wesleyan (09/04/2025)
Yards Rushing 306 vs West Va. Wesleyan (09/04/2025)
TD Rushes 4 vs Shepherd (09/20/2025)
Pass Attempts 43 vs Slippery Rock (11/01/2025)
Pass Completions 26 vs Shepherd (09/20/2025)
Yards Passing 413 vs Shepherd (09/20/2025)
TD Passes 4 vs Gannon (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Kendrick Agenor vs California (PA) (10/18/2025)
Yards Rushing 212 Barnett,Jordan vs Shepherd (09/20/2025)
TD Rushes 2 Barnett,Jordan vs Shepherd (09/20/2025)
2 Swartz,Bo vs Edinboro (09/27/2025)
Long Rush 96 Barnett,Jordan vs Shepherd (09/20/2025)
Pass Attempts 43 Phaeton Hill vs California (PA) (10/18/2025)
Pass Completions 28 Phaeton Hill vs California (PA) (10/18/2025)
Yards Passing 424 Hurst,Ty vs Gannon (10/11/2025)
TD Passes 5 Hurst,Ty vs Gannon (10/11/2025)
