Skip To Main Content
Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2013-14 Basketball (Men's) Cumulative Statistics

Team Stats (5-20, 3-13)

Overall Team Statistics
Statistic Clarion University Opponents
Scoring
Total Points 1728 1933
Points Per Game 69.1 77.3
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 607-1527 697-1523
FG: Percentage .398 .458
FG: Per Game 24.3 27.9
3PT: Made-Attempted 167-523 161-443
3PT: Percentage .319 .363
3PT: Per Game 6.7 6.4
FT: Made-Attempted 347-504 378-546
FT: Percentage .688 .692
FT: Per Game 13.9 15.1
Rebounding
Total 887 1028
Per Game 35.5 41.1
Margin -5.6 --
Assists
Total 304 356
Per Game 12.2 14.2
Turnovers
Total 308 309
Per Game 12.3 12.4
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.5 13.5
Steals
Total 155 155
Per Game 6.2 6.2
Blocks
Total 65 113
Per Game 2.6 4.5
Attendance
Total 3861 7022
Per Game 14-276 11-638

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Miller, DeMarius 25 20 746 29.8 140 334 .419 36 117 .308 94 122 .770 410 16.4 18 54 72 2.9 37 42 54 19 1
12 Kromka, Mike 25 25 859 34.4 130 277 .469 8 20 .400 84 127 .661 352 14.1 70 150 220 8.8 77 48 54 17 27
10 Stevens, Darius 6 4 182 30.3 27 59 .458 1 14 .071 28 39 .718 83 13.8 20 30 50 8.3 13 4 8 9 6
05 Jones, Marques 25 22 780 31.2 80 218 .367 52 132 .394 24 33 .727 236 9.4 7 44 51 2.0 63 69 47 26 1
03 Andrews, BJ 25 24 683 27.3 70 180 .389 16 59 .271 44 67 .657 200 8.0 27 58 85 3.4 48 49 42 14 6
31 Johnson, Aaron 25 18 670 26.8 72 183 .393 17 55 .309 26 43 .605 187 7.5 47 115 162 6.5 80 19 28 10 10
01 Baker, Anthony 24 5 383 16.0 48 130 .369 26 72 .361 15 27 .556 137 5.7 14 31 45 1.9 36 24 23 20 3
11 Bellovich, Corey 25 4 278 11.1 21 67 .313 9 37 .243 8 15 .533 59 2.4 15 41 56 2.2 31 17 24 11 7
02 McFadden, Tyrone 20 1 129 6.5 8 21 .381 1 4 .250 9 9 1.000 26 1.3 3 9 12 0.6 12 8 4 5 1
21 Grant, Justin 9 0 32 3.6 3 15 .200 0 4 .000 3 5 .600 9 1.0 5 5 10 1.1 5 1 5 2 1
22 Schmader, Jeremy 21 2 191 9.1 5 18 .278 1 8 .125 6 8 .750 17 0.8 8 12 20 1.0 24 20 8 19 2
35 Davis, Kaneeayl 17 0 105 6.2 2 17 .118 0 0 .000 6 9 .667 10 0.6 8 12 20 1.2 11 3 5 3 0
30 Naples, Ralph 5 0 12 2.4 1 8 .125 0 1 .000 0 0 .000 2 0.4 2 0 2 0.4 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 40 82 3.3 0 0 6 0 0  
Total 25 5050 202.0 607 1527 .398 167 523 .319 347 504 .688 1728 69.12 286 601 887 35.5 438 304 308 155 65
Opponents 25 5050 202.0 697 1523 .458 161 443 .363 378 546 .692 1933 77.32 309 719 1028 41.1 431 356 309 155 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Kromka, Mike 16 16 579 36.2 83 182 .456 8 17 .471 56 85 .659 230 14.4 34 91 125 7.8 49 27 1.7 32 10 17
23 Miller, DeMarius 16 13 466 29.1 75 191 .393 21 69 .304 48 63 .762 219 13.7 8 28 36 2.3 25 19 1.2 29 7 0
10 Stevens, Darius 3 2 97 32.3 14 29 .483 1 9 .111 11 16 .688 40 13.3 9 14 23 7.7 6 1 0.3 4 4 2
05 Jones, Marques 16 16 580 36.3 58 154 .377 36 97 .371 16 25 .640 168 10.5 5 33 38 2.4 39 49 3.1 28 17 1
03 Andrews, BJ 16 15 452 28.3 40 105 .381 11 35 .314 22 38 .579 113 7.1 19 38 57 3.6 29 23 1.4 24 8 3
31 Johnson, Aaron 16 12 435 27.2 45 108 .417 12 34 .353 15 26 .577 117 7.3 26 74 100 6.3 53 13 0.8 22 2 5
01 Baker, Anthony 15 3 222 14.8 31 80 .388 19 47 .404 9 15 .600 90 6.0 9 11 20 1.3 22 17 1.1 11 7 3
11 Bellovich, Corey 16 3 202 12.6 15 46 .326 6 26 .231 5 10 .500 41 2.6 9 25 34 2.1 25 14 0.9 15 6 6
35 Davis, Kaneeayl 10 0 53 5.3 1 6 .167 0 0 .000 0 0 .000 2 0.2 2 3 5 0.5 2 1 0.1 1 2 0
21 Grant, Justin 4 0 5 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 1 0 0
02 McFadden, Tyrone 11 0 51 4.6 3 8 .375 0 2 .000 3 3 1.000 9 0.8 0 5 5 0.5 2 2 0.2 2 1 1
22 Schmader, Jeremy 13 0 83 6.4 3 6 .500 1 4 .250 3 4 .750 10 0.8 2 6 8 0.6 14 10 0.8 1 6 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 3.3 0 0 0.0 4 0 0  
Total 16 3225 201.6 368 917 .401 115 341 .337 188 285 .660 1039 64.94 152 354 506 31.6 267 176 11.0 174 70 38
Opponents 16 3225 201.6 419 923 .454 106 285 .372 237 320 .741 1181 73.81 182 450 632 39.5 253 219 13.7 179 77 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Miller, DeMarius 25 20 746 140 334 .419 36 117 .308 94 122 .770 410 16.4
12 Kromka, Mike 25 25 859 130 277 .469 8 20 .400 84 127 .661 352 14.1
10 Stevens, Darius 6 4 182 27 59 .458 1 14 .071 28 39 .718 83 13.8
05 Jones, Marques 25 22 780 80 218 .367 52 132 .394 24 33 .727 236 9.4
03 Andrews, BJ 25 24 683 70 180 .389 16 59 .271 44 67 .657 200 8.0
31 Johnson, Aaron 25 18 670 72 183 .393 17 55 .309 26 43 .605 187 7.5
01 Baker, Anthony 24 5 383 48 130 .369 26 72 .361 15 27 .556 137 5.7
11 Bellovich, Corey 25 4 278 21 67 .313 9 37 .243 8 15 .533 59 2.4
02 McFadden, Tyrone 20 1 129 8 21 .381 1 4 .250 9 9 1.000 26 1.3
21 Grant, Justin 9 0 32 3 15 .200 0 4 .000 3 5 .600 9 1.0
22 Schmader, Jeremy 21 2 191 5 18 .278 1 8 .125 6 8 .750 17 0.8
35 Davis, Kaneeayl 17 0 105 2 17 .118 0 0 .000 6 9 .667 10 0.6
30 Naples, Ralph 5 0 12 1 8 .125 0 1 .000 0 0 .000 2 0.4
Total 25 5050 607 1527 .398 167 523 .319 347 504 .688 1728 69.12
Opponents 25 5050 697 1523 .458 161 443 .363 378 546 .692 1933 77.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Miller, DeMarius 25 29.8 .419 .308 .770 0.7 2.2 2.9 1.7 0.8 0.0 16.4
12 Kromka, Mike 25 34.4 .469 .400 .661 2.8 6.0 8.8 1.9 0.7 1.1 14.1
10 Stevens, Darius 6 30.3 .458 .071 .718 3.3 5.0 8.3 0.7 1.5 1.0 13.8
05 Jones, Marques 25 31.2 .367 .394 .727 0.3 1.8 2.0 2.8 1.0 0.0 9.4
03 Andrews, BJ 25 27.3 .389 .271 .657 1.1 2.3 3.4 2.0 0.6 0.2 8.0
31 Johnson, Aaron 25 26.8 .393 .309 .605 1.9 4.6 6.5 0.8 0.4 0.4 7.5
01 Baker, Anthony 24 16.0 .369 .361 .556 0.6 1.3 1.9 1.0 0.8 0.1 5.7
11 Bellovich, Corey 25 11.1 .313 .243 .533 0.6 1.6 2.2 0.7 0.4 0.3 2.4
02 McFadden, Tyrone 20 6.5 .381 .250 1.000 0.2 0.5 0.6 0.4 0.3 0.1 1.3
21 Grant, Justin 9 3.6 .200 .000 .600 0.6 0.6 1.1 0.1 0.2 0.1 1.0
22 Schmader, Jeremy 21 9.1 .278 .125 .750 0.4 0.6 1.0 1.0 0.9 0.1 0.8
35 Davis, Kaneeayl 17 6.2 .118 .000 .667 0.5 0.7 1.2 0.2 0.2 0.0 0.6
30 Naples, Ralph 5 2.4 .125 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.4
Total 25 202.0 .398 .319 .688 11.4 24.0 35.5 12.2 6.2 2.6 69.12
Opponents 25 202.0 .458 .363 .692 12.4 28.8 41.1 14.2 6.2 4.5 77.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-DuBois 11/16/13 121-64 W 42-91 .462 10-30 .333 27-34 .794 23 41 64 64.0 23 23 12 8 27 121 121.0
at Slippery Rock 11/20/13 65-79 L 21-61 .344 5-27 .185 18-32 .563 11 21 32 48.0 18 7 9 5 6 65 93.0
vs IUP 11/23/13 47-68 L 17-53 .321 3-19 .158 10-14 .714 9 18 27 41.0 23 6 13 5 5 47 77.7
vs Pitt-Johnstown 12/04/13 68-78 L 25-63 .397 6-20 .300 12-18 .667 13 18 31 38.5 18 13 11 4 9 68 75.3
vs Penn St.-Beaver 12/15/13 95-88 W 31-66 .470 4-11 .364 29-35 .829 18 31 49 40.6 21 17 24 1 11 95 79.2
vs Kutztown 12/17/13 80-82 L (OT) 27-71 .380 5-23 .217 21-35 .600 18 26 44 41.2 29 14 16 4 8 80 79.3
vs Mansfield 12/18/13 57-86 L 19-65 .292 4-20 .200 15-21 .714 13 24 37 40.6 12 11 11 1 6 57 76.1
at Lock Haven 12/21/13 62-93 L 20-68 .294 3-19 .158 19-24 .792 12 29 41 40.6 20 4 13 1 8 62 74.4
at Bloomsburg 01/03/14 53-61 L 18-54 .333 7-21 .333 10-15 .667 7 32 39 40.4 17 7 15 1 6 53 72.0
at East Stroudsburg 01/04/14 69-101 L 26-60 .433 7-18 .389 10-14 .714 14 23 37 40.1 14 18 21 3 4 69 71.7
vs West Chester 01/08/14 65-77 L 18-51 .353 6-17 .353 23-28 .821 14 18 32 39.4 23 10 12 2 4 65 71.1
vs Gannon 01/11/14 45-60 L 15-49 .306 4-17 .235 11-13 .846 8 21 29 38.5 15 7 10 4 4 45 68.9
at California (Pa.) 01/15/14 58-71 L 22-54 .407 5-21 .238 9-14 .643 11 22 33 38.1 14 10 11 0 1 58 68.1
vs Seton Hill 01/18/14 64-61 W 23-68 .338 8-20 .400 10-15 .667 20 28 48 38.8 15 9 9 2 5 64 67.8
at Mercyhurst 01/22/14 54-61 L 19-52 .365 8-19 .421 8-13 .615 4 24 28 38.1 16 9 14 3 2 54 66.9
vs Edinboro 01/25/14 74-81 L 26-54 .481 9-22 .409 13-18 .722 3 24 27 37.4 20 13 10 5 3 74 67.3
vs Slippery Rock 01/29/14 87-86 W (OT) 25-60 .417 11-25 .440 26-32 .813 9 28 37 37.4 22 16 8 3 3 87 68.5
at IUP 02/01/14 61-82 L 21-50 .420 6-19 .316 13-15 .867 7 12 19 36.3 18 8 12 1 4 61 68.1
at Pitt-Johnstown 02/05/14 67-78 L 22-74 .297 8-29 .276 15-18 .833 19 26 45 36.8 17 10 9 0 6 67 68.0
at Seton Hill 02/12/14 71-81 L 26-56 .464 8-18 .444 11-22 .500 8 30 38 36.9 18 11 15 1 2 71 68.2
vs California (Pa.) 02/15/14 91-74 W 34-57 .596 9-17 .529 14-19 .737 9 19 28 36.4 11 22 9 1 5 91 69.2
at Gannon University 02/19/14 54-71 L 20-48 .417 5-21 .238 9-16 .563 5 18 23 35.8 13 13 12 2 6 54 68.5
vs Mercyhurst 02/23/14 43-52 L 16-48 .333 8-23 .348 3-12 .250 9 19 28 35.5 16 11 15 0 7 43 67.4
vs Central Penn 02/24/14 87-100 L 38-84 .452 6-23 .261 5-13 .385 15 23 38 35.6 12 24 10 6 11 87 68.3
at Edinboro 02/26/14 90-98 L 36-70 .514 12-24 .500 6-14 .429 7 26 33 35.5 13 11 7 2 2 90 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-DuBois 11/16/13 64-121 L 25-68 .368 4-11 .364 10-26 .385 14 28 42 42.0 22 10 30 4 8 64 64.0
Slippery Rock 11/20/13 79-65 W 30-66 .455 8-21 .381 11-15 .733 17 36 53 47.5 22 15 19 3 4 79 71.5
IUP 11/23/13 68-47 W 22-54 .407 4-15 .267 20-26 .769 17 30 47 47.3 12 8 15 5 7 68 70.3
Pitt-Johnstown 12/04/13 78-68 W 25-60 .417 8-20 .400 20-25 .800 18 30 48 47.5 16 15 14 8 5 78 72.3
Penn St.-Beaver 12/15/13 88-95 L 35-70 .500 3-13 .231 15-31 .484 15 20 35 45.0 24 16 18 6 14 88 75.4
Kutztown 12/17/13 82-80 W (OT) 28-54 .519 3-12 .250 23-37 .622 7 36 43 44.7 26 14 18 6 7 82 76.5
Mansfield 12/18/13 86-57 W 33-68 .485 6-20 .300 14-19 .737 14 37 51 45.6 21 18 13 8 8 86 77.9
Lock Haven 12/21/13 93-62 W 34-63 .540 8-17 .471 17-26 .654 6 35 41 45.0 21 20 12 0 9 93 79.8
Bloomsburg 01/03/14 61-53 W 19-62 .306 6-20 .300 17-27 .630 16 30 46 45.1 15 8 10 4 9 61 77.7
East Stroudsburg 01/04/14 101-69 W 38-75 .507 15-31 .484 10-14 .714 16 24 40 44.6 15 23 7 5 9 101 80.0
West Chester 01/08/14 77-65 W 25-59 .424 4-19 .211 23-30 .767 21 22 43 44.5 20 10 9 4 8 77 79.7
Gannon 01/11/14 60-45 W 22-53 .415 4-10 .400 12-17 .706 12 27 39 44.0 13 11 10 2 2 60 78.1
California (Pa.) 01/15/14 71-58 W 25-50 .500 6-17 .353 15-23 .652 7 25 32 43.1 12 15 7 5 7 71 77.5
Seton Hill 01/18/14 61-64 L 24-60 .400 5-24 .208 8-12 .667 10 28 38 42.7 14 14 9 6 7 61 76.4
Mercyhurst 01/22/14 61-54 W 21-56 .375 1-11 .091 18-20 .900 5 27 32 42.0 13 8 7 4 4 61 75.3
Edinboro 01/25/14 81-74 W 28-68 .412 8-18 .444 17-25 .680 19 28 47 42.3 17 17 8 3 4 81 75.7
Slippery Rock 01/29/14 86-87 L (OT) 29-65 .446 6-19 .316 22-32 .688 14 31 45 42.5 21 12 7 3 4 86 76.3
IUP 02/01/14 82-61 W 31-55 .564 6-18 .333 14-20 .700 14 21 35 42.1 19 16 10 3 5 82 76.6
Pitt-Johnstown 02/05/14 78-67 W 26-56 .464 8-18 .444 18-25 .720 7 34 41 42.0 15 16 11 11 4 78 76.7
Seton Hill 02/12/14 81-71 W 28-58 .483 8-21 .381 17-25 .680 6 28 34 41.6 18 13 10 4 6 81 76.9
California (Pa.) 02/15/14 74-91 L 26-52 .500 12-23 .522 10-13 .769 7 17 24 40.8 16 16 15 1 6 74 76.8
Gannon University 02/19/14 71-54 W 27-55 .491 7-12 .583 10-12 .833 12 27 39 40.7 17 19 12 2 5 71 76.5
Mercyhurst 02/23/14 52-43 W 19-45 .422 3-14 .214 11-13 .846 8 30 38 40.6 13 8 16 3 2 52 75.4
Central Penn 02/24/14 100-87 W 41-81 .506 6-15 .400 12-16 .750 18 37 55 41.2 14 18 13 6 6 100 76.5
Edinboro 02/26/14 98-90 W 36-70 .514 12-24 .500 14-17 .824 9 31 40 41.1 15 16 9 7 5 98 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-DuBois 11/16/13 121-64 57 42-91/25-68 .462/.368 10-30/4-11 .333/.364 27-34/10-26 .794-.385 64/42 22 23/10 12/30 8/4 27/8 23/22
Slippery Rock 11/20/13 65-79 -14 21-61/30-66 .344/.455 5-27/8-21 .185/.381 18-32/11-15 .563-.733 32/53 -21 7/15 9/19 5/3 6/4 18/22
IUP 11/23/13 47-68 -21 17-53/22-54 .321/.407 3-19/4-15 .158/.267 10-14/20-26 .714-.769 27/47 -20 6/8 13/15 5/5 5/7 23/12
Pitt-Johnstown 12/04/13 68-78 -10 25-63/25-60 .397/.417 6-20/8-20 .300/.400 12-18/20-25 .667-.800 31/48 -17 13/15 11/14 4/8 9/5 18/16
Penn St.-Beaver 12/15/13 95-88 7 31-66/35-70 .470/.500 4-11/3-13 .364/.231 29-35/15-31 .829-.484 49/35 14 17/16 24/18 1/6 11/14 21/24
Kutztown 12/17/13 80-82 -2 27-71/28-54 .380/.519 5-23/3-12 .217/.250 21-35/23-37 .600-.622 44/43 1 14/14 16/18 4/6 8/7 29/26
Mansfield 12/18/13 57-86 -29 19-65/33-68 .292/.485 4-20/6-20 .200/.300 15-21/14-19 .714-.737 37/51 -14 11/18 11/13 1/8 6/8 12/21
Lock Haven 12/21/13 62-93 -31 20-68/34-63 .294/.540 3-19/8-17 .158/.471 19-24/17-26 .792-.654 41/41 0 4/20 13/12 1/0 8/9 20/21
Bloomsburg 01/03/14 53-61 -8 18-54/19-62 .333/.306 7-21/6-20 .333/.300 10-15/17-27 .667-.630 39/46 -7 7/8 15/10 1/4 6/9 17/15
East Stroudsburg 01/04/14 69-101 -32 26-60/38-75 .433/.507 7-18/15-31 .389/.484 10-14/10-14 .714-.714 37/40 -3 18/23 21/7 3/5 4/9 14/15
West Chester 01/08/14 65-77 -12 18-51/25-59 .353/.424 6-17/4-19 .353/.211 23-28/23-30 .821-.767 32/43 -11 10/10 12/9 2/4 4/8 23/20
Gannon 01/11/14 45-60 -15 15-49/22-53 .306/.415 4-17/4-10 .235/.400 11-13/12-17 .846-.706 29/39 -10 7/11 10/10 4/2 4/2 15/13
California (Pa.) 01/15/14 58-71 -13 22-54/25-50 .407/.500 5-21/6-17 .238/.353 9-14/15-23 .643-.652 33/32 1 10/15 11/7 0/5 1/7 14/12
Seton Hill 01/18/14 64-61 3 23-68/24-60 .338/.400 8-20/5-24 .400/.208 10-15/8-12 .667-.667 48/38 10 9/14 9/9 2/6 5/7 15/14
Mercyhurst 01/22/14 54-61 -7 19-52/21-56 .365/.375 8-19/1-11 .421/.091 8-13/18-20 .615-.900 28/32 -4 9/8 14/7 3/4 2/4 16/13
Edinboro 01/25/14 74-81 -7 26-54/28-68 .481/.412 9-22/8-18 .409/.444 13-18/17-25 .722-.680 27/47 -20 13/17 10/8 5/3 3/4 20/17
Slippery Rock 01/29/14 87-86 1 25-60/29-65 .417/.446 11-25/6-19 .440/.316 26-32/22-32 .813-.688 37/45 -8 16/12 8/7 3/3 3/4 22/21
IUP 02/01/14 61-82 -21 21-50/31-55 .420/.564 6-19/6-18 .316/.333 13-15/14-20 .867-.700 19/35 -16 8/16 12/10 1/3 4/5 18/19
Pitt-Johnstown 02/05/14 67-78 -11 22-74/26-56 .297/.464 8-29/8-18 .276/.444 15-18/18-25 .833-.720 45/41 4 10/16 9/11 0/11 6/4 17/15
Seton Hill 02/12/14 71-81 -10 26-56/28-58 .464/.483 8-18/8-21 .444/.381 11-22/17-25 .500-.680 38/34 4 11/13 15/10 1/4 2/6 18/18
California (Pa.) 02/15/14 91-74 17 34-57/26-52 .596/.500 9-17/12-23 .529/.522 14-19/10-13 .737-.769 28/24 4 22/16 9/15 1/1 5/6 11/16
Gannon University 02/19/14 54-71 -17 20-48/27-55 .417/.491 5-21/7-12 .238/.583 9-16/10-12 .563-.833 23/39 -16 13/19 12/12 2/2 6/5 13/17
Mercyhurst 02/23/14 43-52 -9 16-48/19-45 .333/.422 8-23/3-14 .348/.214 3-12/11-13 .250-.846 28/38 -10 11/8 15/16 0/3 7/2 16/13
Central Penn 02/24/14 87-100 -13 38-84/41-81 .452/.506 6-23/6-15 .261/.400 5-13/12-16 .385-.750 38/55 -17 24/18 10/13 6/6 11/6 12/14
Edinboro 02/26/14 90-98 -8 36-70/36-70 .514/.514 12-24/12-24 .500/.500 6-14/14-17 .429-.824 33/40 -7 11/16 7/9 2/7 2/5 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Penn St.-DuBois (11/16/13)
FIELD GOALS MADE 42 Penn St.-DuBois (11/16/13)
FIELD GOAL ATTEMPTS 91 Penn St.-DuBois (11/16/13)
3 PT FIELD GOALS MADE 12 Edinboro (02/26/14)
3 PT FG ATTEMPTS 30 Penn St.-DuBois (11/16/13)
FREE THROWS MADE 29 Penn St.-Beaver (12/15/13)
FREE THROW ATTEMPTS 35 Penn St.-Beaver (12/15/13); Kutztown (12/17/13)
REBOUNDS 64 Penn St.-DuBois (11/16/13)
ASSISTS 24 Central Penn (02/24/14)
STEALS 27 Penn St.-DuBois (11/16/13)
BLOCKED SHOTS 8 Penn St.-DuBois (11/16/13)
TURNOVERS 24 Penn St.-Beaver (12/15/13)
FOULS 29 Kutztown (12/17/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 MILLER, DeMarius Penn St.-Beaver (12/15/13)
FIELD GOALS MADE 15 KROMKA, Mike Edinboro (02/26/14)
FIELD GOAL ATTEMPTS 24 KROMKA, Mike Edinboro (02/26/14)
3 PT FIELD GOALS MADE 5 JONES, Marques Edinboro (01/25/14); Slippery Rock (01/29/14); Seton Hill (02/12/14)
3 PT FG ATTEMPTS 9 JONES, Marques Edinboro (01/25/14); Slippery Rock (01/29/14)
FREE THROWS MADE 16 KROMKA, Mike Slippery Rock (01/29/14)
FREE THROW ATTEMPTS 20 MILLER, DeMarius Kutztown (12/17/13)
REBOUNDS 20 KROMKA, Mike Penn St.-DuBois (11/16/13)
ASSISTS 6 KROMKA, Mike; ANDREWS, BJ Central Penn (02/24/14); East Stroudsburg (01/04/14)
STEALS 5 SCHMADER, Jeremy Penn St.-DuBois (11/16/13)
BLOCKED SHOTS 4 KROMKA, Mike Penn St.-DuBois (11/16/13); Gannon (01/11/14)
TURNOVERS 9 KROMKA, Mike East Stroudsburg (01/04/14)
FOULS 5 STEVENS, Darius; JOHNSON, Aaron; JONES, Marques; KROMKA, Mike; BAKER, Anthony Penn St.-Beaver (12/15/13); Kutztown (12/17/13); West Chester (01/08/14); Edinboro (01/25/14); Slippery Rock (01/29/14); Bloomsburg (01/03/14); Mercyhurst (01/22/14); Seton Hill (02/12/14); Edinboro (02/26/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Miller, DeMarius 25 410 16.4
#12 Kromka, Mike 25 352 14.1
#05 Jones, Marques 25 236 9.4
#03 Andrews, BJ 25 200 8.0
#31 Johnson, Aaron 25 187 7.5
#01 Baker, Anthony 24 137 5.7
#10 Stevens, Darius 6 83 13.8
#11 Bellovich, Corey 25 59 2.4
#02 McFadden, Tyrone 20 26 1.3
#22 Schmader, Jeremy 21 17 0.8
#35 Davis, Kaneeayl 17 10 0.6
#21 Grant, Justin 9 9 1.0
#30 Naples, Ralph 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Miller, DeMarius 25 140 334 .419 5.6 13.4
#12 Kromka, Mike 25 130 277 .469 5.2 11.1
#05 Jones, Marques 25 80 218 .367 3.2 8.7
#31 Johnson, Aaron 25 72 183 .393 2.9 7.3
#03 Andrews, BJ 25 70 180 .389 2.8 7.2
#01 Baker, Anthony 24 48 130 .369 2.0 5.4
#10 Stevens, Darius 6 27 59 .458 4.5 9.8
#11 Bellovich, Corey 25 21 67 .313 0.8 2.7
#02 McFadden, Tyrone 20 8 21 .381 0.4 1.1
#22 Schmader, Jeremy 21 5 18 .278 0.2 0.9
#21 Grant, Justin 9 3 15 .200 0.3 1.7
#35 Davis, Kaneeayl 17 2 17 .118 0.1 1.0
#30 Naples, Ralph 5 1 8 .125 0.2 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jones, Marques 25 52 132 .394 2.1 5.3
#23 Miller, DeMarius 25 36 117 .308 1.4 4.7
#01 Baker, Anthony 24 26 72 .361 1.1 3.0
#31 Johnson, Aaron 25 17 55 .309 0.7 2.2
#03 Andrews, BJ 25 16 59 .271 0.6 2.4
#11 Bellovich, Corey 25 9 37 .243 0.4 1.5
#12 Kromka, Mike 25 8 20 .400 0.3 0.8
#02 McFadden, Tyrone 20 1 4 .250 0.1 0.2
#22 Schmader, Jeremy 21 1 8 .125 0.0 0.4
#10 Stevens, Darius 6 1 14 .071 0.2 2.3
#21 Grant, Justin 9 0 4 .000 0.0 0.4
#30 Naples, Ralph 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Miller, DeMarius 25 94 122 .770 3.8 4.9
#12 Kromka, Mike 25 84 127 .661 3.4 5.1
#03 Andrews, BJ 25 44 67 .657 1.8 2.7
#10 Stevens, Darius 6 28 39 .718 4.7 6.5
#31 Johnson, Aaron 25 26 43 .605 1.0 1.7
#05 Jones, Marques 25 24 33 .727 1.0 1.3
#01 Baker, Anthony 24 15 27 .556 0.6 1.1
#02 McFadden, Tyrone 20 9 9 1.000 0.5 0.5
#11 Bellovich, Corey 25 8 15 .533 0.3 0.6
#35 Davis, Kaneeayl 17 6 9 .667 0.4 0.5
#22 Schmader, Jeremy 21 6 8 .750 0.3 0.4
#21 Grant, Justin 9 3 5 .600 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Kromka, Mike 25 220 8.8 70 2.8 150 6.0
#31 Johnson, Aaron 25 162 6.5 47 1.9 115 4.6
#03 Andrews, BJ 25 85 3.4 27 1.1 58 2.3
#TM Team 25 82 3.3 42 1.7 40 1.6
#23 Miller, DeMarius 25 72 2.9 18 0.7 54 2.2
#11 Bellovich, Corey 25 56 2.2 15 0.6 41 1.6
#05 Jones, Marques 25 51 2.0 7 0.3 44 1.8
#10 Stevens, Darius 6 50 8.3 20 3.3 30 5.0
#01 Baker, Anthony 24 45 1.9 14 0.6 31 1.3
#35 Davis, Kaneeayl 17 20 1.2 8 0.5 12 0.7
#22 Schmader, Jeremy 21 20 1.0 8 0.4 12 0.6
#02 McFadden, Tyrone 20 12 0.6 3 0.2 9 0.5
#21 Grant, Justin 9 10 1.1 5 0.6 5 0.6
#30 Naples, Ralph 5 2 0.4 2 0.4 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Jones, Marques 25 69 2.8
#03 Andrews, BJ 25 49 2.0
#12 Kromka, Mike 25 48 1.9
#23 Miller, DeMarius 25 42 1.7
#01 Baker, Anthony 24 24 1.0
#22 Schmader, Jeremy 21 20 1.0
#31 Johnson, Aaron 25 19 0.8
#11 Bellovich, Corey 25 17 0.7
