Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2026-27 Basketball (Women's) Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Clarion Opponents
Scoring
Total Points 69 50
Points Per Game 69.0 50.0
Scoring Margin 19.0 --
Shooting
FG: Made-Attempted 25-70 15-46
FG: Percentage .357 .326
FG: Per Game 25.0 15.0
3PT: Made-Attempted 8-32 6-23
3PT: Percentage .250 .261
3PT: Per Game 8.0 6.0
FT: Made-Attempted 11-14 14-29
FT: Percentage .786 .483
FT: Per Game 11.0 14.0
Rebounding
Total 49 36
Per Game 49.0 36.0
Margin 13.0 --
Assists
Total 10 7
Per Game 10.0 7.0
Turnovers
Total 18 21
Per Game 18.0 21.0
Margin 3.0 --
Assist/Turnover Ratio 0.6 0.3
Points Off Turnovers 20.0 11.0
Steals
Total 11 10
Per Game 11.0 10.0
Blocks
Total 0 3
Per Game 0.0 3.0
Attendance
Total 0 78
Per Game 0-0 1-78

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gordon, Christiana 1 1 33 33.0 7 14 .500 3 9 .333 2 3 .667 19 19.0 0 4 4 4.0 2 0 2 4 0
08 McShan, Nylah 1 0 20 20.0 5 8 .625 0 0 .000 3 4 .750 13 13.0 3 7 10 10.0 4 0 2 2 0
11 Terza, Alyssa 1 1 31 31.0 5 14 .357 2 8 .250 0 0 .000 12 12.0 5 7 12 12.0 0 3 2 1 0
24 Smedley, Niah 1 1 20 20.0 2 3 .667 0 1 .000 2 3 .667 6 6.0 3 1 4 4.0 2 0 2 0 0
01 Neavins, Aundraya 1 1 26 26.0 1 8 .125 1 4 .250 2 2 1.000 5 5.0 0 1 1 1.0 1 4 3 1 0
02 Krarup, Lia 1 0 16 16.0 2 9 .222 1 6 .167 0 0 .000 5 5.0 0 3 3 3.0 3 0 1 0 0
07 Evans, Amaya 1 0 20 20.0 1 6 .167 0 0 .000 2 2 1.000 4 4.0 3 1 4 4.0 1 1 2 3 0
12 Noble, Claire 1 0 10 10.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 3 3 3.0 3 0 0 0 0
10 Nguyen-Moore, Zaelinh 1 1 16 16.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 4 2 3 0 0
04 Brozeski, Averi 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
05 McCullough, Destanie 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 0 0 1 0 0  
Total 1 200 200.0 25 70 .357 8 32 .250 11 14 .786 69 69.00 16 33 49 49.0 22 10 18 11 0
Opponents 1 200 200.0 15 46 .326 6 23 .261 14 29 .483 50 50.00 4 32 36 36.0 19 7 21 10 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Gordon, Christiana 1 1 33 7 14 .500 3 9 .333 2 3 .667 19 19.0
08 McShan, Nylah 1 0 20 5 8 .625 0 0 .000 3 4 .750 13 13.0
11 Terza, Alyssa 1 1 31 5 14 .357 2 8 .250 0 0 .000 12 12.0
24 Smedley, Niah 1 1 20 2 3 .667 0 1 .000 2 3 .667 6 6.0
01 Neavins, Aundraya 1 1 26 1 8 .125 1 4 .250 2 2 1.000 5 5.0
02 Krarup, Lia 1 0 16 2 9 .222 1 6 .167 0 0 .000 5 5.0
07 Evans, Amaya 1 0 20 1 6 .167 0 0 .000 2 2 1.000 4 4.0
12 Noble, Claire 1 0 10 1 4 .250 1 4 .250 0 0 .000 3 3.0
10 Nguyen-Moore, Zaelinh 1 1 16 1 3 .333 0 0 .000 0 0 .000 2 2.0
04 Brozeski, Averi 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 McCullough, Destanie 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 25 70 .357 8 32 .250 11 14 .786 69 69.00
Opponents 1 200 15 46 .326 6 23 .261 14 29 .483 50 50.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Gordon, Christiana 1 33.0 .500 .333 .667 0.0 4.0 4.0 0.0 4.0 0.0 19.0
08 McShan, Nylah 1 20.0 .625 .000 .750 3.0 7.0 10.0 0.0 2.0 0.0 13.0
11 Terza, Alyssa 1 31.0 .357 .250 .000 5.0 7.0 12.0 3.0 1.0 0.0 12.0
24 Smedley, Niah 1 20.0 .667 .000 .667 3.0 1.0 4.0 0.0 0.0 0.0 6.0
01 Neavins, Aundraya 1 26.0 .125 .250 1.000 0.0 1.0 1.0 4.0 1.0 0.0 5.0
02 Krarup, Lia 1 16.0 .222 .167 .000 0.0 3.0 3.0 0.0 0.0 0.0 5.0
07 Evans, Amaya 1 20.0 .167 .000 1.000 3.0 1.0 4.0 1.0 3.0 0.0 4.0
12 Noble, Claire 1 10.0 .250 .250 .000 0.0 3.0 3.0 0.0 0.0 0.0 3.0
10 Nguyen-Moore, Zaelinh 1 16.0 .333 .000 .000 1.0 1.0 2.0 2.0 0.0 0.0 2.0
04 Brozeski, Averi 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 McCullough, Destanie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .357 .250 .786 16.0 33.0 49.0 10.0 11.0 0.0 69.00
Opponents 1 200.0 .326 .261 .483 4.0 32.0 36.0 7.0 10.0 3.0 50.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at D'Youville 11/10/26 69-50 W 25-70 .357 8-32 .250 11-14 .786 16 33 49 49.0 22 10 18 0 11 69 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
D'Youville 11/10/26 50-69 L 15-46 .326 6-23 .261 14-29 .483 4 32 36 36.0 19 7 21 3 10 50 50.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
D'Youville 11/10/26 69-50 19 25-70/15-46 .357/.326 8-32/6-23 .250/.261 11-14/14-29 .786-.483 49/36 13 10/7 18/21 0/3 11/10 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 D'Youville (11/10/26)
FIELD GOALS MADE 25 D'Youville (11/10/26)
FIELD GOAL ATTEMPTS 70 D'Youville (11/10/26)
3 PT FIELD GOALS MADE 8 D'Youville (11/10/26)
3 PT FG ATTEMPTS 32 D'Youville (11/10/26)
FREE THROWS MADE 11 D'Youville (11/10/26)
FREE THROW ATTEMPTS 14 D'Youville (11/10/26)
REBOUNDS 49 D'Youville (11/10/26)
ASSISTS 10 D'Youville (11/10/26)
STEALS 11 D'Youville (11/10/26)
BLOCKED SHOTS 0 D'Youville (11/10/26)
TURNOVERS 18 D'Youville (11/10/26)
FOULS 22 D'Youville (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Gordon,Christiana D'Youville (11/10/26)
FIELD GOALS MADE 7 Gordon,Christiana D'Youville (11/10/26)
FIELD GOAL ATTEMPTS 14 Terza,Alyssa D'Youville (11/10/26)
3 PT FIELD GOALS MADE 3 Gordon,Christiana D'Youville (11/10/26)
3 PT FG ATTEMPTS 9 Gordon,Christiana D'Youville (11/10/26)
FREE THROWS MADE 3 McShan,Nylah D'Youville (11/10/26)
FREE THROW ATTEMPTS 4 McShan,Nylah D'Youville (11/10/26)
REBOUNDS 12 Terza,Alyssa D'Youville (11/10/26)
ASSISTS 4 Neavins,Aundraya D'Youville (11/10/26)
STEALS 4 Gordon,Christiana D'Youville (11/10/26)
BLOCKED SHOTS 0 Neavins,Aundraya D'Youville (11/10/26)
TURNOVERS 3 Neavins,Aundraya D'Youville (11/10/26)
FOULS 4 McShan,Nylah D'Youville (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Gordon, Christiana 1 19 19.0
#08 McShan, Nylah 1 13 13.0
#11 Terza, Alyssa 1 12 12.0
#24 Smedley, Niah 1 6 6.0
#02 Krarup, Lia 1 5 5.0
#01 Neavins, Aundraya 1 5 5.0
#07 Evans, Amaya 1 4 4.0
#12 Noble, Claire 1 3 3.0
#10 Nguyen-Moore, Zaelinh 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Gordon, Christiana 1 7 14 .500 7.0 14.0
#08 McShan, Nylah 1 5 8 .625 5.0 8.0
#11 Terza, Alyssa 1 5 14 .357 5.0 14.0
#02 Krarup, Lia 1 2 9 .222 2.0 9.0
#24 Smedley, Niah 1 2 3 .667 2.0 3.0
#07 Evans, Amaya 1 1 6 .167 1.0 6.0
#01 Neavins, Aundraya 1 1 8 .125 1.0 8.0
#10 Nguyen-Moore, Zaelinh 1 1 3 .333 1.0 3.0
#12 Noble, Claire 1 1 4 .250 1.0 4.0
#05 McCullough, Destanie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Gordon, Christiana 1 3 9 .333 3.0 9.0
#11 Terza, Alyssa 1 2 8 .250 2.0 8.0
#02 Krarup, Lia 1 1 6 .167 1.0 6.0
#01 Neavins, Aundraya 1 1 4 .250 1.0 4.0
#12 Noble, Claire 1 1 4 .250 1.0 4.0
#24 Smedley, Niah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 McShan, Nylah 1 3 4 .750 3.0 4.0
#07 Evans, Amaya 1 2 2 1.000 2.0 2.0
#23 Gordon, Christiana 1 2 3 .667 2.0 3.0
#01 Neavins, Aundraya 1 2 2 1.000 2.0 2.0
#24 Smedley, Niah 1 2 3 .667 2.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Terza, Alyssa 1 12 12.0 5 5.0 7 7.0
#08 McShan, Nylah 1 10 10.0 3 3.0 7 7.0
#TM Team 1 6 6.0 1 1.0 5 5.0
#07 Evans, Amaya 1 4 4.0 3 3.0 1 1.0
#23 Gordon, Christiana 1 4 4.0 0 0.0 4 4.0
#24 Smedley, Niah 1 4 4.0 3 3.0 1 1.0
#02 Krarup, Lia 1 3 3.0 0 0.0 3 3.0
#12 Noble, Claire 1 3 3.0 0 0.0 3 3.0
#10 Nguyen-Moore, Zaelinh 1 2 2.0 1 1.0 1 1.0
#01 Neavins, Aundraya 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Neavins, Aundraya 1 4 4.0
#11 Terza, Alyssa 1 3 3.0
#10 Nguyen-Moore, Zaelinh 1 2 2.0
#07 Evans, Amaya 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Gordon, Christiana 1 4 4.0
#07 Evans, Amaya 1 3 3.0
#08 McShan, Nylah 1 2 2.0
#01 Neavins, Aundraya 1 1 1.0
#11 Terza, Alyssa 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Neavins, Aundraya 1 3 3.0
#10 Nguyen-Moore, Zaelinh 1 3 3.0
#07 Evans, Amaya 1 2 2.0
#23 Gordon, Christiana 1 2 2.0
#08 McShan, Nylah 1 2 2.0
#24 Smedley, Niah 1 2 2.0
#11 Terza, Alyssa 1 2 2.0
#02 Krarup, Lia 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 McShan, Nylah 1 4 4.0
#10 Nguyen-Moore, Zaelinh 1 4 4.0
#02 Krarup, Lia 1 3 3.0
#12 Noble, Claire 1 3 3.0
#23 Gordon, Christiana 1 2 2.0
#24 Smedley, Niah 1 2 2.0
#04 Brozeski, Averi 1 1 1.0
#07 Evans, Amaya 1 1 1.0
#05 McCullough, Destanie 1 1 1.0
#01 Neavins, Aundraya 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Gordon, Christiana 1 33 33.0
#11 Terza, Alyssa 1 31 31.0
#01 Neavins, Aundraya 1 26 26.0
#07 Evans, Amaya 1 20 20.0
#08 McShan, Nylah 1 20 20.0
#24 Smedley, Niah 1 20 20.0
#02 Krarup, Lia 1 16 16.0
#10 Nguyen-Moore, Zaelinh 1 16 16.0
#12 Noble, Claire 1 10 10.0
#04 Brozeski, Averi 1 6 6.0
#05 McCullough, Destanie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Neavins, Aundraya 1 4 3 1.33
#11 Terza, Alyssa 1 3 2 1.50