Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

2026 Volleyball Cumulative Statistics

Team (4-0)

Overall Team Statistics
Statistic Clarion Opponents
Attack
Kills 169 136
Errors 82 117
Attempts 556 569
Percent .156 .033
Kills Per Set 11.3 9.1
Set
Assists 149 129
Assists Per Set 9.9 8.6
Ball Handling Errors 0 0
Serve
Aces 37 19
Errors 33 23
Aces Per Set 2.5 1.3
Receptions
Errors 19 37
Errors Per Set 1.3 2.5
Defense
Digs 263 266
Digs Per Set 17.5 17.7
Blocking
Solo 3 4
Assists 82 38
Errors 3 2
Blocks 44.0 23.0
Blocks Per Set 2.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vandeborne, Cara 15 4 4 36.5 2.43 23 1.53 10 48 .271 0 0.00 2 0.13 3
2 Markou, Marisa 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
3 Powell, Kalina 14 4 0 6.0 0.43 0 0.00 1 2 -.500 15 1.07 6 0.43 4
4 Kearney, Finley 15 4 4 37.5 2.50 27 1.80 6 60 .350 0 0.00 0 0.00 0
7 Stader, Raegan 6 3 1 18.5 3.08 17 2.83 6 42 .262 0 0.00 0 0.00 0
9 Grdina, Gabrielle 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Stanley, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Barto, Kylie 15 4 0 1.0 0.07 1 0.07 0 9 .111 55 3.67 0 0.00 3
14 Fjerstad, Lauren 15 4 0 9.0 0.60 0 0.00 1 5 -.200 2 0.13 9 0.60 10
15 Karrick, Natalie 15 4 4 21.5 1.43 11 0.73 13 68 -.029 71 4.73 9 0.60 5
16 Bickett, Claire 6 2 1 8.5 1.42 7 1.17 6 44 .023 0 0.00 0 0.00 0
17 Wadle, Anne 7 3 0 7.0 1.00 6 0.86 4 18 .111 0 0.00 0 0.00 0
20 Rodriguez, Julia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Haupt, Taylor 15 4 4 59.5 3.97 46 3.07 18 137 .204 1 0.07 9 0.60 4
22 Ceo, Alaina 15 4 0 2.0 0.13 0 0.00 0 0 0 2 0.13 2 0.13 1
23 McKinney, Kayden 5 2 2 9.0 1.80 8 1.60 2 30 .200 0 0.00 0 0.00 0
24 Klopp, Emily 15 4 4 32.5 2.17 22 1.47 15 92 .076 2 0.13 0 0.00 0
25 Whitlinger, Alaina 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 15 4 250.0 16.67 169 11.27 82 556 .156 149 9.93 37 2.47 33
Opponents 15 4 178.0 11.87 136 9.07 117 569 .033 129 8.60 19 1.27 23

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vandeborne, Cara 15 2 0.13 0 0 .000 0.00 1 21 22.0 1.47 1 0
2 Markou, Marisa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Powell, Kalina 14 59 4.21 5 63 .921 0.36 0 0 0 0.00 0 0
4 Kearney, Finley 15 0 0.00 0 0 .000 0.00 1 19 20.0 1.33 0 0
7 Stader, Raegan 6 2 0.33 0 20 1.000 0.00 0 3 3.0 0.50 0 0
9 Grdina, Gabrielle 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
10 Stanley, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Barto, Kylie 15 33 2.20 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Fjerstad, Lauren 15 43 2.87 1 53 .981 0.07 0 0 0 0.00 0 0
15 Karrick, Natalie 15 36 2.40 0 0 .000 0.00 0 3 3.0 0.20 0 0
16 Bickett, Claire 6 5 0.83 2 11 .818 0.33 0 3 3.0 0.50 0 0
17 Wadle, Anne 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 0 0
20 Rodriguez, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Haupt, Taylor 15 55 3.67 6 97 .938 0.40 1 7 8.0 0.53 0 0
22 Ceo, Alaina 15 14 0.93 0 6 1.000 0.00 0 0 0 0.00 0 0
23 McKinney, Kayden 5 3 0.60 0 5 1.000 0.00 0 2 2.0 0.40 0 0
24 Klopp, Emily 15 6 0.40 0 0 .000 0.00 0 21 21.0 1.40 2 0
25 Whitlinger, Alaina 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
Total 15 263 17.53 19 259 .927 1.27 3 82 44.0 2.93 3 0
Opponents 15 266 17.73 37 307 .879 2.47 4 38 23.0 1.53 2 0

Match-By-Match

Clarion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Shippensburg W 4 54 29 180 .139 49 8 7 5 97 1 20 1 11 0 73.0
8/28/2026 Franklin Pierce W 3 38 16 109 .202 32 9 6 2 46 0 20 1 10 0 57.0
8/28/2026 Daemen W 5 37 29 165 .048 33 14 15 11 75 1 22 0 12 0 63.0
8/29/2026 West Va. Wesleyan W 3 40 8 102 .314 35 6 5 1 45 1 20 1 11 0 57.0
Clarion 15 169 82 556 .156 149 37 33 19 263 3 82 3 44.0 0 250.0
Opponents 15 136 117 569 .033 129 19 23 37 266 4 38 2 23.0 0 178.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 11.27
Assists Per Set 9.93
Service Aces Per Set 2.47
Reception Errors Per Set 1.27
Digs Per Set 17.53
Blocks Per Set 2.93
Ball Handling Errors Per Set 0.00
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Shippensburg L 4 41 31 185 .054 39 5 4 8 87 1 8 2 5 0 51.0
8/28/2026 at Franklin Pierce L 3 24 21 101 .030 24 2 5 9 45 1 4 0 3 0 29.0
8/28/2026 at Daemen L 5 37 42 172 -.029 35 11 9 14 88 0 26 0 13 0 61.0
8/29/2026 at West Va. Wesleyan L 3 34 23 111 .099 31 1 5 6 46 2 0 0 2 0 37.0
Opponents 15 136 117 569 .033 129 19 23 37 266 4 38 2 23.0 0 178.0
Clarion 15 169 82 556 .156 149 37 33 19 263 3 82 3 44.0 0 250.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 9.07
Assists Per Set 8.60
Service Aces Per Set 1.27
Reception Errors Per Set 2.47
Digs Per Set 17.73
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.00
Points Per Set 11.87

Leaders

Team Leaders: Kills
Player High
Kills
Haupt, Taylor 46
Kearney, Finley 27
Vandeborne, Cara 23
Klopp, Emily 22
Stader, Raegan 17
Team Leaders: Assists
Player High
Assists
Karrick, Natalie 71
Barto, Kylie 55
Powell, Kalina 15
Ceo, Alaina 2
Fjerstad, Lauren 2
Team Leaders: Service Aces
Player High
Service Aces
Fjerstad, Lauren 9
Haupt, Taylor 9
Karrick, Natalie 9
Powell, Kalina 6
Ceo, Alaina 2
Team Leaders: Digs
Player High
Digs
Powell, Kalina 59
Haupt, Taylor 55
Fjerstad, Lauren 43
Karrick, Natalie 36
Barto, Kylie 33
Team Leaders: Blocks
Player High
Blocks
Vandeborne, Cara 22.0
Klopp, Emily 21.0
Kearney, Finley 20.0
Haupt, Taylor 8.0
Bickett, Claire 3.0