Skip To Main Content
The Official website of the Clarion Golden Eagles

Clarion Athletics

Ross Pringle

Golf (Men's) Sports Information

PRINGLE 11TH/CLARION 8TH AT D-II REGIONALS

Ross Pringle


 
            (Hershey, Pa.):  Clarion senior Ross Pringle (Titusville) finished in 11th place and the Golden Eagles rallied for an 8th place team finish on Wednesday at the 54-hole 2012 NCAA Division II Men's Golf Super Regional at the East Course at Hershey Country Club.
 
            With play suspended on Tuesday, Clarion opened Wednesday's play at 7:30 in the morning to finish its second round of play. Pringle, Bill Stover (Jr. Apollo), Zach Schloemer (Sr. Waynesburg/Waynesburg Central) and Alex Angelone ( So. Irwin/Penn Trafford) played 9 holes to finish their rounds, while Chase Zamperini (So. New Bethlehem/Redbank Valley) had to complete six holes to end round 2.
 
            A shotgun start at 11am put the Eagles back on the course to finish the day – playing 27-holes to finish the 54-hole tournament.
 
            Pringle finished his second round with a 77, then came back and fired a three-over 74 to give him a 54-hole total of 230 (79 opening round) and finish in 11th place.
 
            Zamperini, who opened with an 80, carded a second round 80 and then posted a 78 today for a total of 238 and a 35th place finish.
 
            Stover, who shot an opening day 82, finished his second round with an 84, then bolted back for a strong 78 in round three to finish 65th overall with a 244.
 
            Schloemer combined his second round score of 82 and his third round score of 83 with a first round 86 for a 251 and an 86th place finish.
 
            Angelone, who had a disqualification in the first round, came back strong with a second round 74 and a third round 78 to help lead the Eagles strong finish.
 
            Clarion was in 15th place after a first day round of 327, but the Eagles battled back on only missed a fifth place finish and a berth to nationals by three strokes. Clarion shot a second round team score of 313, then shot a quality 308 in today's round to finish in 8th place with a combined score of 948. Clarion was led by fourth year head coach Marty Rinker.
 
            Wilmington won the team score with a 910, IUP was second at 916, Concord third at 939, C.W. Post fourth at 942 and St. Thomas Aquinas fifth with a 945. Twenty teams competed. Rounding out the top ten were David & Elkins sixth at 946, Bluefield State seventh with a 947, Clarion 8th at 948 along with Dowling, and California, PA. and Dowling tied for tenth at 949.
 
Paul Tighe of Wilmington won medalist honors going away with a three-day score of four over par 217 on the par 71 course. IUP's Brad Boyle and Zack Kempa tied for second with a score of 225, and Jake Borge of Fayetteville State was fourth at 226.
 
            The top 5 teams along with Borge and Ryan Thomson of West Liberty qualified for the NCAA  D-II National Tournament May 15-19 at the Cardinal Club Golf Course in Louisville, Kentucky.
 
NCAA D2 Men's East/Atl. Region
         Hershey Links GC         Hershey, PA    
         Tournament Dates: 05/07 - 05/09, 2012
           Par:        71   71   71               Daily Low Round 
           Yardage:  6984 6984 6984             Daily Leader     Both 
Fin Team                     Scores
   1 Wilmington (DE)          301  309  300    910   +58 
   2 Indiana Univ. of Pa.     307  311  298    916   +64 
   3 Concord University       313  314  312    939   +87 
   4 Post University          316  312  314    942   +90 
   5 St. Thomas Aquinas       312  315  318    945   +93 
   6 Davis & Elkins Coll.     322  309  315    946   +94 
   7 Bluefield St. Coll.      316  325  306    947   +95 
T  8 Clarion University       327  313  308    948   +96 
T  8 Dowling College          325  308  315    948   +96 
T 10 California U. of PA      314  330  305    949   +97 
T 10 Mass.-Lowell U of        310  324  315    949   +97 
  12 Goldey-Beacom Colleg     322  322  310    954  +102 
T 13 Bentley University       323  323  314    960  +108 
T 13 Fayetteville State       324  325  311    960  +108 
  15 Charleston, U. of        320  322  320    962  +110 
  16 Mercyhurst Univ.         331  323  312    966  +114 
  17 West Chester Univ.       334  325  313    972  +120 
  18 Adelphi University       332  324  321    977  +125 
  19 American Int'l. Col.     329  335  327    991  +139 
  20 Franklin Pierce Univ     342  323  331    996  +144 

 Fin  Name                  School      Scores
   1  Paul Tighe            Wilmton DE   72   73   72    217    +4 
T  2  Brad Boyle            IUP          79   72   74    225   +12 
T  2  Zack Kempa            IUP          74   76   75    225   +12 
   4  Jake Borge            Fay'vil.St   77   74   75    226   +13 
   5  Ryan Thomson          W. Lib. Un   77   75   75    227   +14 
T  6  Charlie Durman        Cal U - PA   78   78   72    228   +15 
T  6  Thomas Linehan        StTomAquin   72   76   80    228   +15 
T  8  Jordan Eck            Cal U - PA   72   82   75    229   +16 
T  8  Mike Gunderson        StTomAquin   77   78   74    229   +16 
T  8  Patrick McRae         Gold-Beacm   75   79   75    229   +16 
  11  Ross Pringle          Clarion      79   77   74    230   +17 
T 12  Andrew Baldo          Wilmton DE   77   77   77    231   +18 
T 12  Anthony Corsi         Dowling      81   72   78    231   +18 
T 12  Thomas Rees           Post Univ.   76   75   80    231   +18 
T 15  Jack Owen             IUP          75   82   75    232   +19 
T 15  Jamin Smith           Charleston   79   76   77    232   +19 
T 15  Jerry Temple, Jr.     Wilmton DE   73   84   75    232   +19 
T 18  Daniel Ott            Wilmton DE   79   78   76    233   +20 
T 18  Evan Muscari          Concord      78   78   77    233   +20 
T 20  Alasdair Forsythe     Dav.&Elk.    81   76   77    234   +21 
T 20  Derek Baker           IUP          79   81   74    234   +21 
T 20  Matthew Morgan        Concord      80   76   78    234   +21 
T 20  Phil Rutherford       Dav.&Elk.    76   76   82    234   +21 
T 24  Ross Earnshaw         Post Univ.   77   77   81    235   +22 
T 24  Tyler Browning        Bluefield    81   79   75    235   +22 
T 26  Matt Horton           Saint Rose   77   82   77    236   +23 
T 26  Nathan Pereira        AIC          73   86   77    236   +23 
T 26  Sebastian Noesgaard   Post Univ.   78   80   78    236   +23 
T 26  Stephen Genchi        VA State     83   74   79    236   +23 
T 30  Austin Mann           W. Chester   85   78   74    237   +24 
T 30  Chandler Beavers      Bluefield    78   82   77    237   +24 
T 30  Frank Amizicia        Adelphi      83   74   80    237   +24 
T 30  Richie Powers         Bentley      80   79   78    237   +24 
T 30  Tommy Ronk            Mercyhurst   79   82   76    237   +24 
T 35  Chase  Zamperini      Clarion      80   80   78    238   +25 
T 35  Christopher Young     Dav.&Elk.    80   82   76    238   +25 
T 35  Cole Childs           MA Lowell    80   79   79    238   +25 
T 35  Harry Hulme           MA Lowell    79   79   80    238   +25 
T 35  Joshua Mau            MA Lowell    73   83   82    238   +25 
T 40  Aaron Burton          Adelphi      80   82   77    239   +26 
T 40  Bryan Neuhaus         Gold-Beacm   80   79   80    239   +26 
T 40  Cliff Forbes          Chowan       81   81   77    239   +26 
T 40  Devon Ripley          Gold-Beacm   80   83   76    239   +26 
T 40  Louis Kelly           Adelphi      80   80   79    239   +26 
T 40  Nick Dent             Bluefield    79   81   79    239   +26 
T 40  Sebastian Starud      Concord      80   79   80    239   +26 
T 47  Brandon Moore         Dowling      83   80   77    240   +27 
T 47  Brandon Romano        Dowling      83   78   79    240   +27 
T 47  Ciar Porciani         Dav.&Elk.    85   75   80    240   +27 
T 47  Harry Kirkpatrick     Bentley      78   83   79    240   +27 
T 47  Taylor Reilly         Concord      75   84   81    240   +27 
T 52  Andrew Fecteau        MA Lowell    78   83   80    241   +28 
T 52  Brandon Jobe          Fay'vil.St   80   84   77    241   +28 
T 52  Garrett Kimple        Mercyhurst   83   80   78    241   +28 
T 52  John Casey            StTomAquin   80   79   82    241   +28 
T 52  Nathaniel Begley      Concord      83   81   77    241   +28 
T 57  Anthony Netto         Post Univ.   85   80   77    242   +29 
T 57  Grant Alter           Bentley      85   79   78    242   +29 
T 57  Jeff Schaller         ConcrdiaNY   82   80   80    242   +29 
T 57  Joey Seabright        W. Lib. Un   82   80   80    242   +29 
T 57  Sylvain Debiais       MA Lowell    82   84   76    242   +29 
T 62  Dan McQueen           Bentley      80   84   79    243   +30 
T 62  Kevin Daniels         AIC          83   77   83    243   +30 
T 62  Shane Chaplin         Charleston   78   80   85    243   +30 
T 65  Bill Stover           Clarion      82   84   78    244   +31 
T 65  Connor Lefever        W. Chester   86   78   80    244   +31 
T 65  Paul Babashanian      Cal U - PA   76   90   78    244   +31 
T 68  Eric Slawter          W. Chester   82   83   80    245   +32 
T 68  Jake Farley           Dowling      78   86   81    245   +32 
T 68  Josh Ginger           Bluefield    87   83   75    245   +32 
T 71  Harry Howell          Charleston   80   83   83    246   +33 
T 71  Jed Frazier           Fay'vil.St   81   87   78    246   +33 
T 71  John Carbone          Charleston   83   84   79    246   +33 
T 71  Kurt Brey             Dowling      86   78   82    246   +33 
T 71  Sam Deitte            ConcrdiaNY   88   80   78    246   +33 
T 76  Jeff McGraw           Bluefield    78   85   84    247   +34 
T 76  Jeff Whiteside        Gold-Beacm   87   81   79    247   +34 
T 78  Jake Pilarski         Mercyhurst   93   78   77    248   +35 
T 78  Nick Delango          StTomAquin   84   82   82    248   +35 
T 80  Anthony McNamara      Post Univ.   90   80   79    249   +36 
T 80  Nick Clarke           Bentley      86   82   81    249   +36 
T 82  Ben Beswick           Charleston   86   83   81    250   +37 
T 82  Brian Allmendinger    Pace U.      79   89   82    250   +37 
T 82  Ian Landry            Fr. Pierce   90   77   83    250   +37 
T 82  Ryan Fogel            W. Chester   84   86   80    250   +37 
T 86  Adam Spencer          Fr. Pierce   81   86   84    251   +38 
T 86  Brian Fleckles        Fr. Pierce   82   84   85    251   +38 
T 86  CJ Konkowski          Fr. Pierce   89   76   86    251   +38 
T 86  Griffith Basehore     W. Chester   83   89   79    251   +38 
T 86  Lincoln Jackson       Fay'vil.St   86   84   81    251   +38 
T 86  Pierce Young          Mercyhurst   84   86   81    251   +38 
T 86  Zach Schloemer        Clarion      86   82   83    251   +38 
  93  Jay Barry             StTomAquin   83   85   84    252   +39 
  94  Justin Newbauer       Cal U - PA   88   84   81    253   +40 
T 95  Evan Watkins          Mercyhurst   85   83   86    254   +41 
T 95  Sean Sweithelm        IUP          88   82   84    254   +41 
  97  William Powers        Fr. Pierce   90   86   79    255   +42 
T 98  Ben Mann              AIC          89   86   83    258   +45 
T 98  Mike Frydryk          AIC          84   86   88    258   +45 
 100  Campbell Quirk        Cal U - PA   93   86   80    259   +46 
 101  Matthew Japchen       Gold-Beacm   91   84   87    262   +49 
T102  Jonathan Singer       Adelphi      89   91   92    272   +59 
T102  Mike Driscoll         Adelphi      99   88   85    272   +59 
 104  Michael Wallace       Fay'vil.St   97   83   97    277   +64 
 DNF  Alex Angelone         Clarion      -    74   78        
 DNF  John Perrine          Wilmton DE   -    81   82        
 DNF  Pat Fereday           Dav.&Elk.    86   -    87        
 DNF  Tommy LeBlanc         AIC          -    86   84        
Print Friendly Version