Clarion "Golden Eagles"

Season Statistics
Season Schedule/Results & Leaders


                                      THE STAT CREW SYSTEM
         Clarion "Golden Eagles" Season Schedule/Results & Leaders (as of Mar 01, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (11-16)     (8-7)       (2-9)       (1-0)
 CONFERENCE..........   (2-12)      (2-5)       (0-7)       (0-0)
 NON-CONFERENCE......   (9-4)       (6-2)       (2-2)       (1-0)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/08 7:00 p.m.      at Kean University                    59-68  L     322  (12)HOLLIS, Ron            (8)ROBINSON, Marcus
                                                                                 (12)YANKE, Josh
                                                                                 (12)ROBINSON, Marcus
 11/16/08 1:00 p.m.      vs Univ. of Redlands             W    66-65        133  (19)YANKE, Josh            (11)McQUEEN, Paul
 11-20-08 7:00           at Wheeling Jesuit University    WOT  94-92             (26)ROBINSON, Marcus       (10)YANKE, Josh
                                                                                                            (10)CARTY, Shameel
 11/26/08 5 p.m.         FAIRMONT ST.                          70-87  L     150  (14)SHERRY, Mike           (10)GROSS, Damon
                                                                                 (14)GROSS, Damon
 12/03/08 7 pm           LAKE ERIE COLLEGE                W    87-66        600  (25)YANKE, Josh            (16)YANKE, Josh
 12/15/08 7 p.m.         PITT-JOHNSTOWN                   W    70-63         80  (19)ROBINSON, Marcus       (10)GROSS, Damon
                                                                                                            (10)YANKE, Josh
 12/19/08 7 p.m.         PSU-DUBOIS                       W    92-69        200  (18)ROBINSON, Marcus       (6)GROSS, Damon
                                                                                                            (6)CARTY, Shameel
 12/30/08 2 p.m.         OHIO UNIV. EASTERN               W   101-61        150  (19)SHERRY, Mike           (11)GROSS, Damon
 01/03/09 3 pm           EAST STROUDSBURG                 W    75-74        200  (14)CARTY, Shameel         (8)CARTY, Shameel
                                                                                 (14)McQUEEN, Paul
 01/04/09 3 p.m.         KUTZTOWN                         W    87-85        200  (21)YANKE, Josh            (12)YANKE, Josh
 01/10/09 3:00 pm        at Mansfield University               86-97  L     303  (18)YANKE, Josh            (6)YANKE, Josh
 01/11/09 3:00 p.m.      at Bloomsburg University         W    80-71        207  (22)YANKE, Josh            (10)YANKE, Josh
 01/14/09 8 p.m.       * IUP                                   50-66  L     900  (13)YANKE, Josh            (9)GROSS, Damon
 1/17/09  3 p.m.       * at Gannon University                  62-79  L    1443  (17)YANKE, Josh            (7)YANKE, Josh
                                                                                 (17)CARTY, Shameel
 01/21/09 8 p.m.       * CALIFORNIA (PA)                       54-57  L     850  (12)YANKE, Josh            (10)YANKE, Josh
 01/24/09 3 p.m.       * at Slippery Rock-M                    58-82  L     160  (14)CARTY, Shameel         (8)CARTY, Shameel
 01/26/09 8 p.m.         URBANA                                74-78  L     300  (26)YANKE, Josh            (16)YANKE, Josh
 1/28/09  7:30 pm      * at Mercyhurst                         64-75  L     357  (15)YANKE, Josh            (10)YANKE, Josh
 01/31/09 8 p.m.       * EDINBORO                              59-78  L     500  (15)HOLLIS, Ron            (9)CARTY, Shameel
 02/04/09 8 p.m.       * LOCK HAVEN                       W    66-60        250  (18)YANKE, Josh            (14)YANKE, Josh
 02/07/09 7:45 p.m.    * at IUP                                81-84  L    1700  (24)CARTY, Shameel         (6)HOLLIS, Ron
 02/11/09 8 p.m.       * at California (Pa.)                   52-64  L     436  (18)CARTY, Shameel         (11)CARTY, Shameel
 02/14/09 8 p.m.       * GANNON UNIVERSITY                     58-74  L     700  (21)YANKE, Josh            (5)CARTY, Shameel
 02/18/09 8 p.m.       * MERCYHURST                       W    69-66        700  (25)YANKE, Josh            (6)YANKE, Josh
 02/22/09 3 pm         * SLIPPERY ROCK                         90-95  LOT   775  (18)HOLLIS, Ron            (7)YANKE, Josh
                                                                                 (18)TRAIL, Aaron
 2.25.09  8:00 p.m.    * at LHU-M                              64-72  L     528  (15)HOLLIS, Ron            (9)McQUEEN, Paul
                                                                                 (15)YANKE, Josh
 02/28/09 3:00 PM      * at Edinboro                           79-88  L     502  (24)HOLLIS, Ron            (7)PERRY, Lonnie


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15     6555       437
  AWAY....................     11     5958       542
  NEUTRAL.................      1      133       133
  TOTAL...................     27    12646       468


Season Box Score


                                      THE STAT CREW SYSTEM
                 Clarion "Golden Eagles" Season Box Score (as of Mar 01, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (11-16)     (8-7)       (2-9)       (1-0)
CONFERENCE..........   (2-12)      (2-5)       (0-7)       (0-0)
NON-CONFERENCE......   (9-4)       (6-2)       (2-2)       (1-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Yanke, Josh........ 27-27  815 30.2 162-356  .455  27-86   .314  64-74   .865   77 119  196  7.3  52  2  23  48   9  14  415 15.4
31 Sherry, Mike....... 27-25  806 29.9  90-228  .395  56-141  .397  51-57   .895   18  64   82  3.0  80  3  64  53   2  34  287 10.6
15 Carty, Shameel..... 27-16  623 23.1  80-177  .452  13-37   .351  75-97   .773   41  84  125  4.6  85  6  31  56   9  26  248  9.2
05 Hollis, Ron........ 27-27  851 31.5  78-186  .419  29-73   .397  32-51   .627   10  47   57  2.1  73  3  62  50   1  16  217  8.0
01 Robinson, Marcus... 24-14  528 22.0  72-160  .450  14-35   .400  29-45   .644   21  51   72  3.0  56  2  39  42   4  22  187  7.8
00 Gross, Damon....... 19-12  365 19.2  51-91   .560   0-0    .000  37-56   .661   43  70  113  5.9  61  1  17  24   5  12  139  7.3
03 Trail, Aaron....... 25-4   334 13.4  40-92   .435   6-21   .286  31-40   .775   10  24   34  1.4  39  1  25  24   1  17  117  4.7
32 McQueen, Paul...... 27-2   311 11.5  48-116  .414   0-3    .000  19-30   .633   29  62   91  3.4  35  0  15  26   2  10  115  4.3
21 Blanks, David...... 27-3   323 12.0  32-91   .352  17-63   .270  24-27   .889   10  13   23  0.9  31  0  23  29   2  12  105  3.9
12 Parker, Greg....... 26-4   258  9.9  25-60   .417   2-9    .222  13-20   .650   20  21   41  1.6  21  0  22  23   0   9   65  2.5
10 Perry, Lonnie...... 21-1   159  7.6  15-36   .417   0-0    .000   7-20   .350   19  25   44  2.1  10  0   5   6   7   4   37  1.8
22 Jones, Angelo......  5-0    38  7.6   2-13   .154   0-5    .000   4-4   1.000    1   3    4  0.8   3  0   3   3   0   7    8  1.6
35 Corley, Sean....... 10-0    39  3.9   3-9    .333   0-0    .000   1-1   1.000    2   5    7  0.7   7  0   7   6   0   0    7  0.7
   TEAM...............                                                             48  36   84  3.2   0          5
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 27    5450      698-1615 .432 164-473  .347 387-522  .741  349 624  973 36.0 553 18 336 395  42 183 1947 72.1
   Opponents.......... 27    5450      719-1546 .465 180-506  .356 398-638  .624  336 636  972 36.0 483  - 368 397 120 188 2016 74.7



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Clarion "Golden Eagles".......   957  967   23  -  1947
Opponents.....................   985 1005   26  -  2016

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Clarion "Golden Eagles".......  58     6    64
Opponents..................... 102     8   110


Combined Team Statistics


                                      THE STAT CREW SYSTEM
             Clarion "Golden Eagles" Combined Team Statistics (as of Mar 01, 2009)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (11-16)     (8-7)       (2-9)       (1-0)
 CONFERENCE..........   (2-12)      (2-5)       (0-7)       (0-0)
 NON-CONFERENCE......   (9-4)       (6-2)       (2-2)       (1-0)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/08     at Kean University                  L    59-68     322
   11/16/08     vs Univ. of Redlands              W      66-65     133
   11-20-08     at Wheeling Jesuit University     W  OT  94-92       -
   11/26/08        FAIRMONT ST.                     L    70-87     150
   12/03/08        LAKE ERIE COLLEGE              W      87-66     600
   12/15/08        PITT-JOHNSTOWN                 W      70-63      80
   12/19/08        PSU-DUBOIS                     W      92-69     200
   12/30/08        OHIO UNIV. EASTERN             W     101-61     150
   01/03/09        EAST STROUDSBURG               W      75-74     200
   01/04/09        KUTZTOWN                       W      87-85     200
   01/10/09     at Mansfield University             L    86-97     303
   01/11/09     at Bloomsburg University          W      80-71     207
  *01/14/09        IUP                              L    50-66     900
  *1/17/09      at Gannon University                L    62-79    1443
  *01/21/09        CALIFORNIA (PA)                  L    54-57     850
  *01/24/09     at Slippery Rock-M                  L    58-82     160
   01/26/09        URBANA                           L    74-78     300
  *1/28/09      at Mercyhurst                       L    64-75     357
  *01/31/09        EDINBORO                         L    59-78     500
  *02/04/09        LOCK HAVEN                     W      66-60     250
  *02/07/09     at IUP                              L    81-84    1700
  *02/11/09     at California (Pa.)                 L    52-64     436
  *02/14/09        GANNON UNIVERSITY                L    58-74     700
  *02/18/09        MERCYHURST                     W      69-66     700
  *02/22/09        SLIPPERY ROCK                    LOT  90-95     775
  *2.25.09      at LHU-M                            L    64-72     528
  *02/28/09     at Edinboro                         L    79-88     502



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 42 Yanke, Josh......... 27-27  30.2  .455  .314  .865  7.3  0.9  14   9  15.4
 31 Sherry, Mike........ 27-25  29.9  .395  .397  .895  3.0  2.4  34   2  10.6
 15 Carty, Shameel...... 27-16  23.1  .452  .351  .773  4.6  1.1  26   9   9.2
 05 Hollis, Ron......... 27-27  31.5  .419  .397  .627  2.1  2.3  16   1   8.0
 01 Robinson, Marcus.... 24-14  22.0  .450  .400  .644  3.0  1.6  22   4   7.8
 00 Gross, Damon........ 19-12  19.2  .560  .000  .661  5.9  0.9  12   5   7.3
 03 Trail, Aaron........ 25-4   13.4  .435  .286  .775  1.4  1.0  17   1   4.7
 32 McQueen, Paul....... 27-2   11.5  .414  .000  .633  3.4  0.6  10   2   4.3
 21 Blanks, David....... 27-3   12.0  .352  .270  .889  0.9  0.9  12   2   3.9
 12 Parker, Greg........ 26-4    9.9  .417  .222  .650  1.6  0.8   9   0   2.5
 10 Perry, Lonnie....... 21-1    7.6  .417  .000  .350  2.1  0.2   4   7   1.8
 22 Jones, Angelo.......  5-0    7.6  .154  .000 1.000  0.8  0.6   7   0   1.6
 35 Corley, Sean........ 10-0    3.9  .333  .000 1.000  0.7  0.7   0   0   0.7
    Total............... 27           .432  .347  .741 36.0 12.4 183  42  72.1
    Opponents........... 27           .465  .356  .624 36.0 13.6 188 120  74.7

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Yanke, Josh......... 27  162-356  .455   27-86   .314   64-74   .865   415 15.4
 Sherry, Mike........ 27   90-228  .395   56-141  .397   51-57   .895   287 10.6
 Carty, Shameel...... 27   80-177  .452   13-37   .351   75-97   .773   248  9.2
 Hollis, Ron......... 27   78-186  .419   29-73   .397   32-51   .627   217  8.0
 Robinson, Marcus.... 24   72-160  .450   14-35   .400   29-45   .644   187  7.8
 Gross, Damon........ 19   51-91   .560    0-0    .000   37-56   .661   139  7.3
 Trail, Aaron........ 25   40-92   .435    6-21   .286   31-40   .775   117  4.7
 McQueen, Paul....... 27   48-116  .414    0-3    .000   19-30   .633   115  4.3
 Blanks, David....... 27   32-91   .352   17-63   .270   24-27   .889   105  3.9
 Parker, Greg........ 26   25-60   .417    2-9    .222   13-20   .650    65  2.5
 Perry, Lonnie....... 21   15-36   .417    0-0    .000    7-20   .350    37  1.8
 Jones, Angelo.......  5    2-13   .154    0-5    .000    4-4   1.000     8  1.6
 Corley, Sean........ 10    3-9    .333    0-0    .000    1-1   1.000     7  0.7
 Total............... 27  698-1615 .432  164-473  .347  387-522  .741  1947 72.1
 Opponents........... 27  719-1546 .465  180-506  .356  398-638  .624  2016 74.7

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Yanke, Josh......... 27   815   77  119  196   52   2   23   48   0.5  26
 Sherry, Mike........ 27   806   18   64   82   80   3   64   53   1.2  24
 Carty, Shameel...... 27   623   41   84  125   85   6   31   56   0.6  24
 Hollis, Ron......... 27   851   10   47   57   73   3   62   50   1.2  24
 Robinson, Marcus.... 24   528   21   51   72   56   2   39   42   0.9  26
 Gross, Damon........ 19   365   43   70  113   61   1   17   24   0.7  14
 Trail, Aaron........ 25   334   10   24   34   39   1   25   24   1.0  19
 McQueen, Paul....... 27   311   29   62   91   35   0   15   26   0.6  14
 Blanks, David....... 27   323   10   13   23   31   0   23   29   0.8  15
 Parker, Greg........ 26   258   20   21   41   21   0   22   23   1.0   8
 Perry, Lonnie....... 21   159   19   25   44   10   0    5    6   0.8   8
 Jones, Angelo.......  5    38    1    3    4    3   0    3    3   1.0   6
 Corley, Sean........ 10    39    2    5    7    7   0    7    6   1.2   3
 Total............... 27  5450  349  624  973  553  18  336  395   0.9 101
 Opponents........... 27  5450  336  636  972  483   -  368  397   0.9  97


 TEAM STATISTICS                 CLAR-M          OPP
 ---------------------------------------------------
 SCORING..................         1947         2016
   Points per game........         72.1         74.7
   Scoring margin.........         -2.6            -
 FIELD GOALS-ATT..........     698-1615     719-1546
   Field goal pct.........         .432         .465
 3 POINT FG-ATT...........      164-473      180-506
   3-point FG pct.........         .347         .356
   3-pt FG made per game..          6.1          6.7
 FREE THROWS-ATT..........      387-522      398-638
   Free throw pct.........         .741         .624
 REBOUNDS.................          973          972
   Rebounds per game......         36.0         36.0
   Rebounding margin......         +0.0            -
 ASSISTS..................          336          368
   Assists per game.......         12.4         13.6
 TURNOVERS................          395          397
   Turnovers per game.....         14.6         14.7
   Turnover margin........         +0.1            -
   Assist/turnover ratio..          0.9          0.9
 STEALS...................          183          188
   Steals per game........          6.8          7.0
 BLOCKS...................           42          120
   Blocks per game........          1.6          4.4
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         6555         6091
   Home games-Avg/Game....       15-437       11-542
   Neutral site-Avg/Game..            -        1-133

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Clarion "Golden Eagles".......   957  967   23  -  1947
 Opponents.....................   985 1005   26  -  2016

Category Leaders


                                      THE STAT CREW SYSTEM
                 Clarion "Golden Eagles" Category Leaders (as of Mar 01, 2009)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Gross, Damon........  51  91  .560              Yanke, Josh......... 27  356   13.2
Yanke, Josh......... 162 356  .455              Sherry, Mike........ 27  228    8.4
Carty, Shameel......  80 177  .452              Hollis, Ron......... 27  186    6.9
Robinson, Marcus....  72 160  .450              Carty, Shameel...... 27  177    6.6
Trail, Aaron........  40  92  .435              Robinson, Marcus.... 24  160    6.7
Hollis, Ron.........  78 186  .419
Perry, Lonnie.......  15  36  .417              FIELD GOALS MADE      G Made Made/G
Parker, Greg........  25  60  .417              -----------------------------------
McQueen, Paul.......  48 116  .414              Yanke, Josh......... 27  162    6.0
Sherry, Mike........  90 228  .395              Sherry, Mike........ 27   90    3.3
Blanks, David.......  32  91  .352              Carty, Shameel...... 27   80    3.0
Corley, Sean........   3   9  .333              Hollis, Ron......... 27   78    2.9
                                                Robinson, Marcus.... 24   72    3.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Robinson, Marcus....  14  35  .400              Sherry, Mike........ 27  141    5.2
Hollis, Ron.........  29  73  .397              Yanke, Josh......... 27   86    3.2
Sherry, Mike........  56 141  .397              Hollis, Ron......... 27   73    2.7
Carty, Shameel......  13  37  .351              Blanks, David....... 27   63    2.3
Yanke, Josh.........  27  86  .314              Carty, Shameel...... 27   37    1.4
Trail, Aaron........   6  21  .286
Blanks, David.......  17  63  .270              3-POINT FGS MADE      G Made Made/G
Parker, Greg........   2   9  .222              -----------------------------------
Jones, Angelo.......   0   5  .000              Sherry, Mike........ 27   56    2.1
McQueen, Paul.......   0   3  .000              Hollis, Ron......... 27   29    1.1
                                                Yanke, Josh......... 27   27    1.0
                                                Blanks, David....... 27   17    0.6
                                                Robinson, Marcus.... 24   14    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Corley, Sean........   1   1 1.000              Carty, Shameel...... 27   97    3.6
Jones, Angelo.......   4   4 1.000              Yanke, Josh......... 27   74    2.7
Sherry, Mike........  51  57  .895              Sherry, Mike........ 27   57    2.1
Blanks, David.......  24  27  .889              Gross, Damon........ 19   56    2.9
Yanke, Josh.........  64  74  .865              Hollis, Ron......... 27   51    1.9
Trail, Aaron........  31  40  .775
Carty, Shameel......  75  97  .773              FREE THROWS MADE      G Made Made/G
Gross, Damon........  37  56  .661              -----------------------------------
Parker, Greg........  13  20  .650              Carty, Shameel...... 27   75    2.8
Robinson, Marcus....  29  45  .644              Yanke, Josh......... 27   64    2.4
McQueen, Paul.......  19  30  .633              Sherry, Mike........ 27   51    1.9
Hollis, Ron.........  32  51  .627              Gross, Damon........ 19   37    1.9
                                                Hollis, Ron......... 27   32    1.2


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Yanke, Josh......... 27  415   15.4             Yanke, Josh......... 27  415  15.4
Sherry, Mike........ 27  287   10.6             Sherry, Mike........ 27  287  10.6
Carty, Shameel...... 27  248    9.2             Carty, Shameel...... 27  248   9.2
Hollis, Ron......... 27  217    8.0             Hollis, Ron......... 27  217   8.0
Robinson, Marcus.... 24  187    7.8             Robinson, Marcus.... 24  187   7.8
Gross, Damon........ 19  139    7.3             Gross, Damon........ 19  139   7.3
Trail, Aaron........ 25  117    4.7             Trail, Aaron........ 25  117   4.7
McQueen, Paul....... 27  115    4.3             McQueen, Paul....... 27  115   4.3
Blanks, David....... 27  105    3.9             Blanks, David....... 27  105   3.9
Parker, Greg........ 26   65    2.5             Parker, Greg........ 26   65   2.5
Perry, Lonnie....... 21   37    1.8             Perry, Lonnie....... 21   37   1.8
Jones, Angelo.......  5    8    1.6             Jones, Angelo.......  5    8   1.6


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Yanke, Josh......... 27  196    7.3             Sherry, Mike........ 27   64    2.4
Carty, Shameel...... 27  125    4.6             Hollis, Ron......... 27   62    2.3
Gross, Damon........ 19  113    5.9             Robinson, Marcus.... 24   39    1.6
McQueen, Paul....... 27   91    3.4             Carty, Shameel...... 27   31    1.1
Sherry, Mike........ 27   82    3.0             Trail, Aaron........ 25   25    1.0

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Yanke, Josh......... 27  196    7.3             Sherry, Mike........ 27   34    1.3
Gross, Damon........ 19  113    5.9             Carty, Shameel...... 27   26    1.0
Carty, Shameel...... 27  125    4.6             Robinson, Marcus.... 24   22    0.9
McQueen, Paul....... 27   91    3.4             Trail, Aaron........ 25   17    0.7
Sherry, Mike........ 27   82    3.0             Hollis, Ron......... 27   16    0.6


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Yanke, Josh......... 27   77    2.9             Yanke, Josh......... 27    9    0.3
Gross, Damon........ 19   43    2.3             Carty, Shameel...... 27    9    0.3
Carty, Shameel...... 27   41    1.5             Perry, Lonnie....... 21    7    0.3
McQueen, Paul....... 27   29    1.1             Gross, Damon........ 19    5    0.3
Robinson, Marcus.... 24   21    0.9             Robinson, Marcus.... 24    4    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Yanke, Josh......... 27  119    4.4             Hollis, Ron......... 27  851   31.5
Carty, Shameel...... 27   84    3.1             Yanke, Josh......... 27  815   30.2
Gross, Damon........ 19   70    3.7             Sherry, Mike........ 27  806   29.9
Sherry, Mike........ 27   64    2.4             Carty, Shameel...... 27  623   23.1
McQueen, Paul....... 27   62    2.3             Robinson, Marcus.... 24  528   22.0


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Carty, Shameel...... 27   85    3.1             Carty, Shameel...... 27   56    2.1
Sherry, Mike........ 27   80    3.0             Sherry, Mike........ 27   53    2.0
Hollis, Ron......... 27   73    2.7             Hollis, Ron......... 27   50    1.9
Gross, Damon........ 19   61    3.2             Yanke, Josh......... 27   48    1.8
Robinson, Marcus.... 24   56    2.3             Robinson, Marcus.... 24   42    1.8

FOULOUTS              G  No.
----------------------------
Carty, Shameel...... 27    6
Sherry, Mike........ 27    3
Hollis, Ron......... 27    3
Robinson, Marcus.... 24    2
Yanke, Josh......... 27    2



Overall/Conference Statistics


                                      THE STAT CREW SYSTEM
           Clarion "Golden Eagles" Overall/Conference Statistics (as of Mar 01, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Yanke, Josh......... 27-27  30.2  .455  .314  .865  7.3  0.9  14   9  15.4     14-14  31.8  .425  .295  .889  6.2  0.7   7   2  13.5
Sherry, Mike........ 27-25  29.9  .395  .397  .895  3.0  2.4  34   2  10.6     14-13  28.1  .353  .338  .917  2.9  1.7  14   0   8.3
Carty, Shameel...... 27-16  23.1  .452  .351  .773  4.6  1.1  26   9   9.2     14-11  25.1  .460  .429  .815  4.9  1.1  19   5  10.4
Hollis, Ron......... 27-27  31.5  .419  .397  .627  2.1  2.3  16   1   8.0     14-14  31.9  .472  .513  .571  2.4  2.2   6   0   9.4
Robinson, Marcus.... 24-14  22.0  .450  .400  .644  3.0  1.6  22   4   7.8     11-3   15.9  .286  .182  .583  1.8  0.9   5   3   3.4
Gross, Damon........ 19-12  19.2  .560  .000  .661  5.9  0.9  12   5   7.3      6-2   21.0  .542  .000  .696  5.5  1.2   1   0   7.0
Trail, Aaron........ 25-4   13.4  .435  .286  .775  1.4  1.0  17   1   4.7     14-4   15.9  .339  .133  .786  1.5  0.7   7   1   4.7
McQueen, Paul....... 27-2   11.5  .414  .000  .633  3.4  0.6  10   2   4.3     14-2   12.3  .359  .000  .474  3.2  0.6   4   1   3.9
Blanks, David....... 27-3   12.0  .352  .270  .889  0.9  0.9  12   2   3.9     14-2   16.4  .371  .298  .941  1.3  1.1   9   1   5.9
Parker, Greg........ 26-4    9.9  .417  .222  .650  1.6  0.8   9   0   2.5     13-4   10.2  .286  .000  .571  1.5  0.5   4   0   1.2
Perry, Lonnie....... 21-1    7.6  .417  .000  .350  2.1  0.2   4   7   1.8     11-1    9.5  .429  .000  .200  2.6  0.3   3   6   1.7
Jones, Angelo.......  5-0    7.6  .154  .000 1.000  0.8  0.6   7   0   1.6
Corley, Sean........ 10-0    3.9  .333  .000 1.000  0.7  0.7   0   0   0.7      5-0    5.4  .375  .000 1.000  1.2  1.2   0   0   1.4
Total............... 27           .432  .347  .741 36.0 12.4 183  42  72.1     14           .401  .332  .748 33.9 10.5  79  19  64.7
Opponents........... 27           .465  .356  .624 36.0 13.6 188 120  74.7     14           .474  .307  .639 37.6 13.9 103  68  74.3

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Yanke, Josh.........  162-356  .455   27-86  .314   64-74   .865  415  15.4     76-179  .425   13-44  .295   24-27   .889  189  13.5
Sherry, Mike........   90-228  .395   56-141 .397   51-57   .895  287  10.6     36-102  .353   22-65  .338   22-24   .917  116   8.3
Carty, Shameel......   80-177  .452   13-37  .351   75-97   .773  248   9.2     46-100  .460    9-21  .429   44-54   .815  145  10.4
Hollis, Ron.........   78-186  .419   29-73  .397   32-51   .627  217   8.0     50-106  .472   20-39  .513   12-21   .571  132   9.4
Robinson, Marcus....   72-160  .450   14-35  .400   29-45   .644  187   7.8     14-49   .286    2-11  .182    7-12   .583   37   3.4
Gross, Damon........   51-91   .560    0-0   .000   37-56   .661  139   7.3     13-24   .542    0-0   .000   16-23   .696   42   7.0
Trail, Aaron........   40-92   .435    6-21  .286   31-40   .775  117   4.7     21-62   .339    2-15  .133   22-28   .786   66   4.7
McQueen, Paul.......   48-116  .414    0-3   .000   19-30   .633  115   4.3     23-64   .359    0-2   .000    9-19   .474   55   3.9
Blanks, David.......   32-91   .352   17-63  .270   24-27   .889  105   3.9     26-70   .371   14-47  .298   16-17   .941   82   5.9
Parker, Greg........   25-60   .417    2-9   .222   13-20   .650   65   2.5      6-21   .286    0-3   .000    4-7    .571   16   1.2
Perry, Lonnie.......   15-36   .417    0-0   .000    7-20   .350   37   1.8      9-21   .429    0-0   .000    1-5    .200   19   1.7
Jones, Angelo.......    2-13   .154    0-5   .000    4-4   1.000    8   1.6
Corley, Sean........    3-9    .333    0-0   .000    1-1   1.000    7   0.7      3-8    .375    0-0   .000    1-1   1.000    7   1.4
Total...............  698-1615 .432  164-473 .347  387-522  .741 1947  72.1    323-806  .401   82-247 .332  178-238  .748  906  64.7
Opponents...........  719-1546 .465  180-506 .356  398-638  .624 2016  74.7    371-783  .474   75-244 .307  223-349  .639 1040  74.3

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Yanke, Josh.........    77   119   196   52   2   23   48   0.5     26            37    50    87   24   1   10   29   0.3     25
Sherry, Mike........    18    64    82   80   3   64   53   1.2     24             6    35    41   42   1   24   34   0.7     16
Carty, Shameel......    41    84   125   85   6   31   56   0.6     24            24    44    68   44   4   16   33   0.5     24
Hollis, Ron.........    10    47    57   73   3   62   50   1.2     24             4    29    33   44   2   31   19   1.6     24
Robinson, Marcus....    21    51    72   56   2   39   42   0.9     26             6    14    20   17   0   10   11   0.9      7
Gross, Damon........    43    70   113   61   1   17   24   0.7     14            13    20    33   18   0    7    6   1.2     12
Trail, Aaron........    10    24    34   39   1   25   24   1.0     19             7    14    21   27   1   10   15   0.7     19
McQueen, Paul.......    29    62    91   35   0   15   26   0.6     14            14    31    45   19   0    9   16   0.6     13
Blanks, David.......    10    13    23   31   0   23   29   0.8     15             7    11    18   25   0   15   18   0.8     15
