
Clarion "Golden Eagles"
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Season Schedule/Results & Leaders (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-3) (7-5) (0-1)
CONFERENCE.......... (8-4) (4-2) (4-2) (0-0)
NON-CONFERENCE...... (10-5) (7-1) (3-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6 p.m. DAVIS & ELKINS W 76-58 400 (21)GREER, Katrina (12)PRATT, Sara
11/17/07 6 p.m. PITT-JOHNSTOWN W 81-59 500 (18)GRIMM, Ashley (9)ZABRESKY, Janelle
(9)PRATT, Sara
11/20/07 5 p.m. POINT PARK W 76-57 300 (18)PRATT, Sara (11)ZABRESKY, Janelle
11/27/07 6:00 pm at Findlay 64-78 L 247 (13)ZABRESKY, Janelle (8)ZABRESKY, Janelle
12/01/07 1 p.m. MANSFIELD W 78-51 250 (22)GREER, Katrina (11)PRATT, Sara
12/02/07 1 p.m. BLOOMSBURG W 85-64 200 (20)GREER, Katrina (10)ALBANESE, Jessica
12/15/07 2 p.m. LAKE ERIE COLLEGE W 66-65 75 (18)ALBANESE, Jessica (11)PRATT, Sara
12/18/07 1:00 PM at Cheyney W 81-67 200 (22)GREER, Katrina (10)COHILL, My'Kea
01/02/08 4 p.m. vs Concord 66-71 L 231 (17)ALBANESE, Jessica (11)ALBANESE, Jessica
01/03/08 3 p.m. at Fairmont State 75-82 L 225 (19)COHILL, My'Kea (11)PRATT, Sara
01/05/08 1:00 p.m. at East Stroudsburg W 80-67 170 (17)GREER, Katrina (10)GRIMM, Ashley
01/06/08 1:00 PM at Kutztown W 66-63 155 (16)ALBANESE, Jessica (10)PRATT, Sara
01/12/08 1 p.m. MILLERSVILLE 57-66 L 300 (14)COHILL, My'Kea (7)PRATT, Sara
01/13/08 3 pm WEST CHESTER W 70-68 300 (17)ALBANESE, Jessica (11)PRATT, Sara
01/16/08 5:30 p.m. * at IUP 65-92 L 500 (14)ZABRESKY, Janelle (15)ZABRESKY, Janelle
(14)COHILL, My'Kea
01/19/08 3 p.m. * at California 42-71 L 900 (9)ZABRESKY, Janelle (9)ZABRESKY, Janelle
(9)GRIMM, Ashley
01/23/08 6 pm * LOCK HAVEN W 95-71 600 (17)ALBANESE, Jessica (9)ALBANESE, Jessica
01/26/08 1 p.m. * SHIPPENSBURG W 72-58 400 (18)PRATT, Sara (11)ALBANESE, Jessica
01/30/08 5:30pm * at Edinboro W 76-64 321 (17)ALBANESE, Jessica (10)GREER, Katrina
(17)GREER, Katrina
02/06/08 6 p.m. * SLIPPERY ROCK W 65-48 650 (15)COHILL, My'Kea (12)ZABRESKY, Janelle
02/09/08 5:30 p.m. * CALIFORNIA W 72-71 1500 (18)ZABRESKY, Janelle (15)ZABRESKY, Janelle
02/13/08 6:00 p.m. * IUP 67-82 L 1550 (19)COHILL, My'Kea (11)ALBANESE, Jessica
02/16/08 1:00 p.m. * at Shippensburg WOT 88-81 515 (20)COHILL, My'Kea (13)ZABRESKY, Janelle
2/20/08 6:00 p.m. * at Lock Haven University W 83-76 350 (31)GREER, Katrina (10)ALBANESE, Jessica
02/27/08 6 pm * EDINBORO 67-70 L 750 (12)GREER, Katrina (12)ALBANESE, Jessica
(12)GRIMM, Ashley
(12)COHILL, My'Kea
03/01/08 1:00 P.M. * at Slippery Rock W 73-54 100 (14)ALBANESE, Jessica (7)PRATT, Sara
03/04/08 6 p.m. at California 68-81 L 2000 (16)ALBANESE, Jessica (11)ALBANESE, Jessica
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7775 555
AWAY.................... 12 5683 474
NEUTRAL................. 1 231 231
TOTAL................... 27 13689 507
Season Box Score
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Season Box Score (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-3) (7-5) (0-1)
CONFERENCE.......... (8-4) (4-2) (4-2) (0-0)
NON-CONFERENCE...... (10-5) (7-1) (3-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Greer, Katrina..... 27-27 861 31.9 114-297 .384 36-115 .313 127-142 .894 35 81 116 4.3 47 1 34 69 6 14 391 14.5
15 Albanese, Jessica.. 24-24 810 33.8 123-232 .530 0-4 .000 65-78 .833 57 122 179 7.5 44 0 28 43 12 27 311 13.0
12 Cohill, My'Kea..... 25-25 759 30.4 112-290 .386 24-63 .381 49-63 .778 28 86 114 4.6 33 0 76 107 14 51 297 11.9
42 Pratt, Sara........ 27-27 699 25.9 109-214 .509 0-0 .000 58-83 .699 61 134 195 7.2 97 8 41 60 60 27 276 10.2
14 Grimm, Ashley...... 27-27 943 34.9 84-189 .444 31-80 .388 40-50 .800 27 81 108 4.0 57 0 171 107 2 53 239 8.9
44 Zabresky, Janelle.. 27-3 516 19.1 85-152 .559 0-0 .000 63-85 .741 63 135 198 7.3 58 1 29 45 52 22 233 8.6
23 Franklin, Rachael.. 6-0 59 9.8 8-18 .444 0-3 .000 6-7 .857 1 6 7 1.2 7 0 4 1 1 4 22 3.7
22 Smith, Shaina...... 27-2 334 12.4 28-80 .350 16-47 .340 10-13 .769 5 9 14 0.5 32 0 29 39 1 8 82 3.0
33 Suwala, Lizzie..... 16-0 130 8.1 17-50 .340 6-25 .240 5-5 1.000 6 10 16 1.0 6 0 10 15 0 7 45 2.8
25 Koch, Bethany...... 15-0 107 7.1 9-25 .360 2-12 .167 6-11 .545 8 10 18 1.2 6 0 9 6 3 3 26 1.7
24 Grabigel, Chelsey.. 14-0 116 8.3 4-20 .200 3-12 .250 6-10 .600 3 7 10 0.7 12 0 9 11 0 4 17 1.2
32 Fries, Sarah....... 14-0 75 5.4 5-11 .455 0-2 .000 4-5 .800 3 7 10 0.7 6 0 4 8 0 0 14 1.0
11 Stinson, Ann....... 7-0 16 2.3 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.1 0 0 2 1 0 0 1 0.1
TEAM............... 42 45 87 3.2 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 698-1578 .442 118-363 .325 440-554 .794 339 734 1073 39.7 405 10 446 526 151 220 1954 72.4
Opponents.......... 27 5425 691-1737 .398 124-357 .347 329-478 .688 398 603 1001 37.1 500 - 362 463 69 282 1835 68.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Clarion "Golden Eagles"....... 920 1017 17 - 1954
Opponents..................... 883 942 10 - 1835
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clarion "Golden Eagles"....... 46 2 48
Opponents..................... 61 6 67
Combined Team Statistics
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Combined Team Statistics (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-3) (7-5) (0-1)
CONFERENCE.......... (8-4) (4-2) (4-2) (0-0)
NON-CONFERENCE...... (10-5) (7-1) (3-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 DAVIS & ELKINS W 76-58 400
11/17/07 PITT-JOHNSTOWN W 81-59 500
11/20/07 POINT PARK W 76-57 300
11/27/07 at Findlay L 64-78 247
12/01/07 MANSFIELD W 78-51 250
12/02/07 BLOOMSBURG W 85-64 200
12/15/07 LAKE ERIE COLLEGE W 66-65 75
12/18/07 at Cheyney W 81-67 200
01/02/08 vs Concord L 66-71 231
01/03/08 at Fairmont State L 75-82 225
01/05/08 at East Stroudsburg W 80-67 170
01/06/08 at Kutztown W 66-63 155
01/12/08 MILLERSVILLE L 57-66 300
01/13/08 WEST CHESTER W 70-68 300
*01/16/08 at IUP L 65-92 500
*01/19/08 at California L 42-71 900
*01/23/08 LOCK HAVEN W 95-71 600
*01/26/08 SHIPPENSBURG W 72-58 400
*01/30/08 at Edinboro W 76-64 321
*02/06/08 SLIPPERY ROCK W 65-48 650
*02/09/08 CALIFORNIA W 72-71 1500
*02/13/08 IUP L 67-82 1550
*02/16/08 at Shippensburg W OT 88-81 515
*2/20/08 at Lock Haven University W 83-76 350
*02/27/08 EDINBORO L 67-70 750
*03/01/08 at Slippery Rock W 73-54 100
03/04/08 at California L 68-81 2000
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Greer, Katrina...... 27-27 31.9 .384 .313 .894 4.3 1.3 14 6 14.5
15 Albanese, Jessica... 24-24 33.8 .530 .000 .833 7.5 1.2 27 12 13.0
12 Cohill, My'Kea...... 25-25 30.4 .386 .381 .778 4.6 3.0 51 14 11.9
42 Pratt, Sara......... 27-27 25.9 .509 .000 .699 7.2 1.5 27 60 10.2
14 Grimm, Ashley....... 27-27 34.9 .444 .388 .800 4.0 6.3 53 2 8.9
44 Zabresky, Janelle... 27-3 19.1 .559 .000 .741 7.3 1.1 22 52 8.6
23 Franklin, Rachael... 6-0 9.8 .444 .000 .857 1.2 0.7 4 1 3.7
22 Smith, Shaina....... 27-2 12.4 .350 .340 .769 0.5 1.1 8 1 3.0
33 Suwala, Lizzie...... 16-0 8.1 .340 .240 1.000 1.0 0.6 7 0 2.8
25 Koch, Bethany....... 15-0 7.1 .360 .167 .545 1.2 0.6 3 3 1.7
24 Grabigel, Chelsey... 14-0 8.3 .200 .250 .600 0.7 0.6 4 0 1.2
32 Fries, Sarah........ 14-0 5.4 .455 .000 .800 0.7 0.3 0 0 1.0
11 Stinson, Ann........ 7-0 2.3 .000 .000 .500 0.1 0.3 0 0 0.1
Total............... 27 .442 .325 .794 39.7 16.5 220 151 72.4
Opponents........... 27 .398 .347 .688 37.1 13.4 282 69 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Greer, Katrina...... 27 114-297 .384 36-115 .313 127-142 .894 391 14.5
Albanese, Jessica... 24 123-232 .530 0-4 .000 65-78 .833 311 13.0
Cohill, My'Kea...... 25 112-290 .386 24-63 .381 49-63 .778 297 11.9
Pratt, Sara......... 27 109-214 .509 0-0 .000 58-83 .699 276 10.2
Grimm, Ashley....... 27 84-189 .444 31-80 .388 40-50 .800 239 8.9
Zabresky, Janelle... 27 85-152 .559 0-0 .000 63-85 .741 233 8.6
Franklin, Rachael... 6 8-18 .444 0-3 .000 6-7 .857 22 3.7
Smith, Shaina....... 27 28-80 .350 16-47 .340 10-13 .769 82 3.0
Suwala, Lizzie...... 16 17-50 .340 6-25 .240 5-5 1.000 45 2.8
Koch, Bethany....... 15 9-25 .360 2-12 .167 6-11 .545 26 1.7
Grabigel, Chelsey... 14 4-20 .200 3-12 .250 6-10 .600 17 1.2
Fries, Sarah........ 14 5-11 .455 0-2 .000 4-5 .800 14 1.0
Stinson, Ann........ 7 0-0 .000 0-0 .000 1-2 .500 1 0.1
Total............... 27 698-1578 .442 118-363 .325 440-554 .794 1954 72.4
Opponents........... 27 691-1737 .398 124-357 .347 329-478 .688 1835 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Greer, Katrina...... 27 861 35 81 116 47 1 34 69 0.5 31
Albanese, Jessica... 24 810 57 122 179 44 0 28 43 0.7 18
Cohill, My'Kea...... 25 759 28 86 114 33 0 76 107 0.7 20
Pratt, Sara......... 27 699 61 134 195 97 8 41 60 0.7 18
Grimm, Ashley....... 27 943 27 81 108 57 0 171 107 1.6 18
Zabresky, Janelle... 27 516 63 135 198 58 1 29 45 0.6 18
Franklin, Rachael... 6 59 1 6 7 7 0 4 1 4.0 10
Smith, Shaina....... 27 334 5 9 14 32 0 29 39 0.7 10
Suwala, Lizzie...... 16 130 6 10 16 6 0 10 15 0.7 10
Koch, Bethany....... 15 107 8 10 18 6 0 9 6 1.5 8
Grabigel, Chelsey... 14 116 3 7 10 12 0 9 11 0.8 3
Fries, Sarah........ 14 75 3 7 10 6 0 4 8 0.5 5
Stinson, Ann........ 7 16 0 1 1 0 0 2 1 2.0 1
Total............... 27 5425 339 734 1073 405 10 446 526 0.8 95
Opponents........... 27 5425 398 603 1001 500 - 362 463 0.8 92
TEAM STATISTICS CLAR-W OPP
---------------------------------------------------
SCORING.................. 1954 1835
Points per game........ 72.4 68.0
Scoring margin......... +4.4 -
FIELD GOALS-ATT.......... 698-1578 691-1737
Field goal pct......... .442 .398
3 POINT FG-ATT........... 118-363 124-357
3-point FG pct......... .325 .347
3-pt FG made per game.. 4.4 4.6
FREE THROWS-ATT.......... 440-554 329-478
Free throw pct......... .794 .688
REBOUNDS................. 1073 1001
Rebounds per game...... 39.7 37.1
Rebounding margin...... +2.7 -
ASSISTS.................. 446 362
Assists per game....... 16.5 13.4
TURNOVERS................ 526 463
Turnovers per game..... 19.5 17.1
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 220 282
Steals per game........ 8.1 10.4
BLOCKS................... 151 69
Blocks per game........ 5.6 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7775 5914
Home games-Avg/Game.... 14-555 12-474
Neutral site-Avg/Game.. - 1-231
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Clarion "Golden Eagles"....... 920 1017 17 - 1954
Opponents..................... 883 942 10 - 1835
Category Leaders
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Category Leaders (as of Mar 04, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zabresky, Janelle... 85 152 .559 Greer, Katrina...... 27 297 11.0
Albanese, Jessica... 123 232 .530 Cohill, My'Kea...... 25 290 11.6
Pratt, Sara......... 109 214 .509 Albanese, Jessica... 24 232 9.7
Fries, Sarah........ 5 11 .455 Pratt, Sara......... 27 214 7.9
Franklin, Rachael... 8 18 .444 Grimm, Ashley....... 27 189 7.0
Grimm, Ashley....... 84 189 .444
Cohill, My'Kea...... 112 290 .386 FIELD GOALS MADE G Made Made/G
Greer, Katrina...... 114 297 .384 -----------------------------------
Koch, Bethany....... 9 25 .360 Albanese, Jessica... 24 123 5.1
Smith, Shaina....... 28 80 .350 Greer, Katrina...... 27 114 4.2
Suwala, Lizzie...... 17 50 .340 Cohill, My'Kea...... 25 112 4.5
Grabigel, Chelsey... 4 20 .200 Pratt, Sara......... 27 109 4.0
Zabresky, Janelle... 27 85 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Grimm, Ashley....... 31 80 .388 Greer, Katrina...... 27 115 4.3
Cohill, My'Kea...... 24 63 .381 Grimm, Ashley....... 27 80 3.0
Smith, Shaina....... 16 47 .340 Cohill, My'Kea...... 25 63 2.5
Greer, Katrina...... 36 115 .313 Smith, Shaina....... 27 47 1.7
Grabigel, Chelsey... 3 12 .250 Suwala, Lizzie...... 16 25 1.6
Suwala, Lizzie...... 6 25 .240
Koch, Bethany....... 2 12 .167 3-POINT FGS MADE G Made Made/G
Franklin, Rachael... 0 3 .000 -----------------------------------
Fries, Sarah........ 0 2 .000 Greer, Katrina...... 27 36 1.3
Albanese, Jessica... 0 4 .000 Grimm, Ashley....... 27 31 1.1
Cohill, My'Kea...... 25 24 1.0
Smith, Shaina....... 27 16 0.6
Suwala, Lizzie...... 16 6 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Suwala, Lizzie...... 5 5 1.000 Greer, Katrina...... 27 142 5.3
Greer, Katrina...... 127 142 .894 Zabresky, Janelle... 27 85 3.1
Franklin, Rachael... 6 7 .857 Pratt, Sara......... 27 83 3.1
Albanese, Jessica... 65 78 .833 Albanese, Jessica... 24 78 3.3
Grimm, Ashley....... 40 50 .800 Cohill, My'Kea...... 25 63 2.5
Fries, Sarah........ 4 5 .800
Cohill, My'Kea...... 49 63 .778 FREE THROWS MADE G Made Made/G
Smith, Shaina....... 10 13 .769 -----------------------------------
Zabresky, Janelle... 63 85 .741 Greer, Katrina...... 27 127 4.7
Pratt, Sara......... 58 83 .699 Albanese, Jessica... 24 65 2.7
Grabigel, Chelsey... 6 10 .600 Zabresky, Janelle... 27 63 2.3
Koch, Bethany....... 6 11 .545 Pratt, Sara......... 27 58 2.1
Cohill, My'Kea...... 25 49 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Greer, Katrina...... 27 391 14.5 Greer, Katrina...... 27 391 14.5
Albanese, Jessica... 24 311 13.0 Albanese, Jessica... 24 311 13.0
Cohill, My'Kea...... 25 297 11.9 Cohill, My'Kea...... 25 297 11.9
Pratt, Sara......... 27 276 10.2 Pratt, Sara......... 27 276 10.2
Grimm, Ashley....... 27 239 8.9 Grimm, Ashley....... 27 239 8.9
Zabresky, Janelle... 27 233 8.6 Zabresky, Janelle... 27 233 8.6
Smith, Shaina....... 27 82 3.0 Franklin, Rachael... 6 22 3.7
Suwala, Lizzie...... 16 45 2.8 Smith, Shaina....... 27 82 3.0
Koch, Bethany....... 15 26 1.7 Suwala, Lizzie...... 16 45 2.8
Franklin, Rachael... 6 22 3.7 Koch, Bethany....... 15 26 1.7
Grabigel, Chelsey... 14 17 1.2 Grabigel, Chelsey... 14 17 1.2
Fries, Sarah........ 14 14 1.0 Fries, Sarah........ 14 14 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Zabresky, Janelle... 27 198 7.3 Grimm, Ashley....... 27 171 6.3
Pratt, Sara......... 27 195 7.2 Cohill, My'Kea...... 25 76 3.0
Albanese, Jessica... 24 179 7.5 Pratt, Sara......... 27 41 1.5
Greer, Katrina...... 27 116 4.3 Greer, Katrina...... 27 34 1.3
Cohill, My'Kea...... 25 114 4.6 Zabresky, Janelle... 27 29 1.1
Smith, Shaina....... 27 29 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Albanese, Jessica... 24 179 7.5 -----------------------------------
Zabresky, Janelle... 27 198 7.3 Grimm, Ashley....... 27 53 2.0
Pratt, Sara......... 27 195 7.2 Cohill, My'Kea...... 25 51 2.0
Cohill, My'Kea...... 25 114 4.6 Pratt, Sara......... 27 27 1.0
Greer, Katrina...... 27 116 4.3 Albanese, Jessica... 24 27 1.1
Zabresky, Janelle... 27 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Zabresky, Janelle... 27 63 2.3 Pratt, Sara......... 27 60 2.2
Pratt, Sara......... 27 61 2.3 Zabresky, Janelle... 27 52 1.9
Albanese, Jessica... 24 57 2.4 Cohill, My'Kea...... 25 14 0.6
Greer, Katrina...... 27 35 1.3 Albanese, Jessica... 24 12 0.5
Cohill, My'Kea...... 25 28 1.1 Greer, Katrina...... 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Zabresky, Janelle... 27 135 5.0 Grimm, Ashley....... 27 943 34.9
Pratt, Sara......... 27 134 5.0 Greer, Katrina...... 27 861 31.9
Albanese, Jessica... 24 122 5.1 Albanese, Jessica... 24 810 33.8
Cohill, My'Kea...... 25 86 3.4 Cohill, My'Kea...... 25 759 30.4
Greer, Katrina...... 27 81 3.0 Pratt, Sara......... 27 699 25.9
Grimm, Ashley....... 27 81 3.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pratt, Sara......... 27 97 3.6 Grimm, Ashley....... 27 107 4.0
Zabresky, Janelle... 27 58 2.1 Cohill, My'Kea...... 25 107 4.3
Grimm, Ashley....... 27 57 2.1 Greer, Katrina...... 27 69 2.6
Greer, Katrina...... 27 47 1.7 Pratt, Sara......... 27 60 2.2
Albanese, Jessica... 24 44 1.8 Zabresky, Janelle... 27 45 1.7
FOULOUTS G No.
----------------------------
Pratt, Sara......... 27 8
Zabresky, Janelle... 27 1
Greer, Katrina...... 27 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Clarion "Golden Eagles" Overall/Conference Statistics (as of Mar 04, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Greer, Katrina...... 27-27 31.9 .384 .313 .894 4.3 1.3 14 6 14.5 12-12 31.2 .387 .282 .952 4.3 1.1 4 4 13.0
Albanese, Jessica... 24-24 33.8 .530 .000 .833 7.5 1.2 27 12 13.0 12-12 32.2 .536 .000 .882 7.7 1.3 15 8 12.5
Cohill, My'Kea...... 25-25 30.4 .386 .381 .778 4.6 3.0 51 14 11.9 11-11 31.4 .367 .406 .821 4.5 3.5 20 9 13.1
Pratt, Sara......... 27-27 25.9 .509 .000 .699 7.2 1.5 27 60 10.2 12-12 23.9 .530 .000 .769 5.8 1.3 12 23 9.0
Grimm, Ashley....... 27-27 34.9 .444 .388 .800 4.0 6.3 53 2 8.9 12-12 33.2 .486 .481 .692 3.3 5.6 23 2 7.8
Zabresky, Janelle... 27-3 19.1 .559 .000 .741 7.3 1.1 22 52 8.6 12-0 19.7 .600 .000 .771 8.2 1.2 8 26 9.3
Franklin, Rachael... 6-0 9.8 .444 .000 .857 1.2 0.7 4 1 3.7 2-0 4.5 .000 .000 1.000 0.5 0.0 1 1 2.0
Smith, Shaina....... 27-2 12.4 .350 .340 .769 0.5 1.1 8 1 3.0 12-1 11.4 .350 .269 .667 0.4 1.0 1 1 3.1
Suwala, Lizzie...... 16-0 8.1 .340 .240 1.000 1.0 0.6 7 0 2.8 10-0 7.3 .367 .250 1.000 0.9 0.7 4 0 2.7
Koch, Bethany....... 15-0 7.1 .360 .167 .545 1.2 0.6 3 3 1.7 12-0 7.6 .333 .091 .556 1.5 0.7 3 2 1.8
Grabigel, Chelsey... 14-0 8.3 .200 .250 .600 0.7 0.6 4 0 1.2 4-0 6.5 .250 .000 .500 1.0 1.0 2 0 1.3
Fries, Sarah........ 14-0 5.4 .455 .000 .800 0.7 0.3 0 0 1.0 9-0 6.2 .286 .000 1.000 0.9 0.3 0 0 0.7
Stinson, Ann........ 7-0 2.3 .000 .000 .500 0.1 0.3 0 0 0.1 2-0 3.0 .000 .000 .500 0.0 0.5 0 0 0.5
Total............... 27 .442 .325 .794 39.7 16.5 220 151 72.4 12 .447 .310 .827 40.9 16.5 93 76 72.1
Opponents........... 27 .398 .347 .688 37.1 13.4 282 69 68.0 12 .396 .358 .746 35.8 14.0 132 32 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Greer, Katrina...... 114-297 .384 36-115 .313 127-142 .894 391 14.5 43-111 .387 11-39 .282 59-62 .952 156 13.0
Albanese, Jessica... 123-232 .530 0-4 .000 65-78 .833 311 13.0 60-112 .536 0-2 .000 30-34 .882 150 12.5
Cohill, My'Kea...... 112-290 .386 24-63 .381 49-63 .778 297 11.9 54-147 .367 13-32 .406 23-28 .821 144 13.1
Pratt, Sara......... 109-214 .509 0-0 .000 58-83 .699 276 10.2 44-83 .530 0-0 .000 20-26 .769 108 9.0
Grimm, Ashley....... 84-189 .444 31-80 .388 40-50 .800 239 8.9 36-74 .486 13-27 .481 9-13 .692 94 7.8
Zabresky, Janelle... 85-152 .559 0-0 .000 63-85 .741 233 8.6 42-70 .600 0-0 .000 27-35 .771 111 9.3
Franklin, Rachael... 8-18 .444 0-3 .000 6-7 .857 22 3.7 0-3 .000 0-2 .000 4-4 1.000 4 2.0
Smith, Shaina....... 28-80 .350 16-47 .340 10-13 .769 82 3.0 14-40 .350 7-26 .269 2-3 .667 37 3.1
Suwala, Lizzie...... 17-50 .340 6-25 .240 5-5 1.000 45 2.8 11-30 .367 3-12 .250 2-2 1.000 27 2.7
Koch, Bethany....... 9-25 .360 2-12 .167 6-11 .545 26 1.7 8-24 .333 1-11 .091 5-9 .556 22 1.8
Grabigel, Chelsey... 4-20 .200 3-12 .250 6-10 .600 17 1.2 1-4 .250 0-2 .000 3-6 .500 5 1.3
Fries, Sarah........ 5-11 .455 0-2 .000 4-5 .800 14 1.0 2-7 .286 0-2 .000 2-2 1.000 6 0.7
Stinson, Ann........ 0-0 .000 0-0 .000 1-2 .500 1 0.1 0-0 .000 0-0 .000 1-2 .500 1 0.5
Total............... 698-1578 .442 118-363 .325 440-554 .794 1954 72.4 315-705 .447 48-155 .310 187-226 .827 865 72.1
Opponents........... 691-1737 .398 124-357 .347 329-478 .688 1835 68.0 320-808 .396 54-151 .358 144-193 .746 838 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Greer, Katrina...... 35 81 116 47 1 34 69 0.5 31 12 39 51 19 0 13 37 0.4 31
Albanese, Jessica... 57 122 179 44 0 28 43 0.7 18 25 67 92 22 0 16 21 0.8 17
Cohill, My'Kea...... 28 86 114 33 0 76 107 0.7 20 11 39 50 10 0 38 56 0.7 20
Pratt, Sara......... 61 134 195 97 8 41 60 0.7 18 20 49 69 42 4 15 30 0.5 18
Grimm, Ashley....... 27 81 108 57 0 171 107 1.6 18 5 35 40 23 0 67 46 1.5 13
Zabresky, Janelle... 63 135 198 58 1 29 45 0.6 18 30 68 98 18 0 14 12 1.2 18
Franklin, Rachael... 1 6 7 7 0 4 1 4.0 10 0 1 1 2 0 0 0 0.0 2
Smith, Shaina....... 5 9 14 32 0 29 39 0.7 10 1 4 5 11 0 12 21 0.6 10
Suwala, Lizzie...... 6 10 16 6 0 10 15 0.7 10 3 6 9 3 0 7 11 0.6 10
Koch, Bethany....... 8 10 18 6 0 9 6 1.5 8 8 10 18 6 0 8 2 4.0 8
Grabigel, Chelsey... 3 7 10 12 0 9 11 0.8 3 2 2 4 3 0 4 3 1.3 2
Fries, Sarah........ 3 7 10 6 0 4 8 0.5 5 3 5 8 6 0 3 3 1.0 4
Stinson, Ann........ 0 1 1 0 0 2 1 2.0 1 0 0 0 0 0 1 0 0.0 1
Total............... 339 734 1073 405 10 446 526 0.8 95 144 347 491 165 4 198 249 0.8 95
Opponents........... 398 603 1001 500 - 362 463 0.8 92 166 263 429 215 2 168 187 0.9 92