Clarion "Golden Eagles"

Season Statistics
Season Schedule/Results & Leaders


                                      THE STAT CREW SYSTEM
         Clarion "Golden Eagles" Season Schedule/Results & Leaders (as of Mar 04, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-16)     (7-7)       (5-7)       (0-2)
 CONFERENCE..........   (6-8)       (3-4)       (3-4)       (0-0)
 NON-CONFERENCE......   (6-8)       (4-3)       (2-3)       (0-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/08 6:25 p.m.      BOWIE STATE                      W    72-60        900  (29)GREER, Katrina         (17)PRATT, Sara
 11/16/08 6:25 p.m.      ALDERSON-BROADDUS                W    70-50        250  (24)SUWALA, Lizzie         (13)KOCH, Bethany
 11/19/08 6 p.m.         FINDLAY                               67-78  L     250  (15)SUWALA, Lizzie         (11)PRATT, Sara
 11/22/08 7 PM           at Seton Hill                         68-78  L     250  (19)GREER, Katrina         (11)GRABIGEL, Chelsey
 12/6/08  1:00 p.m.      vs West Liberty State                 62-81  L     150  (19)KOCH, Bethany          (10)KOCH, Bethany
 12/07/08 1:00 p.m.      vs Concord                            63-65  L     250  (19)GREER, Katrina         (8)KOCH, Bethany
 12/15/08 5:30 PM        at West Virginia Wesleyan             60-66  L      75  (17)KOCH, Bethany          (11)PRATT, Sara
 12/18/08 6 p.m.         FAIRMONT ST.                     W    68-56        100  (15)GREER, Katrina         (11)PRATT, Sara
 01/03/09 1 p.m.         EAST STROUDSBURG                      63-67  L     150  (12)PRATT, Sara            (8)KOCH, Bethany
                                                                                 (12)GREER, Katrina
 01/04/09 1 p.m.         KUTZTOWN                              69-87  L     200  (20)KOCH, Bethany          (9)CATALANO, Joanna
 01-10-09 1:00 pm        at Mansfield University          W    71-59        103  (24)GREER, Katrina         (11)GREER, Katrina
 01/11/09 1:00 p.m.      at Bloomsburg University         W    54-38        182  (13)PRATT, Sara            (15)KOCH, Bethany
 01/14/09 6 p.m.       * IUP                                   58-78  L     500  (17)KOCH, Bethany          (7)HEALY, Courtney
                                                                                                            (7)KOCH, Bethany
 1/17/09  1 p.m.       * at Gannon University                  62-77  L     585  (16)KOCH, Bethany          (7)KOCH, Bethany
 01/21/09 6 p.m.       * CALIFORNIA (PA)                       72-102 L     350  (19)GREER, Katrina         (10)PRATT, Sara
 01/24/09 1 p.m.       * at Slippery Rock - Women         W    72-64        158  (22)SUWALA, Lizzie         (7)GREER, Katrina
                                                                                                            (7)KOCH, Bethany
 01/26/09 6 p.m.         URBANA                           W    62-48        200  (21)GREER, Katrina         (12)GREER, Katrina
 1/28/09  5:30 pm      * at Mercyhurst                         45-56  L     237  (19)KOCH, Bethany          (11)SUWALA, Lizzie
 01/31/09 6 p.m.       * EDINBORO                         W    80-67        400  (21)SUWALA, Lizzie         (10)PRATT, Sara
 02/04/09 6 p.m.       * LOCK HAVEN                       W    87-76        200  (21)GREER, Katrina         (14)PRATT, Sara
 02/07/09 5:30 p.m.    * at IUP                                63-88  L    1300  (14)SUWALA, Lizzie         (8)KOCH, Bethany
 02/11/09 6 p.m.       * at California (Pa.)                   52-93  L     271  (15)GREER, Katrina         (8)KOCH, Bethany
 02/14/09 6 p.m.       * GANNON UNIVERSITY                     63-69  L     800  (24)KOCH, Bethany          (11)PRATT, Sara
 02/18/09 6 p.m.       * MERCYHURST                       W    75-69        600  (19)PRATT, Sara            (15)PRATT, Sara
 02/22/09 1 p.m.       * SLIPPERY ROCK - WOMEN                 61-64  L     950  (19)KOCH, Bethany          (16)PRATT, Sara
 2/25/09  6 p.m.       * at LHU-W                         W    87-61        411  (19)GREER, Katrina         (10)PRATT, Sara
 02/28/09 1:00 PM      * at Edinboro                      W    80-65        251  (22)PRATT, Sara            (12)GREER, Katrina
 03/03/09 7 p.m.       % at California (Pa.)                   57-60  L     186  (22)SUWALA, Lizzie         (9)SUWALA, Lizzie
                                                                                                            (9)PRATT, Sara


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14     5850       418
  AWAY....................     12     4009       334
  NEUTRAL.................      2      400       200
  TOTAL...................     28    10259       366


Season Box Score


                                      THE STAT CREW SYSTEM
                 Clarion "Golden Eagles" Season Box Score (as of Mar 04, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (12-16)     (7-7)       (5-7)       (0-2)
CONFERENCE..........   (6-8)       (3-4)       (3-4)       (0-0)
NON-CONFERENCE......   (6-8)       (4-3)       (2-3)       (0-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Greer, Katrina..... 28-28  887 31.7 114-332  .343  49-174  .282 134-162  .827   46 103  149  5.3  59  0  55  80  13  30  411 14.7
25 Koch, Bethany...... 28-28  989 35.3 134-323  .415  38-109  .349  49-86   .570   92 130  222  7.9  52  1  73 108  14  49  355 12.7
33 Suwala, Lizzie..... 28-14  725 25.9 109-259  .421  42-121  .347  52-55   .945   36 131  167  6.0  29  0  32  53  13  35  312 11.1
42 Pratt, Sara........ 28-25  742 26.5 104-250  .416   0-0    .000  70-96   .729   77 160  237  8.5  95  7  47 100  65  42  278  9.9
22 Smith, Shaina...... 22-21  582 26.5  37-108  .343  25-73   .342  22-27   .815    5  21   26  1.2  42  0  62  80   2  12  121  5.5
32 Graeff, Rachel..... 27-6   375 13.9  40-103  .388  17-49   .347  22-30   .733   20  38   58  2.1  49  1  41  62   1  16  119  4.4
35 Healy, Courtney.... 24-17  531 22.1  34-89   .382   3-10   .300  32-47   .681   42  67  109  4.5  84  6  21  37  30  20  103  4.3
12 Catalano, Joanna... 26-0   144  5.5  22-42   .524   0-0    .000   9-14   .643   15  19   34  1.3  15  0   2   6  10   7   53  2.0
24 Grabigel, Chelsey.. 25-1   215  8.6  10-38   .263   5-16   .313  23-31   .742   10  19   29  1.2  26  0  27  42   0  12   48  1.9
23 Miller, Aleya...... 26-0   212  8.2  18-46   .391   1-1   1.000  10-19   .526   21  29   50  1.9  34  2   7  26   8   9   47  1.8
14 Skolny, Rachel..... 16-0    70  4.4   3-14   .214   0-0    .000   1-6    .167    3  11   14  0.9   8  0   6  10   0   2    7  0.4
02 Taylor, Jillian.... 21-0   128  6.1   2-17   .118   0-7    .000   5-8    .625    3   5    8  0.4  15  0  13  16   0   7    9  0.4
   TEAM...............                                                             34  55   89  3.3   0         12
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5600      627-1621 .387 180-560  .321 429-581  .738  404 788 1192 42.6 508 17 386 632 156 241 1863 66.5
   Opponents.......... 28    5600      701-1840 .381 139-473  .294 381-567  .672  459 668 1127 40.2 548  - 410 485  83 319 1922 68.6



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Clarion "Golden Eagles".......   874  989  -  1863
Opponents.....................   918 1004  -  1922

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Clarion "Golden Eagles".......  70     3    73
Opponents.....................  74     1    75


Combined Team Statistics


                                      THE STAT CREW SYSTEM
             Clarion "Golden Eagles" Combined Team Statistics (as of Mar 04, 2009)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-16)     (7-7)       (5-7)       (0-2)
 CONFERENCE..........   (6-8)       (3-4)       (3-4)       (0-0)
 NON-CONFERENCE......   (6-8)       (4-3)       (2-3)       (0-2)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/08        BOWIE STATE                    W      72-60     900
   11/16/08        ALDERSON-BROADDUS              W      70-50     250
   11/19/08        FINDLAY                          L    67-78     250
   11/22/08     at Seton Hill                       L    68-78     250
   12/6/08      vs West Liberty State               L    62-81     150
   12/07/08     vs Concord                          L    63-65     250
   12/15/08     at West Virginia Wesleyan           L    60-66      75
   12/18/08        FAIRMONT ST.                   W      68-56     100
   01/03/09        EAST STROUDSBURG                 L    63-67     150
   01/04/09        KUTZTOWN                         L    69-87     200
   01-10-09     at Mansfield University           W      71-59     103
   01/11/09     at Bloomsburg University          W      54-38     182
  *01/14/09        IUP                              L    58-78     500
  *1/17/09      at Gannon University                L    62-77     585
  *01/21/09        CALIFORNIA (PA)                  L    72-102    350
  *01/24/09     at Slippery Rock - Women          W      72-64     158
   01/26/09        URBANA                         W      62-48     200
  *1/28/09      at Mercyhurst                       L    45-56     237
  *01/31/09        EDINBORO                       W      80-67     400
  *02/04/09        LOCK HAVEN                     W      87-76     200
  *02/07/09     at IUP                              L    63-88    1300
  *02/11/09     at California (Pa.)                 L    52-93     271
  *02/14/09        GANNON UNIVERSITY                L    63-69     800
  *02/18/09        MERCYHURST                     W      75-69     600
  *02/22/09        SLIPPERY ROCK - WOMEN            L    61-64     950
  *2/25/09      at LHU-W                          W      87-61     411
  *02/28/09     at Edinboro                       W      80-65     251
  %03/03/09     at California (Pa.)                 L    57-60     186



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 21 Greer, Katrina...... 28-28  31.7  .343  .282  .827  5.3  2.0  30  13  14.7
 25 Koch, Bethany....... 28-28  35.3  .415  .349  .570  7.9  2.6  49  14  12.7
 33 Suwala, Lizzie...... 28-14  25.9  .421  .347  .945  6.0  1.1  35  13  11.1
 42 Pratt, Sara......... 28-25  26.5  .416  .000  .729  8.5  1.7  42  65   9.9
 22 Smith, Shaina....... 22-21  26.5  .343  .342  .815  1.2  2.8  12   2   5.5
 32 Graeff, Rachel...... 27-6   13.9  .388  .347  .733  2.1  1.5  16   1   4.4
 35 Healy, Courtney..... 24-17  22.1  .382  .300  .681  4.5  0.9  20  30   4.3
 12 Catalano, Joanna.... 26-0    5.5  .524  .000  .643  1.3  0.1   7  10   2.0
 24 Grabigel, Chelsey... 25-1    8.6  .263  .313  .742  1.2  1.1  12   0   1.9
 23 Miller, Aleya....... 26-0    8.2  .391 1.000  .526  1.9  0.3   9   8   1.8
 14 Skolny, Rachel...... 16-0    4.4  .214  .000  .167  0.9  0.4   2   0   0.4
 02 Taylor, Jillian..... 21-0    6.1  .118  .000  .625  0.4  0.6   7   0   0.4
    Total............... 28           .387  .321  .738 42.6 13.8 241 156  66.5
    Opponents........... 28           .381  .294  .672 40.2 14.6 319  83  68.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Greer, Katrina...... 28  114-332  .343   49-174  .282  134-162  .827   411 14.7
 Koch, Bethany....... 28  134-323  .415   38-109  .349   49-86   .570   355 12.7
 Suwala, Lizzie...... 28  109-259  .421   42-121  .347   52-55   .945   312 11.1
 Pratt, Sara......... 28  104-250  .416    0-0    .000   70-96   .729   278  9.9
 Smith, Shaina....... 22   37-108  .343   25-73   .342   22-27   .815   121  5.5
 Graeff, Rachel...... 27   40-103  .388   17-49   .347   22-30   .733   119  4.4
 Healy, Courtney..... 24   34-89   .382    3-10   .300   32-47   .681   103  4.3
 Catalano, Joanna.... 26   22-42   .524    0-0    .000    9-14   .643    53  2.0
 Grabigel, Chelsey... 25   10-38   .263    5-16   .313   23-31   .742    48  1.9
 Miller, Aleya....... 26   18-46   .391    1-1   1.000   10-19   .526    47  1.8
 Skolny, Rachel...... 16    3-14   .214    0-0    .000    1-6    .167     7  0.4
 Taylor, Jillian..... 21    2-17   .118    0-7    .000    5-8    .625     9  0.4
 Total............... 28  627-1621 .387  180-560  .321  429-581  .738  1863 66.5
 Opponents........... 28  701-1840 .381  139-473  .294  381-567  .672  1922 68.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Greer, Katrina...... 28   887   46  103  149   59   0   55   80   0.7  29
 Koch, Bethany....... 28   989   92  130  222   52   1   73  108   0.7  24
 Suwala, Lizzie...... 28   725   36  131  167   29   0   32   53   0.6  24
 Pratt, Sara......... 28   742   77  160  237   95   7   47  100   0.5  22
 Smith, Shaina....... 22   582    5   21   26   42   0   62   80   0.8  15
 Graeff, Rachel...... 27   375   20   38   58   49   1   41   62   0.7  11
 Healy, Courtney..... 24   531   42   67  109   84   6   21   37   0.6  11
 Catalano, Joanna.... 26   144   15   19   34   15   0    2    6   0.3  11
 Grabigel, Chelsey... 25   215   10   19   29   26   0   27   42   0.6  12
 Miller, Aleya....... 26   212   21   29   50   34   2    7   26   0.3   6
 Skolny, Rachel...... 16    70    3   11   14    8   0    6   10   0.6   4
 Taylor, Jillian..... 21   128    3    5    8   15   0   13   16   0.8   4
 Total............... 28  5600  404  788 1192  508  17  386  632   0.6  87
 Opponents........... 28  5600  459  668 1127  548   -  410  485   0.8 102


 TEAM STATISTICS                 CLAR-W          OPP
 ---------------------------------------------------
 SCORING..................         1863         1922
   Points per game........         66.5         68.6
   Scoring margin.........         -2.1            -
 FIELD GOALS-ATT..........     627-1621     701-1840
   Field goal pct.........         .387         .381
 3 POINT FG-ATT...........      180-560      139-473
   3-point FG pct.........         .321         .294
   3-pt FG made per game..          6.4          5.0
 FREE THROWS-ATT..........      429-581      381-567
   Free throw pct.........         .738         .672
 REBOUNDS.................         1192         1127
   Rebounds per game......         42.6         40.2
   Rebounding margin......         +2.3            -
 ASSISTS..................          386          410
   Assists per game.......         13.8         14.6
 TURNOVERS................          632          485
   Turnovers per game.....         22.6         17.3
   Turnover margin........         -5.2            -
   Assist/turnover ratio..          0.6          0.8
 STEALS...................          241          319
   Steals per game........          8.6         11.4
 BLOCKS...................          156           83
   Blocks per game........          5.6          3.0
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         5850         4409
   Home games-Avg/Game....       14-418       12-334
   Neutral site-Avg/Game..            -        2-200

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Clarion "Golden Eagles".......   874  989  -  1863
 Opponents.....................   918 1004  -  1922

Category Leaders


                                      THE STAT CREW SYSTEM
                 Clarion "Golden Eagles" Category Leaders (as of Mar 04, 2009)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Catalano, Joanna....  22  42  .524              Greer, Katrina...... 28  332   11.9
Suwala, Lizzie...... 109 259  .421              Koch, Bethany....... 28  323   11.5
Pratt, Sara......... 104 250  .416              Suwala, Lizzie...... 28  259    9.3
Koch, Bethany....... 134 323  .415              Pratt, Sara......... 28  250    8.9
Miller, Aleya.......  18  46  .391              Smith, Shaina....... 22  108    4.9
Graeff, Rachel......  40 103  .388
Healy, Courtney.....  34  89  .382              FIELD GOALS MADE      G Made Made/G
Greer, Katrina...... 114 332  .343              -----------------------------------
Smith, Shaina.......  37 108  .343              Koch, Bethany....... 28  134    4.8
Grabigel, Chelsey...  10  38  .263              Greer, Katrina...... 28  114    4.1
Skolny, Rachel......   3  14  .214              Suwala, Lizzie...... 28  109    3.9
Taylor, Jillian.....   2  17  .118              Pratt, Sara......... 28  104    3.7
                                                Graeff, Rachel...... 27   40    1.5


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Miller, Aleya.......   1   1 1.000              Greer, Katrina...... 28  174    6.2
Koch, Bethany.......  38 109  .349              Suwala, Lizzie...... 28  121    4.3
Suwala, Lizzie......  42 121  .347              Koch, Bethany....... 28  109    3.9
Graeff, Rachel......  17  49  .347              Smith, Shaina....... 22   73    3.3
Smith, Shaina.......  25  73  .342              Graeff, Rachel...... 27   49    1.8
Grabigel, Chelsey...   5  16  .313
Healy, Courtney.....   3  10  .300              3-POINT FGS MADE      G Made Made/G
Greer, Katrina......  49 174  .282              -----------------------------------
Taylor, Jillian.....   0   7  .000              Greer, Katrina...... 28   49    1.8
                                                Suwala, Lizzie...... 28   42    1.5
                                                Koch, Bethany....... 28   38    1.4
                                                Smith, Shaina....... 22   25    1.1
                                                Graeff, Rachel...... 27   17    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Suwala, Lizzie......  52  55  .945              Greer, Katrina...... 28  162    5.8
Greer, Katrina...... 134 162  .827              Pratt, Sara......... 28   96    3.4
Smith, Shaina.......  22  27  .815              Koch, Bethany....... 28   86    3.1
Grabigel, Chelsey...  23  31  .742              Suwala, Lizzie...... 28   55    2.0
Graeff, Rachel......  22  30  .733              Healy, Courtney..... 24   47    2.0
Pratt, Sara.........  70  96  .729
Healy, Courtney.....  32  47  .681              FREE THROWS MADE      G Made Made/G
Catalano, Joanna....   9  14  .643              -----------------------------------
Taylor, Jillian.....   5   8  .625              Greer, Katrina...... 28  134    4.8
Koch, Bethany.......  49  86  .570              Pratt, Sara......... 28   70    2.5
Miller, Aleya.......  10  19  .526              Suwala, Lizzie...... 28   52    1.9
Skolny, Rachel......   1   6  .167              Koch, Bethany....... 28   49    1.8
                                                Healy, Courtney..... 24   32    1.3


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Greer, Katrina...... 28  411   14.7             Greer, Katrina...... 28  411  14.7
Koch, Bethany....... 28  355   12.7             Koch, Bethany....... 28  355  12.7
Suwala, Lizzie...... 28  312   11.1             Suwala, Lizzie...... 28  312  11.1
Pratt, Sara......... 28  278    9.9             Pratt, Sara......... 28  278   9.9
Smith, Shaina....... 22  121    5.5             Smith, Shaina....... 22  121   5.5
Graeff, Rachel...... 27  119    4.4             Graeff, Rachel...... 27  119   4.4
Healy, Courtney..... 24  103    4.3             Healy, Courtney..... 24  103   4.3
Catalano, Joanna.... 26   53    2.0             Catalano, Joanna.... 26   53   2.0
Grabigel, Chelsey... 25   48    1.9             Grabigel, Chelsey... 25   48   1.9
Miller, Aleya....... 26   47    1.8             Miller, Aleya....... 26   47   1.8
Taylor, Jillian..... 21    9    0.4             Skolny, Rachel...... 16    7   0.4
Skolny, Rachel...... 16    7    0.4             Taylor, Jillian..... 21    9   0.4


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Pratt, Sara......... 28  237    8.5             Koch, Bethany....... 28   73    2.6
Koch, Bethany....... 28  222    7.9             Smith, Shaina....... 22   62    2.8
Suwala, Lizzie...... 28  167    6.0             Greer, Katrina...... 28   55    2.0
Greer, Katrina...... 28  149    5.3             Pratt, Sara......... 28   47    1.7
Healy, Courtney..... 24  109    4.5             Graeff, Rachel...... 27   41    1.5

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Pratt, Sara......... 28  237    8.5             Koch, Bethany....... 28   49    1.8
Koch, Bethany....... 28  222    7.9             Pratt, Sara......... 28   42    1.5
Suwala, Lizzie...... 28  167    6.0             Suwala, Lizzie...... 28   35    1.3
Greer, Katrina...... 28  149    5.3             Greer, Katrina...... 28   30    1.1
Healy, Courtney..... 24  109    4.5             Healy, Courtney..... 24   20    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Koch, Bethany....... 28   92    3.3             Pratt, Sara......... 28   65    2.3
Pratt, Sara......... 28   77    2.8             Healy, Courtney..... 24   30    1.3
Greer, Katrina...... 28   46    1.6             Koch, Bethany....... 28   14    0.5
Healy, Courtney..... 24   42    1.8             Suwala, Lizzie...... 28   13    0.5
Suwala, Lizzie...... 28   36    1.3             Greer, Katrina...... 28   13    0.5

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Pratt, Sara......... 28  160    5.7             Koch, Bethany....... 28  989   35.3
Suwala, Lizzie...... 28  131    4.7             Greer, Katrina...... 28  887   31.7
Koch, Bethany....... 28  130    4.6             Pratt, Sara......... 28  742   26.5
Greer, Katrina...... 28  103    3.7             Suwala, Lizzie...... 28  725   25.9
Healy, Courtney..... 24   67    2.8             Smith, Shaina....... 22  582   26.5


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Pratt, Sara......... 28   95    3.4             Koch, Bethany....... 28  108    3.9
Healy, Courtney..... 24   84    3.5             Pratt, Sara......... 28  100    3.6
Greer, Katrina...... 28   59    2.1             Smith, Shaina....... 22   80    3.6
Koch, Bethany....... 28   52    1.9             Greer, Katrina...... 28   80    2.9
Graeff, Rachel...... 27   49    1.8             Graeff, Rachel...... 27   62    2.3

FOULOUTS              G  No.
----------------------------
Pratt, Sara......... 28    7
Healy, Courtney..... 24    6
Miller, Aleya....... 26    2
Koch, Bethany....... 28    1
Graeff, Rachel...... 27    1



Overall/Conference Statistics


                                      THE STAT CREW SYSTEM
           Clarion "Golden Eagles" Overall/Conference Statistics (as of Mar 04, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Greer, Katrina...... 28-28  31.7  .343  .282  .827  5.3  2.0  30  13  14.7     14-14  31.6  .344  .268  .900  5.4  2.1  11   4  13.9
Koch, Bethany....... 28-28  35.3  .415  .349  .570  7.9  2.6  49  14  12.7     14-14  35.1  .399  .377  .617  7.3  2.4  23   8  13.6
Suwala, Lizzie...... 28-14  25.9  .421  .347  .945  6.0  1.1  35  13  11.1     14-8   27.6  .432  .381 1.000  5.8  1.1  22   7  12.1
Pratt, Sara......... 28-25  26.5  .416  .000  .729  8.5  1.7  42  65   9.9     14-11  25.6  .446  .000  .750  8.9  1.5  19  34  10.9
Smith, Shaina....... 22-21  26.5  .343  .342  .815  1.2  2.8  12   2   5.5     13-13  28.9  .286  .296  .857  1.2  3.2   8   2   5.5
Graeff, Rachel...... 27-6   13.9  .388  .347  .733  2.1  1.5  16   1   4.4     13-1   11.2  .421  .353  .824  1.6  1.6  10   0   4.0
Healy, Courtney..... 24-17  22.1  .382  .300  .681  4.5  0.9  20  30   4.3     14-9   22.1  .444  .429  .710  4.3  1.1  16  17   4.6
Catalano, Joanna.... 26-0    5.5  .524  .000  .643  1.3  0.1   7  10   2.0     13-0    4.5  .600  .000  .667  1.2  0.2   1   6   1.5
Grabigel, Chelsey... 25-1    8.6  .263  .313  .742  1.2  1.1  12   0   1.9     12-0    4.5  .077  .167  .625  0.4  0.5   3   0   0.7
Miller, Aleya....... 26-0    8.2  .391 1.000  .526  1.9  0.3   9   8   1.8     12-0    5.8  .400  .000  .667  1.0  0.0   2   1   1.8
Skolny, Rachel...... 16-0    4.4  .214  .000  .167  0.9  0.4   2   0   0.4      9-0    4.0  .182  .000  .250  0.8  0.2   2   0   0.6
Taylor, Jillian..... 21-0    6.1  .118  .000  .625  0.4  0.6   7   0   0.4     12-0    5.9  .111  .000  .800  0.4  0.4   6   0   0.5
Total............... 28           .387  .321  .738 42.6 13.8 241 156  66.5     14           .387  .322  .780 40.8 13.9 123  79  68.4
Opponents........... 28           .381  .294  .672 40.2 14.6 319  83  68.6     14           .411  .305  .700 40.4 15.8 143  48  73.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Greer, Katrina......  114-332  .343   49-174 .282  134-162  .827  411  14.7     55-160  .344   22-82  .268   63-70   .900  195  13.9
Koch, Bethany.......  134-323  .415   38-109 .349   49-86   .570  355  12.7     69-173  .399   23-61  .377   29-47   .617  190  13.6
Suwala, Lizzie......  109-259  .421   42-121 .347   52-55   .945  312  11.1     60-139  .432   24-63  .381   26-26  1.000  170  12.1
Pratt, Sara.........  104-250  .416    0-0   .000   70-96   .729  278   9.9     58-130  .446    0-0   .000   36-48   .750  152  10.9
Smith, Shaina.......   37-108  .343   25-73  .342   22-27   .815  121   5.5     22-77   .286   16-54  .296   12-14   .857   72   5.5
Graeff, Rachel......   40-103  .388   17-49  .347   22-30   .733  119   4.4     16-38   .421    6-17  .353   14-17   .824   52   4.0
Healy, Courtney.....   34-89   .382    3-10  .300   32-47   .681  103   4.3     20-45   .444    3-7   .429   22-31   .710   65   4.6
Catalano, Joanna....   22-42   .524    0-0   .000    9-14   .643   53   2.0      9-15   .600    0-0   .000    2-3    .667   20   1.5
Grabigel, Chelsey...   10-38   .263    5-16  .313   23-31   .742   48   1.9      1-13   .077    1-6   .167    5-8    .625    8   0.7
Miller, Aleya.......   18-46   .391    1-1  1.000   10-19   .526   47   1.8      8-20   .400    0-0   .000    6-9    .667   22   1.8
Skolny, Rachel......    3-14   .214    0-0   .000    1-6    .167    7   0.4      2-11   .182    0-0   .000    1-4    .250    5   0.6
Taylor, Jillian.....    2-17   .118    0-7   .000    5-8    .625    9   0.4      1-9    .111    0-5   .000    4-5    .800    6   0.5
Total...............  627-1621 .387  180-560 .321  429-581  .738 1863  66.5    321-830  .387   95-295 .322  220-282  .780  957  68.4
Opponents...........  701-1840 .381  139-473 .294  381-567  .672 1922  68.6    377-918  .411   72-236 .305  203-290  .700 1029  73.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Greer, Katrina......    46   103   149   59   0   55   80   0.7     29            27    48    75   28   0   30   47   0.6     21
Koch, Bethany.......    92   130   222   52   1   73  108   0.7     24            46    56   102   32   1   34   61   0.6     24
Suwala, Lizzie......    36   131   167   29   0   32   53   0.6     24            19    62    81   11   0   15   22   0.7     22
Pratt, Sara.........    77   160   237   95   7   47  100   0.5     22            38    87   125   48   3   21   49   0.4     22
Smith, Shaina.......     5    21    26   42   0   62   80   0.8     15             2    13    15   24   0   42   49   0.9     15
Graeff, Rachel......    20    38    58   49   1   41   62   0.7     11             8    13    21   22   1   21   23   0.9      8
Healy, Courtney.....    42    67   109   84   6   21   37   0.6     11            25    35    60   50   4   16   17   0.9     11
Catalano, Joanna....    15    19    34   15   0    2    6   0.3     11             6    10    16    8   0    2    4   0.5      5
Grabigel, Chelsey...    10    19    29   26   0   27   42   0.6     12             3     2     5    7   0    6    7   0.9      3
Miller, Aleya.......    21    29    50   34   2    7   26   0.3      6             3     9    12   14   0    0    9   0.0      5
Skolny, Rachel......     3    11    14    8   0    6   10   0.6      4             2     5     7    4   0    2    5   0.4      4
Taylor, Jillian.....     3     5     8   15   0   13   16   0.8      4             2     3     5    7   0    5   10   0.5      4
Total...............   404   788  1192  508  17  386  632   0.6     87           201   370   571  255   9  194  308   0.6     87
Opponents...........   459   668  1127  548   -  410  485   0.8    102           224   341   565  271   9  221  248   0.9    102