Millersville vs Clarion University (Oct 22, 2007) Volleyball Box Score


                              Volleyball Box Score
                     2007 Clarion "Golden Eagle Volleyball"
       Millersville vs Clarion University (Oct 22, 2007 at Clarion, Pa.)



   Millersville           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
   Totals..............  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2   0  0   0  .000   Millersville........ 20 24 22  13-18
   3   0  0   0  .000   Clarion University.. 30 30 30  22-3

   Clarion University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Dani Hughes.........  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
2  Kristi Fiorillo.....  3|  2   0   2 1.000| 44|  2   0|  0|  7| 0  0  1|  0
3  Katie Aurand........  3|  0   1   1-1.000|  0|  0   1|  1| 13| 0  0  0|  0
5  Vicky Gentile.......  3|  0   0   3  .000|  2|  1   1|  1|  9| 0  0  0|  0
8  Alison Bolinger.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
9  Christina Steiner...  3| 13   2  34  .324|  2|  1   0|  1| 16| 0  0  0|  0
10 Nicole Andrusz......  3|  4   1   7  .429|  0|  0   0|  0|  4| 0  1  0|  0
11 Leeann Higginbotham.  2|  4   2  14  .143|  0|  0   0|  0|  5| 0  0  0|  0
14 Lindsay Wiefling....  1|  2   0   4  .500|  0|  0   0|  0|  0| 0  3  0|  0
15 Amanda Angermeier...  2|  5   3  19  .105|  0|  0   0|  0|  0| 0  0  0|  0
18 Sarah Sheffield.....  2|  2   0   3  .667|  0|  0   0|  0|  0| 0  0  2|  0
19 Tressa Dvorsky......  2|  3   2   6  .167|  0|  0   0|  0|  3| 0  2  2|  0
20 Sarah Fries.........  3| 15   3  32  .375|  0|  1   2|  0|  6| 0  3  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 50  14 125  .288| 49|  5   4|  3| 64| 0  9  5|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.5
 Game  K  E  TA   Pct
   1  14  4  33  .303   Site: Clarion, Pa. (Tippin Gym)
   2  17  4  41  .317   Date: Oct 22, 2007   Attend:     Time: 1:10
   3  19  6  51  .255   Referees: