
Lees-McRae vs Clarion University (11/15/07)
Volleyball Box Score
Volleyball Box Score
2007 Clarion "Golden Eagle Volleyball"
#7 Lees-McRae vs #2 Clarion University (11/15/07 at California, PA)
Lees-McRae | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lauren Dickover..... 4| 4 0 6 .667| 46| 1 4| 0| 17| 0 1 0| 1
7 Natalie Burns....... 4| 10 4 32 .188| 1| 0 3| 0| 2| 0 2 0| 1
11 Katie-Marie Legg.... 4| 5 1 18 .222| 1| 0 0| 0| 3| 0 3 0| 1
12 Daviana Metti....... 4| 25 6 84 .226| 0| 3 2| 0| 18| 1 1 0| 1
15 Whitney Kiser....... 4| 9 6 39 .077| 1| 1 3| 0| 2| 0 2 0| 0
20 Caty Honey.......... 4| 5 8 26 -.115| 2| 0 0| 0| 2| 0 1 0| 1
2 Lindsey Brant....... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Dani Usedom......... 4| 0 0 4 .000| 1| 0 0| 1| 13| 0 0 0| 1
16 Kell Bogdan......... 4| 0 0 1 .000| 2| 1 2| 3| 20| 0 0 0| 1
17 Taylor Stice........ 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Tracey Copley....... 4| 1 0 2 .500| 0| 0 3| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 25 212 .160| 54| 6 18| 5| 88| 1 10 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 37 .351 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 9 56 .107 Lees-McRae.......... 30 27 19 28 26-12
3 7 6 53 .019 Clarion University.. 28 30 30 30 28-5
4 20 6 66 .212
Clarion University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristi Fiorillo..... 4| 0 2 7 -.286| 48| 0 2| 0| 17| 0 1 0| 0
9 Christina Steiner... 4| 13 6 56 .125| 0| 0 1| 3| 15| 0 3 0| 0
10 Nicole Andrusz...... 4| 8 5 23 .130| 0| 1 2| 0| 2| 0 1 0| 0
15 Amanda Angermeier... 4| 21 8 47 .277| 0| 0 0| 0| 1| 0 1 0| 0
19 Tressa Dvorsky...... 4| 6 2 15 .267| 0| 0 0| 0| 3| 1 5 0| 0
20 Sarah Fries......... 4| 8 7 34 .029| 4| 3 0| 0| 26| 0 2 1| 0
3 Katie Aurand........ 4| 0 0 0 .000| 0| 1 0| 0| 8| 0 0 0| 0
5 Vicky Gentile....... 4| 0 0 1 .000| 1| 0 1| 2| 35| 0 0 0| 0
16 Joy Carey........... 4| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 30 183 .142| 53| 5 6| 6|108| 1 13 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 11 4 33 .212 Site: California, PA (Hamer Hall)
2 11 11 54 .000 Date: 11/15/07 Attend: 100 Time: 2:06
3 16 9 45 .156 Referees: Cary Newland, Larry Fetterhoff, Patti Nelis
4 18 6 51 .235