PSAC | NCAA | CAMPS | STAFF DIRECTORY | DIRECTIONS | HALL OF FAME
 
Sports Sports

Ath Links


 
 
 


Recap

Clarion University vs Gannon University (Sep 9, 2008)

Volleyball Box Score


                              Volleyball Box Score
                     2007 Clarion "Golden Eagle Volleyball"
       Clarion University vs Gannon University (Sep 9, 2008 at Erie, Pa.)



   Clarion University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Nicole Andrusz......  3| 11   4  17  .412|  0|  2   0|  0|  2| 0  1  1|  1
11 Leeann Higginbotham.  3|  8   1  23  .304|  1|  1   1|  0|  6| 0  0  0|  0
12 Amanda Gough........  3|  1   0   2  .500| 20|  2   3|  0|  3| 0  0  0|  2
14 Danielle Brunot.....  3|  8   2  12  .500|  0|  0   0|  0|  0| 0  3  0|  0
16 Joy Carey...........  3|  0   0   0  .000|  0|  0   2|  2|  8| 0  0  0|  1
19 Kellie Bartman......  2|  3   6  14 -.214|  0|  0   0|  0|  1| 0  3  0|  0
1  Dani Hughes.........  2|  0   0   0  .000|  6|  0   0|  0|  2| 0  0  0|  1
2  Rhianon Brady.......  3|  1   0   1 1.000|  0|  2   1|  1| 13| 0  0  0|  0
4  Katie Aurand........  3|  0   0   0  .000|  1|  0   1|  1|  9| 0  0  0|  0
7  Amanda Stefanov.....  3|  2   0   9  .222|  2|  0   0|  0|  1| 0  1  0|  0
13 Kaelyn Marcus.......  2|  1   0   5  .200|  0|  0   0|  0|  0| 0  0  0|  0
18 Sarah Sheffield.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 35  13  83  .265| 30|  7   8|  4| 45| 0  8  1|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   8  5  31  .097   GAME SCORES           1  2  3  TEAM RECORDS
   2  14  5  29  .310   Clarion University.. 25 25 25  9-1, 1-1 PSAC
   3  13  3  23  .435   Gannon University... 20 19 13  3-5, 0-1 PSAC

   Gannon University      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Kendall Fischer.....  2|  1   2  12 -.083|  0|  0   0|  1|  2| 0  0  0|  0
4  Lindsey Deitmen.....  3|  3   7  12 -.333|  1|  1   1|  0|  2| 1  0  0|  0
8  Kadie Zimmerman.....  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
9  Kara Cullen.........  3|  2   4  15 -.133|  0|  0   0|  0|  0| 1  1  0|  0
14 Ashley Tubbs........  3|  5   5  28  .000|  0|  0   2|  2|  4| 0  1  0|  0
16 Maire Prybyl........  3|  0   0   2  .000| 18|  3   1|  0|  7| 0  0  0|  0
5  Chelsea Barrett.....  2|  6   3  16  .188|  0|  0   1|  1|  2| 0  0  0|  0
6  Jess Saunders.......  3|  0   0   0  .000|  0|  0   4|  3|  9| 0  0  0|  0
11 Holly Urbanick......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
17 Julienne Moots......  3|  5   3  15  .133|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 22  24 100 -.020| 19|  4   9|  7| 27| 2  2  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   8 10  37 -.054   Site: Erie, Pa. (Hammermill Center)
   2   8  7  35  .029   Date: Sep 9, 2008    Attend: 156   Time: 1:10
   3   6  7  28 -.036   Referees: Ron Moose, Kurt Fulmer


Clarion University Women's Volleyball
  Printer-friendly format   Email this article